Results

Men's 100m
Prelims
Heat 1, Wind: +0.6
Place	Name	Country	Year	Mark		
1.	Kemar BAILEY-COLE	Jamaica	92	10.16
2.	Ramon GITTENS	Barbados	87	10.34
3.	Jared CONNAUGHTON	Canada	85	10.47
4.	Walter Michuki MOANGA	Kenya	87	10.84
5.	Josh HAMILTON	Saint Vincent 89	10.85
6.	Masbah AHMMED	BAN	95	11.13
7.	Francis MANIORU	Solomon Islands	81	11.87
Prelims
Heat 2, Wind: -0.4
Place	Name	Country	Year	Mark		
1.	Jason LIVERMORE	Jamaica	88	10.26
2.	Jason ROGERS	Saint Kitts & Nevis	91	10.39
3.	Tim ABEYIE	Ghana	82	10.50
4.	Banuve TABAKAUCORO	Fiji	92	10.51
5.	Calvin Kang LI LOONG	Singapore	90	10.77
6.	Soloman BOCKARIE	Sierra Leone	87	10.83
7.	Ruwan GUNASINGHE	Papua & New Guinea	92	11.03
8.	Kimorie SHEARMAN	Saint Vincent 92	11.04
Prelims
Heat 3, Wind: -0.6
Place	Name	Country	Year	Mark		
1.	Mark JELKS	Nigeria	84	10.28
2.	Warren FRASER	Bahamas	91	10.31
3.	Richard THOMPSON	Trinidad and Tobago  85	10.33
4.	Mohd Elfi MUSTAFA	Singapore	87	10.94
5.	Keiron ROGERS	Anguilla	88	11.11
6.	Neddy MARIE	Seychelles	90	11.14
7.	Alphonse BINAM NLEND	Cameroun	95	11.34
-	Leon REID	Great Britain	94	DQ	 	
-	Tahir WALSH	Antigua and Barbuda	94	DQ	 	
Prelims
Heat 4, Wind: +1.1
Place	Name	Country	Year	Mark		
1.	Kemar HYMAN	Cayman Islands	89	10.20
2.	Antoine ADAMS	Saint Kitts & Nevis	88	10.31
3.	Harry AIKINES-ARYEETEY	Great Britain	88	10.33
4.	Sibusiso MATSENJWA	Swaziland	88	10.56
5.	Jason SMYTH	Ireland	87	10.66
6.	Kupun WISIL	Papua & New Guinea	85	10.86
7.	Courtney Carl WILLIAMS	Saint Vincent 91	10.95
8.	Joshua JEREMIAH	Nauru	86	11.46
Prelims
Heat 5, Wind: +0.9
Place	Name	Country	Year	Mark		
1.	Nickel ASHMEADE	Jamaica	90	10.40
2.	Adam HARRIS	GUY	87	10.45
3.	Adrian GRIFFITH	Bahamas	84	10.46
4.	Ncincihli TITI	South Africa	93	10.48
5.	Solomon AFULL	Ghana	94	10.66
6.	Ee Foo YEO GARY	Singapore	86	10.82
7.	Tony Kipruto CHIRCHIR	Kenya	85	10.85
8.	Alford DYETT	MNT	94	11.13
9.	Shanoi RICHARDSON	Anguilla	93	11.56
Prelims
Heat 6, Wind: -0.8
Place	Name	Country	Year	Mark		
1.	Adam GEMILI	Great Britain	93	10.15
2.	Rae Monzavous EDWARDS	Nigeria	81	10.40
3.	Jonathan Oliver PERMAL	Mautitius	94	10.46
4.	Titus Kafunda MUKHALA	Zambia	93	10.53
5.	Jeremy BASCOM	GUY	83	10.58
6.	Siueni FILIMONE	Tonga	94	10.72
7.	Eddie HEREME	Western Samoa	94	10.92
Prelims
Heat 7, Wind: +0.5
Place	Name	Country	Year	Mark		
1.	Daniel BAILEY	Antigua and Barbuda	86	10.30
2.	Richard KILTY	Great Britain	89	10.34
2.	Simon MAGAKWE	South Africa	86	10.34
4.	Corneil LIONEL	Saint Lucia 91	10.72
5.	Pato BANGURA GIBRILLA	Sierra Leone	85	10.79
6.	Lester RYAN	MNT	93	10.99
7.	Michael WILSON	Grenada	86	11.00
8.	Mlandvo SHONGWE	Swaziland	93	11.06
9.	Jerai TORRES	Gibralter	94	11.54
Prelims
Heat 8, Wind: -0.6
Place	Name	Country	Year	Mark		
1.	Akani SIMBINE	South Africa	93	10.32
2.	Egwero OGHO-OGHENE	Nigeria	88	10.38
3.	Aaron BROWN	Canada	92	10.39
4.	Tre HOUSTON	Bermuda	90	10.72
5.	Hassan SAAID	Maldive Islands	92	10.79
6.	Chevaughn Camarley WALSH	Antigua and Barbuda	87	10.88
7.	Adel SESAY	Sierra Leone	90	11.02
8.	Mark ANDERSON	Belize	91	11.23
Prelims
Heat 9, Wind: +0.2
Place	Name	Country	Year	Mark		
1.	Keston BLEDMAN	Trinidad and Tobago  88	10.16
2.	Shavez HART	Bahamas	92	10.32
3.	Dontae RICHARDS-KWOK	Canada	89	10.36
4.	BJ LAWRENCE	Saint Kitts & Nevis	89	10.43
5.	Julius MORRIS	MNT	94	10.55
6.	Paul Kim WILLIAMS	Grenada	86	10.70
7.	Stephen Wafula BARASA	Kenya	85	10.81
8.	Leeroy HENRIETTE	Seychelles	91	11.12
9.	Nooa TAKOOA	Kiribati	93	11.56
Men's 5000m
Final
Place	Name	Country	Year	Mark		
1.	Caleb Mwangangi NDIKU	Kenya	92	13:12.07
2.	Isiah Kiplangat KOECH	Kenya	93	13:14.06
3.	Zane ROBERTSON	New Zealand	89	13:16.52
4.	Joseph Kitur KIPLIMO	Kenya	88	13:17.49
5.	Mohammed AHMED	Canada	91	13:18.88
6.	Andy VERNON	Great Britain	86	13:22.32
7.	Thomas FARRELL	Great Britain	91	13:23.96
8.	Moses Ndiema KIPSIRO	Uganda	86	13:28.23
9.	Jake ROBERTSON	New Zealand	89	13:29.69
10.	Nick WILLIS	New Zealand	83	13:34.46
11.	Timothy TOROITICH	Uganda	91	13:35.02
12.	Collis BIRMINGHAM	Australia	84	13:35.44
13.	Luke CALDWELL	Great Britain	91	13:43.75
14.	Fabiano SULLE	Tanzania		13:44.65
15.	Moses KIBET	Uganda	91	13:49.81
16.	Cyriaqu NDAYIKENGURUKIYE	Rwanda	90	13:50.55
17.	Potien NTAWUYIRUSHINTEGE	Rwanda	93	14:03.93
18.	Wilbaldo Peter MALLEY	Tanzania	92	14:10.92
19.	Chauncy MASTER	Malawi	85	14:11.61
20.	Kefasi KASITENI CHISALA	Malawi	94	14:26.01
21.	Mothimokholo HATASI	Lesotho	94	14:44.93
22.	Thabo MOLEFE	Lesotho	86	14:47.01
23.	Kabelo LESIA	Lesotho	92	15:08.91
24.	Rosefelo SIOSI	Solomon Islands	96	16:55.33
Men's Shot Put
Qualification 1
Place	Name	Country	Year	Mark		
1.	Tom WALSH	New Zealand	92	21.24
2.	Damien BIRKINHEAD	Australia	93	19.20
3.	Justin RODHE	Canada	84	19.14
4.	Zane DUQUEMIN	Great Britain	91	18.90
5.	Scott RIDER	Great Britain	77	18.40
6.	Raymond BROWN	Jamaica	88	18.11
7.	Stephen MOZIA	Nigeria	93	17.76
8.	Gareth WINTER	Great Britain	92	17.33
9.	Eldread HENRY	Virgin Islands (British)94	17.08
10.	Raobu TARAWA	Kiribati	90	12.08
Qualification 2
Place	Name	Country	Year	Mark		
1.	O'Dayne RICHARDS	Jamaica	88	20.24
2.	Orazio CREMONA	South Africa	89	20.03
3.	Tim NEDOW	Canada	90	19.84
4.	Jacko GILL	New Zealand	94	19.54
5.	Om Prakash SINGH	India	87	18.98
6.	Dillon SIMON	Dominica	92	18.40
7.	Robert COLLINGWOOD	Trinidad and Tobago  91	17.83
8.	Ryan SPENCER-JONES	Great Britain	86	16.78
9.	Sylvain PIERRE-LOUIS	Mautitius	87	15.23
10.	Dean WILLIAM	Seychelles	95	12.89
Men's Marathon
Final
Place	Name	Country	Year	Mark		
1.	Michael SHELLEY	Australia	83	2:11:15	1139	PB
2.	Stephen CHEMLANY	Kenya	82	2:11:58	1127	
3.	Abraham KIPLIMO	Uganda	89	2:12:23	1119	
4.	Solomon MUTAI	Uganda	92	2:12:26	1118	PB
5.	John Ekiru KELAI	Kenya	76	2:12:41	1114	SB
6.	Eric NDIEMA	Kenya	92	2:13:44	1096	
7.	Liam ADAMS	Australia	86	2:13:49	1094	PB
8.	Phillip KIPLIMO	Uganda	91	2:14:09	1089	SB
9.	Derek HAWKINS	Great Britain	89	2:14:15	1087	SB
10.	Steven WAY	Great Britain	74	2:15:16	1069	PB
11.	Fabiano Joseph NAASI	Tanzania	85	2:15:21	1068	SB
12.	Tshepo RAMONENE	Lesotho	91	2:16:21	1051	PB
13.	Nicholas TORRY	Great Britain	77	2:16:34	1047	SB
14.	Ben MOREAU	Great Britain	81	2:16:50	1043	SB
15.	Ramolefi MOTSIELOA	Lesotho	90	2:17:12	1036	PB
16.	Ross HOUSTON	Great Britain	79	2:18:42	1011	SB
17.	Andrew DAVIES	Great Britain	79	2:18:59	1006	
18.	Dieudonné DISI	Rwanda	80	2:19:04	1005	SB
19.	Martin DENT	Australia	79	2:19:22	1000	SB
20.	Jean VILBRIM	Mautitius	82	2:25:39	899	PB
21.	Jean Pierre MVUYEKURE	Rwanda	87	2:26:40	883	
22.	Francis KHNAJE	Malawi	83	2:31:19	812	SB
23.	Mohammed KASSIM	Ghana	84	2:33:37	778	PB
24.	Tongia VAKAAFI	Tonga	75	2:58:57	451	PB
-	Leonard NAMUPALA	Namibia	82	DNF	 	
-	John Leonard KARORI	Tanzania	90	DNF	 	
Women's 100m
Prelims
Heat 1, Wind: -0.3
Place	Name	Country	Year	Mark		
1.	Veronica CAMPBELL-BROWN	Jamaica	82	11.29
2.	Gloria ASUMNU	Nigeria	85	11.43
3.	Jade BAILEY	Barbados	83	11.64
4.	Meritzer WILLIAMS	Saint Kitts & Nevis	89	11.75
5.	Kaina MARTINEZ	Belize	86	12.12
6.	Diane BORG	Malta	90	12.12
7.	Millicent NDORO	Kenya	86	12.18
Prelims
Heat 2, Wind: -0.3
Place	Name	Country	Year	Mark		
1.	Melissa BREEN	Australia	90	11.54
2.	Amy FOSTER	Ireland	88	11.62
3.	Toea WISIL	Papua & New Guinea	88	11.64
4.	Kai SELVON	Trinidad and Tobago  92	11.66
5.	Cache ARMBRISTER	Bahamas	89	11.83
6.	Michaela KARGBO	Sierra Leone	91	12.33
7.	Younis BESE	Fiji	96	12.42
8.	Patricia TAEA	Cook Islands	93	12.68
Prelims
Heat 3, Wind: -0.9
Place	Name	Country	Year	Mark		
1.	Schillonie CALVERT	Jamaica	88	11.29
2.	Sheniqua FERGUSON	Bahamas	89	11.60
3.	Crystal EMMANUEL	Canada	91	11.64
4.	Flings OWUSU-AGYAPONG	Ghana	88	11.68
5.	Narayanan SARADHA	India	86	11.81
6.	Joanella JANVIER	Mautitius	90	12.43
7.	Safina MUKOSWA	Kenya	86	12.53
8.	Irene BELL BONONG	Cameroun	95	12.67
Prelims
Heat 4, Wind: 0.0
Place	Name	Country	Year	Mark		
1.	Khamica BINGHAM	Canada	94	11.44
2.	Michelle-Lee AHYE	Trinidad and Tobago  92	11.52
3.	Sophie PAPPS	Great Britain	94	11.53
4.	Marecia PEMBERTON	Saint Kitts & Nevis	90	11.77
5.	Karene KING	Virgin Islands (British)87	11.93
6.	Justina SULE	Nigeria	89	12.00
7.	Joanne Priscilla LOUTOY	Seychelles	92	12.16
-	Lovelite DETENAMO	Nauru	93	DQ	 	
Prelims
Heat 5, Wind: +0.5
Place	Name	Country	Year	Mark		
1.	Blessing OKAGBARE	Nigeria	88	11.20
2.	Asha PHILIP	Great Britain	90	11.47
3.	Ramona PAPAIOANNOU	Cyprus	89	11.67
4.	Rachel JOHNCOCK	Great Britain	93	11.83
5.	Hafsatu KAMARA	Sierra Leone	91	12.14
6.	Eugenia TAN	Singapore	96	12.59
7.	Adrine MONAGI	Papua & New Guinea	95	12.83
8.	Shirin AKTER	BAN	94	12.87
Prelims
Heat 6, Wind: -0.2
Place	Name	Country	Year	Mark		
1.	Kerron STEWART	Jamaica	84	11.35
2.	Bianca WILLIAMS	Great Britain	93	11.37
3.	Shai-Anne DAVIS	Canada	93	11.72
4.	Kamaria DURANT	Trinidad and Tobago  91	11.80
5.	Hannah BRIER	Great Britain	98	11.97
6.	Yvonne NALISHUWA	Zambia	94	12.19
7.	Habibah BINTE AHMAD	Singapore	94	12.78
8.	Helen PHILEMON	Papua & New Guinea	80	13.12
Women's 400m
Prelims
Heat 1
Place	Name	Country	Year	Mark		
1.	Chandrika Subashini RASNAYAKE	Sri Lanka	87	53.75
2.	Regina GEORGE	Nigeria	91	53.92
3.	Poovamma Raja MACHETTIRA	India	90	54.01
4.	Fawn DORR	Canada	87	55.33
5.	Betty BURUA	Papua & New Guinea	86	55.48
6.	Samantha EDWARDS	Antigua and Barbuda	90	55.57
7.	Rhodha NJOBVU	Zambia	94	57.47
8.	Emilly NANZIRI	Uganda	87	59.02
Prelims
Heat 2
Place	Name	Country	Year	Mark		
1.	Christine DAY	Jamaica	86	52.25
2.	Shaunae MILLER	Bahamas	94	52.34
3.	Kelly MASSEY	Great Britain	85	52.34
4.	Anneliese RUBIE	Australia	92	52.86
5.	Shawna FERMIN	Trinidad and Tobago  91	54.10
6.	Jacinta SHIKANDA	Kenya	86	54.81
7.	Shirley VUNATUP	Papua & New Guinea	91	60.10
Prelims
Heat 3
Place	Name	Country	Year	Mark		
1.	Kineke ALEXANDER	Saint Vincent 86	52.98
2.	Kabange MPOPO	Zambia	92	53.18
3.	Maureen Jelagat MAIYO	Kenya	85	53.21
4.	Ashley KELLY	Virgin Islands (British)91	54.26
5.	Vivian MILLS	Ghana	91	55.19
6.	Phumlile NDZINISA	Swaziland	92	56.38
7.	Mariatu SUMA	Sierra Leone	95	57.15
8.	Halimah NAKAYI	Uganda	94	57.51
Prelims
Heat 4
Place	Name	Country	Year	Mark		
1.	Stephenie Ann MCPHERSON	Jamaica	88	52.25
2.	Omolara OMOTOSHO	Nigeria	93	53.02
3.	Dominique WILLIAMS	Trinidad and Tobago  94	54.43
4.	Kanika BECKLES	Grenada	91	54.67
5.	Shaukia IDDRISU	Ghana	91	55.74
6.	Harriet PRYKE	Great Britain	90	56.15
7.	Donna KONIEL	Papua & New Guinea	92	58.40
Prelims
Heat 5
Place	Name	Country	Year	Mark		
1.	Amantle MONTSHO	Botswana	83	51.88
2.	Folashade ABUGAN	Nigeria	90	52.84
3.	Shana COX	Great Britain	85	53.00
4.	Audrey JEAN-BAPTISTE	Canada	91	54.15
5.	Lanece CLARKE	Bahamas	87	55.24
-	Afia CHARLES	Antigua and Barbuda	92	DQ	 	
-	Rebecca ANSUMANA	Sierra Leone	90	DQ	 	
Prelims
Heat 6
Place	Name	Country	Year	Mark		
1.	Novlene WILLIAMS-MILLS	Jamaica	82	52.39
2.	Margaret ADEOYE	Great Britain	85	53.98
3.	Morgan MITCHELL	Australia	94	54.28
4.	Leni SHIDA	Uganda	94	54.77
5.	Catherine EKE	Sierra Leone	88	54.80
6.	Romona MODESTE	Trinidad and Tobago  83	55.16
7.	Aurelle ALCINDOR	Mautitius	94	57.39
Women's Hammer Throw
Qualification 1
Place	Name	Country	Year	Mark		
1.	Sultana FRIZELL	Canada	84	68.92
2.	Julia RATCLIFFE	New Zealand	93	67.96
3.	Sophie HITCHON	Great Britain	91	65.31
4.	Carys PARRY	Great Britain	81	64.72
5.	Susan MCKELVIE	Great Britain	85	62.00
6.	Rachel HUNTER	Great Britain	93	61.91
7.	Gabrielle NEIGHBOUR	Australia	83	61.23
8.	Sarah HOLT	Great Britain	87	61.05
9.	Shaunagh BROWN	Great Britain	90	59.37
10.	Lara NIELSEN	Australia	92	59.28
11.	Linda Ngendo OSESO	Kenya	90	58.82
12.	Myra PERKINS	Great Britain	92	57.70
13.	Queen OBISESAN	Nigeria	82	57.16
14.	Paraskevi THEODOROU	Cyprus	86	57.00
15.	Natalie GRANT	Jamaica	81	56.10
16.	Vanessa LEVY	Jamaica	90	50.29
17.	Lucy Anyango OMONDI	Kenya	87	47.70
Women's Marathon
Final
Place	Name	Country	Year	Mark		
1.	Philomena CHEYECH	Kenya	82	2:26:45	1165	
2.	Caroline Cheptanui KILEL	Kenya	81	2:27:10	1161	SB
3.	Jessica TRENGROVE	Australia	87	2:30:12	1131	PB
4.	Lanni MARCHANT	Canada	84	2:31:14	1120	
5.	Helalia JOHANNES	Namibia	80	2:32:02	1113	
6.	Susan PARTRIDGE	Great Britain	80	2:32:18	1110	SB
7.	Louise DAMEN	Great Britain	82	2:32:59	1103	
8.	Melanie PANAYIOTOU	Australia	84	2:35:01	1084	PB
9.	Amy WATERLOW	Great Britain	78	2:35:06	1083	
10.	Sarah KLEIN	Australia	85	2:35:21	1081	PB
11.	Beata NAIGAMBO	Namibia	80	2:39:23	1042	
12.	Gladys GANIEL	Ireland	77	2:40:29	1032	SB
13.	Hayley HAINING	Great Britain	72	2:40:40	1030	SB
14.	Joasia ZAKRZEWSKI	Great Britain	76	2:45:29	985	
15.	Tereza MASTER	Malawi	88	2:50:54	936	PB
16.	Ntahleng MASAILE	Lesotho	91	2:51:30	931	PB
17.	Moleboheng MAFATA	Lesotho	85	2:52:30	922	SB
-	Alyson DIXON	Great Britain	78	DNF	 	
-	Allison EDWARDS	Great Britain	69	DNF	 	
-	Ndeshimona ELANDJO	Namibia	90	DNF	

COMPETITION RESULTS
Men's 100m - 28.07.2014
Final, Wind: 0.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kemar BAILEY-COLE	JAM	92	10.00	1206	SB
2.	Adam GEMILI	GBR	93	10.10	1172	
3.	Nickel ASHMEADE	JAM	90	10.12	1165	
4.	Antoine ADAMS	SKN	88	10.16	1152	
5.	Mark JELKS	NGR	84	10.17	1148	
6.	Jason LIVERMORE	JAM	88	10.18	1145	
7.	Warren FRASER	BAH	91	10.20	1138	
8.	Ramon GITTENS	BAR	87	10.25	1122	
Semifinal 1, Wind: 0.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Warren FRASER	BAH	91	10.21	1135	
2.	Nickel ASHMEADE	JAM	90	10.21	1135	
3.	Keston BLEDMAN	TTO	88	10.24	1125	
4.	Harry AIKINES-ARYEETEY	GBR	88	10.25	1122	
5.	Jason ROGERS	SKN	91	10.30	1105	
6.	Kemar HYMAN	CAY	89	10.31	1102	
7.	Simon MAGAKWE	RSA	86	10.33	1095	
8.	Egwero OGHO-OGHENE	NGR	88	10.40	1072	
Semifinal 2, Wind: +0.7
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Adam GEMILI	GBR	93	10.07	1178	
2.	Jason LIVERMORE	JAM	88	10.11	1165	
3.	Mark JELKS	NGR	84	10.13	1158	
4.	Ramon GITTENS	BAR	87	10.15	1151	
5.	Aaron BROWN	CAN	92	10.17	1144	
6.	Adam HARRIS	GUY	87	10.23	1124	
7.	Shavez HART	BAH	92	10.29	1104	
8.	Brijesh LAWRENCE	SKN	89	10.49	1039	
Semifinal 3, Wind: -0.5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kemar BAILEY-COLE	JAM	92	10.00	1209	SB
2.	Antoine ADAMS	SKN	88	10.18	1148	
3.	Richard THOMPSON	TTO	85	10.19	1145	
4.	Akani SIMBINE	RSA	93	10.21	1138	
5.	Daniel BAILEY	ANT	86	10.22	1135	
6.	Richard KILTY	GBR	89	10.27	1118	
7.	Rae Monzavous EDWARDS	NGR	81	10.30	1108	
8.	Dontae RICHARDS-KWOK	CAN	89	10.42	1069	
Men's 400m - 28.07.2014
Prelims
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Jarrin SOLOMON	TTO	86	45.69	1132	
2.	Winston GEORGE	GUY	87	46.25	1095	
3.	Akheem GAUNTLETT	JAM	90	46.31	1091	
4.	Nigel LEVINE	GBR	89	46.35	1088	
5.	Erison HURTAULT	DMA	84	47.02	1044	
6.	Angelo GARLAND	TKS	94	48.86	927	
7.	Heamatangi TUIVAI	TGA	89	49.54	886	SB
8.	Hussain INAAS	MDV	85	50.02	857	SB
Prelims
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Renny QUOW	TTO	87	45.86	1121	
2.	Steven SOLOMON	AUS	93	46.26	1094	
3.	Wayde VAN NIEKERK	RSA	92	46.87	1054	
4.	Salihu ISAH	NGR	91	47.51	1012	
5.	Kwadwo ACHEAMPONG	GHA	88	47.72	998	PB
6.	Daniel ROSEN	LCA	93	47.97	983	
7.	Theo PINIAU	PNG	93	48.50	949	
Prelims
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kirani JAMES	GRN	92	45.52	1144	
2.	Michael BINGHAM	GBR	86	45.80	1125	
3.	Rusheen MCDONALD	JAM	92	46.14	1102	
4.	Michael ROBERTSON	CAN	89	46.87	1054	
5.	Nelson STONE	PNG	84	47.60	1006	
6.	Brandon VALENTINE-PARRIS	VIN	95	50.90	806	
-	Noah AKWU	NGR	90	DQ	 	
Prelims
Heat 4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	LaToy WILLIAMS	BAH	88	46.07	1107	
2.	Daundre BARNABY	CAN	90	46.16	1101	
3.	Emmanuel TUGUMISIRIZE	UGA	88	46.73	1063	
4.	Mark Kiprotich MUTAI	KEN	78	47.60	1006	
5.	Golden GUNDE	MAW	93	47.85	990	PB
6.	Akeame MUSSINGTON	AIA	89	51.50	772	SB
-	Robert SIMMONS	NGR	89	DNF	 	
-	John OBRIEN	GHA	94	DNF	 	
Prelims
Heat 5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Christopher BROWN	BAH	78	46.30	1091	
2.	Stephon JAMES	GUY	93	46.39	1085	
3.	Pako SERIBE	BOT	91	46.64	1069	
4.	Lestrod ROLAND	SKN	92	47.17	1034	
5.	Talberc POLEON	LCA	94	47.32	1024	SB
6.	Siologa VILIAMU SEPA	SAM	90	49.24	904	SB
Prelims
Heat 6
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Isaac MAKWALA	BOT	86	45.33	1157	
2.	Bralon TAPLIN	GRN	92	45.90	1118	
3.	Philip OSEI	CAN	90	47.11	1038	
4.	Tom DRUCE	GBR	86	49.62	881	
-	Solomon BWOGA	KEN	85	DQ	 	
-	Hugh GRAHAM	JAM	92	DQ	 	
Prelims
Heat 7
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Martyn ROONEY	GBR	87	45.57	1141	
2.	Lalonde GORDON	TTO	88	45.84	1122	
3.	Saviour KOMBE	ZAM	91	46.41	1084	
4.	Mitchel DAVIS	DMA	91	46.94	1049	PB
5.	Daniel GYASI	GHA	94	47.07	1040	
6.	Payton HAZZARD	JAM	93	47.33	1024	
7.	Kaminiel MATLAUN	PNG	96	48.65	940	
8.	Imani James RUSANGANYA	TAN	95	50.87	807	PB
Men's High Jump - 28.07.2014
Qualification 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Derek DROUIN	CAN	90	2.20	1090	
1.	Chris BAKER	GBR	91	2.20	1090	
1.	Kabelo KGOSIEMANG	BOT	86	2.20	1090	
4.	Fernand DJOUMESSI TEMFACK	CMR	89	2.20	1090	
5.	Brandon STARC	AUS	93	2.20	1090	
6.	Jamaal WILSON	BAH	88	2.11	1011	
6.	David SMITH	GBR	91	2.11	1011	
6.	Domanique MISSICK	TKS	92	2.11	1011	SB
9.	Vasileios KONSTANTINOU	CYP	92	2.11	1011	
10.	Mathew SAWE	KEN	88	2.11	1011	SB
11.	Nauraj SINGH RANDHAWA	MAS	92	2.06	967	
12.	Brendan WILLIAMS	DMA	87	2.06	967	
Qualification 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Nik BOJIC	AUS	92	2.20	1090	
1.	Ryan INGRAHAM	BAH	93	2.20	1090	
1.	Michael MASON	CAN	86	2.20	1090	
4.	Kyriakos IOANNOU	CYP	84	2.20	1090	SB
5.	Donald THOMAS	BAH	84	2.20	1090	
5.	Martyn BERNARD	GBR	84	2.20	1090	
5.	Tom PARSONS	GBR	84	2.20	1090	
8.	Ray BOBROWNICKI	USA	84	2.20	1090	
9.	Darrell GARWOOD	JAM	85	2.06	967	
10.	Simon PHELAN	IRL	86	2.06	967	
-	Kivarno Denard HANDFIELD	TKS	93	NH	 	
Men's Hammer Throw - 28.07.2014
Qualification 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Nick MILLER	GBR	93	72.76	1073	
2.	Alex SMITH	GBR	88	72.34	1067	
3.	Timothy DRIESEN	AUS	84	69.63	1025	
4.	Chris BENNETT	GBR	89	68.01	1001	
5.	Narayan CHANDRODAYA SINGH	IND	91	67.95	1000	
6.	Dempsey MCGUIGAN	IRL	93	66.16	972	
7.	Alexandros POURSANIDIS	CYP	93	65.25	959	
8.	Michael KOLOKOTRONIS	CYP	90	63.68	935	
9.	Jackie Wong SIEW CHEER	MAS	92	59.24	867	
10.	Matthew RICHARDS	GBR	86	58.52	856	
Qualification 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Mark DRY	GBR	87	71.62	1056	
2.	James STEACY	CAN	84	70.62	1040	
3.	Amir WILLIAMSON	GBR	87	68.42	1007	
4.	Andrew FROST	GBR	81	66.54	978	
5.	Konstantinos STATHELAKOS	CYP	87	66.17	973	
6.	Kamalpreet SINGH	IND	87	65.25	959	
7.	Huw PEACOCK	AUS	92	63.95	939	
8.	Jonathan EDWARDS	GBR	92	63.66	934	
9.	Osian JONES	GBR	93	61.30	899	
10.	Dean WILLIAM	SEY	95	47.18	685	PB
Women's 100m - 28.07.2014
Final, Wind: +0.3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Blessing OKAGBARE	NGR	88	10.85	1232	SB
2.	Veronica CAMPBELL-BROWN	JAM	82	11.03	1192	
3.	Kerron STEWART	JAM	84	11.07	1184	
4.	Asha PHILIP	GBR	90	11.18	1160	PB
5.	Schillonie CALVERT	JAM	88	11.21	1153	
6.	Bianca WILLIAMS	GBR	93	11.31	1132	
7.	Khamica BINGHAM	CAN	94	11.37	1119	
8.	Gloria ASUMNU	NGR	85	11.41	1111	
Semifinal 1, Wind: +0.1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Schillonie CALVERT	JAM	88	11.08	1182	SB
2.	Asha PHILIP	GBR	90	11.21	1154	
3.	Crystal EMMANUEL	CAN	91	11.43	1108	SB
4.	Toea WISIL	PNG	88	11.44	1106	SB
5.	Melissa BREEN	AUS	90	11.45	1104	
6.	Narayanan SARADHA	IND	86	11.71	1050	
7.	Meritzer WILLIAMS	SKN	89	11.79	1034	
-	Michelle-Lee AHYE	TTO	92	DNS	 	
Semifinal 2, Wind: +0.5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Veronica CAMPBELL-BROWN	JAM	82	11.02	1192	
2.	Gloria ASUMNU	NGR	85	11.25	1143	
3.	Khamica BINGHAM	CAN	94	11.32	1128	PB
4.	Sheniqua FERGUSON	BAH	89	11.52	1086	
5.	Flings OWUSU-AGYAPONG	GHA	88	11.55	1080	
6.	Ramona PAPAIOANNOU	CYP	89	11.61	1067	
7.	Sophie PAPPS	GBR	94	11.61	1067	
8.	Kamaria DURANT	TTO	91	11.70	1049	
Semifinal 3, Wind: -0.7
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Blessing OKAGBARE	NGR	88	10.93	1219	
2.	Kerron STEWART	JAM	84	11.20	1161	
3.	Bianca WILLIAMS	GBR	93	11.34	1131	
4.	Shai-Anne DAVIS	CAN	93	11.52	1093	
5.	Amy FOSTER	IRL	88	11.54	1089	
6.	Kai SELVON	TTO	92	11.59	1079	
7.	Marecia PEMBERTON	SKN	90	11.72	1052	
8.	Jade BAILEY	BAR	83	11.74	1048	
Women's 400m - 28.07.2014
Semifinal 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Stephenie Ann MCPHERSON	JAM	88	50.69	1178	
2.	Kelly MASSEY	GBR	85	52.19	1119	PB
3.	Omolara OMOTOSHO	NGR	93	52.34	1113	
4.	Chandrika Subashini RASNAYAKE	SRI	87	52.67	1101	SB
