COMPETITION RESULTS
Men's 60m indoor - 02.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Andrew ROBERTSON GBR 90 6.68 1115 SB
2. Robert GRAHAM GBR 83 6.78 1064
3. Leevan YEARWOOD GBR 88 6.81 1049 SB
4. Ryan SCOTT GBR 87 6.83 1039
5. Imran RAHMAN GBR 93 6.90 1004
6. Donovan JAMES GBR 83 6.96 975
7. Elderidge PHIRI GBR 83 6.98 965
- Oliver BACK IRL 91 DNS
Semifinal 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Imran RAHMAN GBR 93 6.87 1019 PB
2. Donovan JAMES GBR 83 6.88 1014 PB
3. Nigel THOMAS GBR 88 6.90 1004
4. Ricky REEVES GBR 90 6.94 985
5. David LIMA POR 90 6.96 975
6. Francesco GARZIA ITA 87 6.98 965
- James DASAOLU GBR 87 DNS
Semifinal 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Andrew ROBERTSON GBR 90 6.74 1084
2. Robert GRAHAM GBR 83 6.84 1034
3. Elderidge PHIRI GBR 83 6.88 1014
4. Isaiah ADEKANMBI GBR 85 6.95 980 SB
5. Greg SMITH GBR 86 6.99 960
6. Nicholas PRYCE GBR 92 7.01 951 PB
7. Nathan COCKETT GBR 89 7.14 890
8. Daniel OBENG GBR 93 7.15 885
Semifinal 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Leevan YEARWOOD GBR 88 6.82 1044
2. Ryan SCOTT GBR 87 6.86 1024
3. Oliver BACK IRL 91 6.86 1024 PB
4. Ryan FARRINGTON GBR 89 7.03 941 SB
5. AJ BOYCE GBR 92 7.05 932
6. Yannick PHIPPEN GBR 92 7.06 927
7. Tom BUTCHER GBR 80 7.10 908
8. Steven CHARTERS GBR 86 7.18 872
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Ryan SCOTT GBR 87 6.79 1059
2. Yannick PHIPPEN GBR 92 6.92 994 PB
3. Santino DUMMETT GBR 90 7.17 876 PB
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. James DASAOLU GBR 87 6.60 1156
2. Elderidge PHIRI GBR 83 6.93 989
3. Tom BUTCHER GBR 80 7.11 904
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Leevan YEARWOOD GBR 88 6.86 1024
2. David LIMA POR 90 7.03 941
3. Donovan JAMES GBR 83 7.04 937
Heat 4
Pl. Athlete / Team Cnt. Birth Result Score
1. Andrew ROBERTSON GBR 90 6.69 1110
2. Oliver BACK IRL 91 6.88 1014
3. Greg SMITH GBR 86 6.94 985 PB
4. Daniel OBENG GBR 93 7.08 918 PB
Heat 5
Pl. Athlete / Team Cnt. Birth Result Score
1. Robert GRAHAM GBR 83 6.88 1014
2. Isaiah ADEKANMBI GBR 85 7.05 932
3. Nathan COCKETT GBR 89 7.14 890
Heat 6
Pl. Athlete / Team Cnt. Birth Result Score
1. Nigel THOMAS GBR 88 7.03 941
2. Steven CHARTERS GBR 86 7.12 899 SB
3. Chris HILL GBR 86 7.15 885 SB
Heat 7
Pl. Athlete / Team Cnt. Birth Result Score
1. Nicholas PRYCE GBR 92 7.05 932
2. Ryan FARRINGTON GBR 89 7.08 918
3. AJ BOYCE GBR 92 7.13 895
4. Sebastian TULLY-MIDDLETON GBR 90 7.15 885 PB
Heat 8
Pl. Athlete / Team Cnt. Birth Result Score
1. Ricky REEVES GBR 90 6.97 970
2. Imran RAHMAN GBR 93 7.04 937
3. Francesco GARZIA ITA 87 7.05 932
Men's 400m indoor - 02.02.2013
Final 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Richard STRACHAN GBR 86 48.89 994
2. David RILEY GBR 84 49.11 981
Final 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Daragh KERVICK IRL 91 48.25 1033
2. Tom DRUCE GBR 86 48.41 1023
3. Omar SIMPSON GBR 89 48.57 1013
4. Samuel ADEYEMI GBR 90 48.90 993 PB
5. Alex BOYCE GBR 94 48.97 989
Final 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Dan PUTMAN GBR 91 48.17 1038
2. Christian BYRON GBR 92 49.34 967
3. Nicholas KANONIK GBR 87 49.49 958
4. Damien MOSS GBR 82 49.69 946
5. David DEMPSEY GBR 91 49.82 939
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Richard BUCK GBR 86 46.47 1144 SB
2. Nicholas KANONIK GBR 87 48.94 991
3. Gareth HOPKINS GBR 91 49.28 971 SB
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Luke LENNON-FORD GBR 89 47.77 1062 SB
2. Damien MOSS GBR 82 49.11 981 SB
3. Christian BYRON GBR 92 49.23 974
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Richard STRACHAN GBR 86 46.22 1161 PB
2. Daragh KERVICK IRL 91 47.82 1059 PB
3. Tom GRANTHAM GBR 83 50.38 906 SB
Heat 4
Pl. Athlete / Team Cnt. Birth Result Score
1. Tom DRUCE GBR 86 48.45 1020
2. Sadam KOAMI GBR 49.41 963 PB
Heat 5
Pl. Athlete / Team Cnt. Birth Result Score
1. Dale GARLAND GBR 80 48.83 997 SB
2. David DEMPSEY GBR 91 48.92 992 PB
3. Paul GOODALL GBR 86 49.26 972 PB
4. Chris GREENAWAY GBR 87 49.87 936 PB
Heat 6
Pl. Athlete / Team Cnt. Birth Result Score
1. Samuel ADEYEMI GBR 90 49.48 959
2. Daniel DELL GBR 88 50.51 899 PB
Heat 7
Pl. Athlete / Team Cnt. Birth Result Score
1. David RILEY GBR 84 47.97 1050 SB
2. Omar SIMPSON GBR 89 48.22 1034
3. Tom MOAKES GBR 90 49.95 931 SB
4. Lawrence BAIRD GBR 77 50.64 891
Heat 8
Pl. Athlete / Team Cnt. Birth Result Score
1. Rory EVANS GBR 89 47.69 1067
2. Alex BOYCE GBR 94 48.06 1044
3. Paul James SCANLAN IRL 93 49.69 946 SB
4. Ciaran COLLINS IRL 88 50.01 928 PB
Heat 9
Pl. Athlete / Team Cnt. Birth Result Score
1. Richard MORRISSEY GBR 91 47.59 1073
2. Dan PUTMAN GBR 91 48.29 1030
3. Adebowale ADEMUYEWO GBR 83 50.54 897 SB
Men's 800m indoor - 02.02.2013
Final 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Sean MOLLOY GBR 95 1:54.40 956
2. Daniel STEPNEY GBR 88 1:55.39 929
3. Daniel POULTON GBR 87 1:56.33 903
4. Tom GUY GBR 93 2:01.08 781
Final 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Matthew SUMNER GBR 92 1:56.54 898
2. Peter LOUDON GBR 93 1:57.05 884
3. Daniel ECKERSLEY GBR 86 1:57.81 864 SB
4. Thomas GIFFORD GBR 93 2:03.25 728
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Sean MOLLOY GBR 95 1:52.62 1005 PB
2. Daniel STEPNEY GBR 88 1:52.98 995
3. Aaron BENNETT GBR 92 1:58.11 857 SB
4. Daniel ECKERSLEY GBR 86 1:58.58 844
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Mark BERRIDGE GBR 84 1:52.34 1013
2. Daniel POULTON GBR 87 1:55.24 933 PB
3. James ANSELL GBR 86 1:57.21 880 SB
4. Thomas GIFFORD GBR 93 1:59.71 815 SB
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. David RAGAN GBR 83 1:55.51 925 SB
2. Peter LOUDON GBR 93 1:56.50 899 SB
3. Matthew SUMNER GBR 92 1:56.79 891
Men's 1500m indoor - 02.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Llorenc SALES ESP 88 3:45.29 1089 PB
2. Tom HUMPHRIES GBR 84 3:47.70 1057 PB
3. James POOLE GBR 87 3:54.97 961 SB
4. Tom HOLDEN GBR 84 3:57.61 928 PB
5. Stuart FERGUSON GBR 92 3:57.67 927 PB
Men's Pole Vault indoor - 02.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Cameron WALKER-SHEPHERD GBR 92 5.10 1004 SB
1. Gregor MACLEAN GBR 91 5.10 1004
3. Jack PHIPPS GBR 94 5.00 977 PB
4. Daniel GARDNER GBR 94 5.00 977 SB
5. Matthew DEVEREUX GBR 91 5.00 977
6. Matt CULLEN GBR 87 4.90 949 SB
7. Steve MCLENNAN GBR 78 4.80 921 SB
8. Michael SWEENEY GBR 90 4.50 839 PB
9. Charlie SMITH GBR 93 4.50 839 SB
Men's Long Jump indoor - 02.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Feron SAYERS GBR 94 7.18 954
2. Paul ALLEN GBR 89 7.17 952
Women's 60m indoor - 02.02.2013
Final 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Asha PHILIP GBR 90 7.24 1146
2. Abbi TYSON GBR 89 7.44 1091
3. Christine OHURUOGU GBR 84 7.64 1036
4. Rebekah WILSON GBR 91 7.72 1015 SB
5. Joey DUCK GBR 89 7.74 1010
6. Melissa HANSON GBR 94 7.76 1005
7. Kadeena COX GBR 91 7.77 1002 SB
8. Millie KELLYMAN GBR 93 7.92 963 PB
Final 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Chelsea COOPER GBR 90 7.84 984 SB
2. Hannah HOGBEN GBR 91 8.14 907 PB
3. Latasha MOULDS USA 77 8.17 900
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Asha PHILIP GBR 90 7.32 1124
2. Kadeena COX GBR 91 7.87 976
3. Latasha MOULDS USA 77 8.05 930 SB
4. Hannah HOGBEN GBR 91 8.14 907 PB
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Christine OHURUOGU GBR 84 7.64 1036
2. Joey DUCK GBR 89 7.74 1010
3. Rebekah WILSON GBR 91 7.81 992
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Abbi TYSON GBR 89 7.45 1088
2. Melissa HANSON GBR 94 7.77 1002
3. Millie KELLYMAN GBR 93 7.92 963 PB
4. Chelsea COOPER GBR 90 7.94 958
Women's 400m indoor - 02.02.2013
Final 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Eilidh CHILD GBR 87 52.71 1135
2. Marilyn OKORO GBR 84 54.39 1079 SB
3. Josefin MAGNUSSON SWE 89 54.91 1061
4. Frida PERSSON SWE 89 55.29 1049
Final 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Lauren BOUCHARD GBR 91 54.63 1071
2. Victoria OHURUOGU GBR 93 55.45 1043
3. Emma PULLEN GBR 89 55.49 1042
4. Emily BONNETT GBR 87 56.05 1024
5. Harriet PRYKE GBR 90 56.68 1003
6. Ann IKA-OQUA GBR 93 56.82 999
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Marilyn OKORO GBR 84 54.62 1071
2. Emily BONNETT GBR 87 55.33 1047 PB
3. Ann IKA-OQUA GBR 93 55.44 1044 PB
4. Megan SOUTHWART GBR 92 56.11 1022 PB
5. Celia TAYLOR GBR 77 58.71 939 SB
6. Shelley BRACE GBR 91 59.58 912 PB
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Eilidh CHILD GBR 87 53.13 1121
2. Lauren BOUCHARD GBR 91 54.40 1078 PB
3. Cally READ GBR 91 57.34 982 SB
4. Gabrielle COVENEY GBR 91 57.65 972
5. Emma LEASK GBR 93 59.90 902 PB
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Frida PERSSON SWE 89 55.41 1045
2. Emma PULLEN GBR 89 55.44 1044
3. Victoria OHURUOGU GBR 93 55.65 1037
4. Georgina IVENS GBR 93 58.19 955 PB
5. Jessica MCCABE GBR 93 58.24 954 SB
Heat 4
Pl. Athlete / Team Cnt. Birth Result Score
1. Josefin MAGNUSSON SWE 89 55.55 1040
2. Harriet PRYKE GBR 90 55.74 1034 SB
3. Rhiannon LINNINGTON-PAYNE GBR 91 55.77 1033
4. Deborah WILLIS GBR 92 57.39 981 PB
5. Kate ANDERSON GBR 91 58.52 945 PB
Heat 5
Pl. Athlete / Team Cnt. Birth Result Score
1. Laura LANGOWSKI GBR 84 55.85 1030
2. Claire BERGIN IRL 85 57.10 990 SB
3. Amy ALLCOCK GBR 93 58.44 948
4. Hazel LE CORNU GBR 83 58.64 941 PB
Heat 6
Pl. Athlete / Team Cnt. Birth Result Score
1. Mica NOTTINGHAM GBR 91 54.73 1067
2. Jessie BARR IRL 89 56.46 1011 PB
3. Aisha NAIBE-WEY GBR 93 57.95 963 PB
4. Laura BURKE GBR 92 58.24 954 SB
Women's 1500m indoor - 02.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Kerry HARTY IRL 81 4:23.79 1041
2. Julia COOKE GBR 88 4:28.72 1004 PB
3. Sarah MCDONALD GBR 93 4:35.15 957
4. Dannii JOHNSON GBR 92 4:48.27 864 PB
Women's High Jump indoor - 02.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Reagan DEE GBR 94 1.73 931 PB
2. Trudy THOMPSON AUS 90 1.73 931
3. Evie GROGAN GBR 94 1.69 891 SB
4. Adele LASSU GBR 89 1.69 891
5. Deborah MARTIN GBR 94 1.65 852 SB
Women's Long Jump indoor - 02.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Lisa JAMES GBR 94 5.71 925
2. Jessica TAPPIN GBR 90 5.58 897
3. Phyllis AGBO GBR 85 5.52 885
4. Sophie WORRALL GBR 94 5.52 885
5. Katie STAINTON GBR 95 5.46 872
6. Joanne WHITEWAY GBR 88 5.41 861 SB
7. Heidi JAROSINSKI GBR 87 5.13 802
Women's Shot Put indoor - 02.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Adele NICOLL GBR 96 13.72 794 PB
U15 EVENTS - F
Women's 60m indoor - 02.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Alex BEARDMORE GBR 98 8.08 922
U17 EVENTS - F
Men's 60m indoor - 02.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Owin SINCLAIR GBR 97 7.05 932
2. Myles RICHARDSON GBR 96 7.11 904
Men's 200m indoor - 02.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Ryan GORMAN GBR 98 22.11 972 PB
2. Myles RICHARDSON GBR 96 22.50 918 PB
3. Conlan MACDONALD GBR 97 22.72 888 PB
4. Stefan ANDERSON GBR 96 22.98 854
Women's 60m indoor - 02.02.2013
Final 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Emily WRIGHT GBR 98 7.76 1005
2. Amy BOWEN GBR 97 8.02 937 PB
3. Anicia SKEATES GBR 97 8.05 930 PB
4. Natalie MUKERJI GBR 98 8.12 912
5. Eleanor RAWSON GBR 97 8.16 902
Final 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Sophie YORKE GBR 98 7.88 973 PB
2. Alyssia CARR GBR 96 8.10 917 PB
Final 4
Pl. Athlete / Team Cnt. Birth Result Score
1. Grace REDMOND GBR 8.05 930 PB
Women's 200m indoor - 02.02.2013
Final 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Emily WRIGHT GBR 98 24.72 1037 PB
2. Eleanor RAWSON GBR 97 25.79 954 SB
Final 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Grace REDMOND GBR 25.74 958 PB
U20 EVENTS - F
Men's 60m indoor - 02.02.2013
Final 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Jack LAWRENCE GBR 96 6.95 980
2. Olutobi OGUNDIPE GBR 7.02 946
3. Matthew HUDSON-SMITH GBR 94 7.03 941 SB
4. Chris STONE GBR 95 7.09 913
Final 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Fabian BATCHELOR GBR 95 7.14 890
Final 4
Pl. Athlete / Team Cnt. Birth Result Score
1. Ronnie WELLS GBR 96 7.01 951
Men's 200m indoor - 02.02.2013
Final 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Matthew HUDSON-SMITH GBR 94 21.48 1062
2. Daniel TRUEMAN GBR 95 22.26 951 PB
3. Chris STONE GBR 95 22.41 930
4. Fabian BATCHELOR GBR 95 22.98 854
5. Joshua PLATT GBR 95 23.35 806
Final 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Liam HEBBLETHWAITE GBR 96 22.80 878
2. Jack WHITWORTH GBR 95 22.84 872 PB
3. Tom PONTIN GBR 94 23.02 849 PB
4. Kevin SAMUELS GBR 23.06 843
Final 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Delano BROWN GBR 95 22.50 918 PB
2. Jack LAWRENCE GBR 96 22.87 868 PB
3. Cameron BARROWS GBR 95 23.17 829
Men's 800m indoor - 02.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Robert NEEDHAM GBR 94 1:54.00 967
Women's 60m indoor - 02.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Remy BARRETT GBR 95 7.76 1005 PB
2. Sophie RILEY GBR 95 7.83 986
3. Niamh BAILEY GBR 95 7.94 958 PB
4. Paige MASSEY GBR 95 8.05 930 PB
5. Alyssa SMALL GBR 96 8.18 897
Women's 200m indoor - 02.02.2013
Final 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Beth DOBBIN GBR 94 24.71 1038 PB
2. Jodie HARRISON GBR 94 24.93 1020 SB
3. Sophie RILEY GBR 95 25.43 982
4. Niamh BAILEY GBR 95 26.14 928
Final 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Tammy SAUNDERS GBR 95 25.82 952 PB
Women's 400m indoor - 02.02.2013
Final 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Megan DIXON GBR 94 59.93 901 SB
Women's 800m indoor - 02.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Emily JENKINSON GBR 96 2:13.84 963 PB