COMPETITION RESULTS
Men's 60m indoor - 09.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. James DASAOLU GBR 87 6.58 1167 PB
2. Harry AIKINES-ARYEETEY GBR 88 6.69 1110 SB
3. Sean SAFO-ANTWI GBR 90 6.69 1110
4. Robert GRAHAM GBR 83 6.74 1084 PB
5. Andre WRIGHT GBR 91 6.77 1069
6. Seye OGUNLEWE NGR 91 6.79 1059
7. Mark LEWIS-FRANCIS GBR 82 6.88 1014
- RJ PIERRE GBR 87 DNS
Semifinal 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Harry AIKINES-ARYEETEY GBR 88 6.72 1094
2. Sean SAFO-ANTWI GBR 90 6.73 1089
3. Mark LEWIS-FRANCIS GBR 82 6.81 1049
4. Andre WRIGHT GBR 91 6.81 1049
5. Aidan SYERS GBR 83 6.85 1029
6. Ricky REEVES GBR 90 6.91 999
7. Elderidge PHIRI GBR 83 6.93 989
8. Andrew ROBERTSON GBR 90 7.12 899
Semifinal 2
Pl. Athlete / Team Cnt. Birth Result Score
1. RJ PIERRE GBR 87 6.67 1120
2. James DASAOLU GBR 87 6.67 1120
3. Seye OGUNLEWE NGR 91 6.76 1074
4. Robert GRAHAM GBR 83 6.76 1074
5. Roy EJIAKUEKWU GBR 95 6.91 999
6. Adam THOMAS GBR 95 6.93 989
- Femi OWOLADE NGR 89 DQ
- Greg CACKETT GBR 89 DNS
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Greg CACKETT GBR 89 6.81 1049
2. Aidan SYERS GBR 83 6.90 1004
3. Roy EJIAKUEKWU GBR 95 6.94 985
4. James WILLIAMS GBR 91 6.98 965
5. Cyle CARTY GBR 90 7.00 956
6. Anthony RODERIQUE GBR 94 7.08 918
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. James DASAOLU GBR 87 6.68 1115
2. Andre WRIGHT GBR 91 6.84 1034
3. Robert GRAHAM GBR 83 6.86 1024
4. Elderidge PHIRI GBR 83 6.93 989
5. Omololu ABIODUN GBR 92 7.02 946
6. Leroy SLUE GBR 81 7.03 941
7. Elijah SKERVIN GBR 92 7.07 922
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Andrew ROBERTSON GBR 90 6.68 1115 SB
2. Seye OGUNLEWE NGR 91 6.85 1029
3. Kyron WILLIAMS GBR 93 6.95 980
4. Alex MURDOCK GBR 91 6.95 980
5. Yannick PHIPPEN GBR 92 7.08 918
- Conrad WILLIAMS GBR 82 DQ
Heat 4
Pl. Athlete / Team Cnt. Birth Result Score
1. RJ PIERRE GBR 87 6.77 1069
2. Harry AIKINES-ARYEETEY GBR 88 6.82 1044
3. Mark LEWIS-FRANCIS GBR 82 6.85 1029
4. Adam THOMAS GBR 95 6.92 994
5. Ricky REEVES GBR 90 6.92 994
6. Ryan OSWALD GBR 89 7.00 956
Heat 5
Pl. Athlete / Team Cnt. Birth Result Score
1. Sean SAFO-ANTWI GBR 90 6.73 1089
2. Femi OWOLADE NGR 89 6.89 1009
3. Stephen DUNLOP USA 6.98 965 PB
4. Daniel DAVIS GBR 87 6.99 960
5. Imran RAHMAN GBR 93 7.00 956
6. Leon REID GBR 94 7.00 956
- Josh SWARAY GBR 86 DQ
Men's 400m indoor - 09.02.2013
Semifinal 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Nigel LEVINE GBR 89 46.95 1114
2. Richard STRACHAN GBR 86 46.99 1111
3. Richard BUCK GBR 86 47.28 1093
4. Michael WARNER GBR 90 47.84 1058
5. Alex BOYCE GBR 94 47.85 1057 SB
- Dan PUTMAN GBR 91 DNF
Semifinal 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Michael BINGHAM GBR 86 47.26 1094
2. Rory EVANS GBR 89 47.38 1087 PB
3. Omar SIMPSON GBR 89 48.02 1047
4. James BOWIE GBR 89 48.68 1006
5. Josh STREET GBR 94 49.33 968
- David RILEY GBR 84 DNS
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Richard STRACHAN GBR 86 47.76 1063
2. Alex BOYCE GBR 94 48.09 1042
3. Luke EDWARDS GBR 90 48.37 1025 PB
4. Iain BRAY GBR 88 48.46 1020 PB
5. Sam PETERS GBR 90 50.69 889 SB
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Richard BUCK GBR 86 46.84 1121
2. Omar SIMPSON GBR 89 47.99 1049
3. David RILEY GBR 84 47.99 1049
4. Samuel ADEYEMI GBR 90 49.79 940
5. Zach KING GBR 92 51.57 839 PB
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Michael BINGHAM GBR 86 47.74 1064
2. Josh STREET GBR 94 48.06 1044 PB
3. Dan PUTMAN GBR 91 48.27 1031
4. David MARTIN GBR 88 48.54 1015 SB
5. Farren MORGAN GBR 93 51.04 869
Heat 4
Pl. Athlete / Team Cnt. Birth Result Score
1. Rory EVANS GBR 89 47.61 1072
2. Michael WARNER GBR 90 48.40 1023
3. Owen SMITH GBR 94 48.61 1011
4. Clovis ASONG GBR 94 48.89 994
Heat 5
Pl. Athlete / Team Cnt. Birth Result Score
1. Nigel LEVINE GBR 89 48.81 999
2. James BOWIE GBR 89 48.89 994
3. Greg LOUDEN GBR 92 49.01 987
4. Peter PHILLIPS GBR 86 49.51 957 SB
5. Anthony YOUNG GBR 92 49.56 954
Men's 800m indoor - 09.02.2013
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Guy LEARMONTH GBR 92 1:50.47 1067
2. Joseph MAYNARD GBR 85 1:51.64 1033
3. James BOWNESS GBR 91 1:51.84 1027 SB
4. Robert NEEDHAM GBR 94 1:52.22 1017 PB
5. David HORNIMAN GBR 91 1:52.39 1012 PB
6. Ben WATERMAN GBR 93 1:53.63 977 SB
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Sean MOLLOY GBR 95 1:54.61 950
2. Daniel STEPNEY GBR 88 1:55.06 938
3. John BIRD GBR 92 1:55.07 937
4. Sam DYKES GBR 93 1:55.53 925 SB
5. Mark PATTERSON IRL 91 1:55.98 913
6. Anthony WHITEMAN GBR 71 1:56.47 900 SB
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Mukhtar MOHAMMED GBR 90 1:49.84 1085
2. Paul GOODALL GBR 86 1:50.97 1052 PB
3. Carl HILL GBR 1:51.00 1051 PB
4. Tom MARLEY GBR 87 1:52.29 1015
5. Mark BERRIDGE GBR 84 1:52.44 1010
6. Paul BRADSHAW GBR 88 1:56.46 900
Heat 4
Pl. Athlete / Team Cnt. Birth Result Score
1. Joe THOMAS GBR 88 1:51.53 1036
2. Jordan BRANSBERG GBR 95 1:52.46 1010 SB
3. Oliver AITCHISON GBR 92 1:53.22 988
4. Zak CURRAN GBR 93 1:53.28 987
5. Andrew CONSTABLE GBR 92 1:54.36 957 PB
6. Billy RYAN IRL 90 1:54.86 943 SB
Men's 1500m indoor - 09.02.2013
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Charlie GRICE GBR 93 3:48.66 1044
2. Frank BADDICK GBR 85 3:50.52 1019
3. Alex CORNWELL GBR 91 3:51.44 1007
4. James LAMSWOOD GBR 94 3:52.39 994 PB
5. Johnathan MORGAN GBR 90 3:53.09 985
6. Kieran REILLY GBR 93 3:53.69 978 PB
7. Jack HALLAS GBR 91 3:54.42 968 PB
8. Carl BRADBURY GBR 89 3:57.88 924 SB
9. Harry HARPER GBR 89 3:59.78 900 SB
10. Daniel CHEESEMAN GBR 93 4:04.28 845
11. Steve MITCHELL GBR 88 4:09.77 781
- Chris WARBURTON GBR 83 DQ
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Lee EMANUEL GBR 85 3:48.69 1043
2. Ross MATHESON GBR 92 3:48.77 1042
3. Matthew FAYERS GBR 94 3:48.95 1040
4. Tom MARSHALL GBR 89 3:49.37 1034
5. Rhys GLASTONBURY GBR 91 3:50.79 1015
6. Tom PHILLIPS GBR 88 3:52.02 999 PB
7. James POOLE GBR 87 3:54.99 961
8. James BREWER GBR 88 3:55.95 949
9. Stuart CAMERON GBR 90 3:57.53 929
10. Mathew JACKSON GBR 91 4:09.09 789 SB
- Matt MCLAUGHLIN GBR 94 DNF
- Nick SAMUELS GBR 81 DNF
Men's 3000m indoor - 09.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. David BISHOP GBR 87 8:06.98 1037 PB
2. Tom HUMPHRIES GBR 84 8:07.11 1036
3. Philip HURST GBR 90 8:07.28 1035 SB
4. James WILKINSON GBR 90 8:07.45 1034 SB
5. Jonathan MELLOR GBR 86 8:08.20 1029 SB
6. Stephen DAVIES GBR 84 8:09.32 1023
7. Stephen SCULLION IRL 88 8:10.78 1014 PB
8. Tom RUSSELL GBR 86 8:15.60 987
9. Richard WEIR GBR 84 8:16.85 979 SB
10. Mark DRAPER GBR 84 8:18.08 972
11. Jake SHELLEY GBR 91 8:20.65 958
12. Rob MULLETT GBR 87 8:26.37 926
Men's 60mH indoor - 09.02.2013
Final 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Gianni FRANKIS GBR 88 7.73 1144
2. Allan SCOTT GBR 82 7.76 1135
3. Nick GAYLE GBR 85 7.79 1127
4. Ben KELK GBR 92 7.97 1076 SB
5. Haris KOUTRAS CYP 92 8.02 1062
6. Andy BLOW GBR 85 8.14 1029
7. Blade ASHBY GBR 93 8.27 994
- Andrew POZZI GBR 92 DNS
Final 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Jake PORTER GBR 93 8.11 1037
2. David FEENEY GBR 87 8.19 1015 SB
3. Ashley JOHNSON GBR 86 8.25 999
4. Matt FIELD GBR 88 8.30 986
5. Richard BALDERIN GBR 83 8.42 954
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Andrew POZZI GBR 92 7.62 1176
2. Allan SCOTT GBR 82 7.88 1101
3. Haris KOUTRAS CYP 92 7.95 1081 PB
4. Ben KELK GBR 92 8.05 1054
5. Andy BLOW GBR 85 8.15 1026
6. Ashley JOHNSON GBR 86 8.18 1018 PB
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Gianni FRANKIS GBR 88 7.78 1129
2. Nick GAYLE GBR 85 7.90 1095
3. Blade ASHBY GBR 93 8.07 1048 PB
4. Jake PORTER GBR 93 8.19 1015
5. David FEENEY GBR 87 8.20 1013
6. Matt FIELD GBR 88 8.21 1010
7. Richard BALDERIN GBR 83 8.47 941
Men's Long Jump indoor - 09.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Matthew BURTON GBR 87 7.94 1113 PB
2. Chris TOMLINSON GBR 81 7.88 1101 SB
3. Dan BRAMBLE GBR 90 7.80 1084 PB
4. Julian REID GBR 88 7.68 1058
5. Feron SAYERS GBR 94 7.52 1025 PB
6. James GROOCOCK GBR 89 7.12 941 SB
7. Chris KIRK GBR 85 7.05 927 SB
8. Jonathan GRANT GBR 93 7.03 923
9. Oliver NEWPORT GBR 95 6.98 912 SB
10. Joe LAWRENCE GBR 92 5.69 648
Men's Triple Jump indoor - 09.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Tosin OKE NGR 80 16.87 1141 SB
2. Kola ADEDOYIN GBR 91 16.50 1101 PB
3. Michael PUPLAMPU GBR 90 16.43 1093 PB
4. Gary WHITE GBR 85 15.81 1027 SB
5. Ricardo TWUMASI GBR 87 15.55 999 PB
6. Scott HALL GBR 94 15.12 953 PB
7. Julian GOLLEY GBR 71 15.10 950 SB
8. Jullien ALLWOOD GBR 92 15.07 947
9. David WATSON GBR 83 15.01 941
10. John CARR GBR 87 14.91 930 SB
11. Johnny SAWYERS GBR 92 14.61 898
Women's 60m indoor - 09.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Asha PHILIP GBR 90 7.15 1172 PB
2. Annabelle LEWIS GBR 89 7.33 1121
3. Anyika ONUORA GBR 84 7.37 1110 SB
4. Hayley JONES GBR 88 7.37 1110
5. Dina ASHER-SMITH GBR 95 7.37 1110
6. Montell DOUGLAS GBR 86 7.40 1102
7. Margaret ADEOYE GBR 85 7.40 1102 PB
8. Amy FOSTER IRL 88 7.44 1091
Semifinal 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Annabelle LEWIS GBR 89 7.32 1124
2. Montell DOUGLAS GBR 86 7.33 1121 SB
3. Dina ASHER-SMITH GBR 95 7.39 1104
4. Margaret ADEOYE GBR 85 7.43 1093
5. Bianca WILLIAMS GBR 93 7.48 1080
6. Corinne HUMPHREYS GBR 91 7.57 1055
7. Niamh WHELAN IRL 90 7.72 1015
- Shara PROCTOR GBR 88 DNS
Semifinal 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Asha PHILIP GBR 90 7.21 1155
2. Hayley JONES GBR 88 7.36 1113
3. Anyika ONUORA GBR 84 7.42 1096
4. Amy FOSTER IRL 88 7.43 1093
5. Abbi TYSON GBR 89 7.48 1080
6. Desiree HENRY GBR 95 7.52 1069 PB
7. Christine OHURUOGU GBR 84 7.58 1053 SB
8. Jatila REAVIL-BLAKE GBR 95 7.85 981
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Amy FOSTER IRL 88 7.47 1082
2. Anyika ONUORA GBR 84 7.51 1071
3. Mica MOORE GBR 92 7.75 1007
4. Emma BAILEY GBR 84 7.77 1002 SB
5. Ama PIPI GBR 95 7.78 999
6. Kadeena COX GBR 91 7.92 963
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Dina ASHER-SMITH GBR 95 7.35 1115 PB
2. Bianca WILLIAMS GBR 93 7.45 1088
3. Christine OHURUOGU GBR 84 7.62 1042
4. Melissa HANSON GBR 94 7.75 1007 SB
5. Sophie RILEY GBR 95 7.86 978
6. Frances SLATER GBR 94 7.94 958
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Hayley JONES GBR 88 7.38 1107
2. Margaret ADEOYE GBR 85 7.46 1085
3. Shara PROCTOR GBR 88 7.51 1071
4. Remy BARRETT GBR 95 7.83 986
5. Louise KIERNAN IRL 87 7.83 986
6. Bethan WAKEFIELD GBR 94 7.88 973
7. Adeline GOUENON CIV 93 7.91 966
Heat 4
Pl. Athlete / Team Cnt. Birth Result Score
1. Annabelle LEWIS GBR 89 7.38 1107
2. Corinne HUMPHREYS GBR 91 7.62 1042
3. Ailis MCSWEENEY IRL 83 7.75 1007
4. Hannah THOMAS GBR 93 7.85 981
5. Jade PHILLIPS GBR 90 7.86 978
6. Shanice HARRISON GBR 93 7.90 968
7. Cadie WILLIS GBR 95 7.95 955 PB
Heat 5
Pl. Athlete / Team Cnt. Birth Result Score
1. Montell DOUGLAS GBR 86 7.39 1104
2. Abbi TYSON GBR 89 7.44 1091
3. Jatila REAVIL-BLAKE GBR 95 7.71 1018 PB
4. Nicola GILBERT GBR 85 7.78 999
5. Shereen CHARLES GBR 84 7.81 992
6. Leah MOORE IRL 90 7.86 978
Heat 6
Pl. Athlete / Team Cnt. Birth Result Score
1. Asha PHILIP GBR 90 7.37 1110
2. Desiree HENRY GBR 95 7.58 1053
3. Niamh WHELAN IRL 90 7.71 1018
4. Grace SHEPPARD GBR 92 7.81 992
5. Diani WALKER GBR 95 7.82 989 SB
6. Steffi WILSON GBR 94 7.84 984 SB
7. Maegan TAYLOR GBR 94 7.85 981
Women's 400m indoor - 09.02.2013
Semifinal 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Shana COX GBR 85 53.97 1093
2. Laura WAKE GBR 91 54.04 1090
3. Gemma NICOL GBR 86 54.26 1083
4. Emma PULLEN GBR 89 54.67 1069
5. Victoria OHURUOGU GBR 93 55.20 1052
6. Harriet PRYKE GBR 90 55.90 1029
Semifinal 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Eilidh CHILD GBR 87 52.06 1158 PB
2. Meghan BEESLEY GBR 89 54.55 1073
3. Diane RAMSAY GBR 93 54.93 1061
4. Lauren BOUCHARD GBR 91 55.16 1053
5. Stephanie THOMAS GBR 88 55.84 1031
- Maral FEIZBAKHSH GER 90 DNS
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Laura WAKE GBR 91 54.16 1086
2. Gemma NICOL GBR 86 54.23 1084
3. Jessie KNIGHT GBR 94 56.17 1020 PB
4. Zoey CLARK GBR 94 56.56 1007 PB
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Eilidh CHILD GBR 87 53.54 1107
2. Stephanie THOMAS GBR 88 55.87 1030
3. Emily BONNETT GBR 87 56.25 1017
4. Erin LEGGATE GBR 89 56.61 1006 PB
5. Jessica TURNER GBR 95 57.66 972
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Lauren BOUCHARD GBR 91 56.18 1020
2. Harriet PRYKE GBR 90 56.65 1004
3. Rachel DICKENS GBR 94 57.05 992
4. Leah BARROW GBR 93 57.20 987 SB
5. Mica NOTTINGHAM GBR 91 57.99 962
Heat 4
Pl. Athlete / Team Cnt. Birth Result Score
1. Shana COX GBR 85 54.52 1074
2. Emma PULLEN GBR 89 54.59 1072 SB
3. Victoria OHURUOGU GBR 93 55.04 1057 PB
4. Maral FEIZBAKHSH GER 90 56.07 1023 SB
5. Amy ALLCOCK GBR 93 57.82 967
Heat 5
Pl. Athlete / Team Cnt. Birth Result Score
1. Meghan BEESLEY GBR 89 54.94 1060
2. Diane RAMSAY GBR 93 55.37 1046
3. Jennifer SIMMONS GBR 91 56.45 1011 PB
4. Shona RICHARDS GBR 95 56.74 1002 PB
5. Rhiannon LINNINGTON-PAYNE GBR 91 57.27 985
Women's 800m indoor - 09.02.2013
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Cally READ GBR 91 2:08.51 1044
2. Hanna TARVER GBR 93 2:09.24 1033 PB
3. Rebecca LINNEY GBR 92 2:09.55 1028
4. Alexandra TURNER GBR 91 2:10.88 1008 PB
5. Rosie CHAMBERLAIN GBR 95 2:12.67 981 PB
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Claire TARPLEE IRL 88 2:07.24 1064
2. Siobhan EVISTON IRL 83 2:09.92 1022
3. Loren BLEAKEN GBR 95 2:10.08 1020 SB
4. Katy BROWN GBR 93 2:12.26 987 PB
5. Natalie WHITTY GBR 2:12.73 980
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Dawn HUNT GBR 81 2:10.15 1019
2. Aislinn CROSSEY IRL 95 2:12.16 989 PB
3. Abbie HETHERINGTON GBR 95 2:12.82 979 PB
4. Erin MCILVEEN GBR 86 2:13.67 966
5. Nisha DESAI GBR 84 2:15.04 946
Heat 4
Pl. Athlete / Team Cnt. Birth Result Score
1. Alison LEONARD GBR 90 2:05.83 1086
2. Marilyn OKORO GBR 84 2:06.11 1081 SB
3. Carolyn PLATEAU GBR 88 2:08.13 1050
4. Celia TAYLOR GBR 77 2:09.36 1031
Women's 1500m indoor - 09.02.2013
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Rose-Anne GALLIGAN IRL 87 4:28.44 1006
2. Rosie CLARKE GBR 91 4:28.57 1005
3. Julia COOKE GBR 88 4:28.72 1004 PB
4. Sophie RICHES GBR 95 4:29.70 997
5. Becky STRAW GBR 95 4:36.66 946 PB
6. Natalie SHAW GBR 86 4:38.48 933
7. Stephanie ROE GBR 89 4:38.95 930 PB
8. Rhianwedd PRICE GBR 94 4:55.75 814
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Laura MUIR GBR 93 4:24.71 1034
2. Melissa COURTNEY GBR 93 4:25.12 1031
3. Montana JONES GBR 88 4:25.45 1028 PB
4. Racheal BAMFORD GBR 89 4:25.49 1028
5. Danielle BARNES GBR 85 4:25.54 1028
6. Ffion PRICE GBR 94 4:33.93 966
7. Sarah MCDONALD GBR 93 4:40.25 920
8. Jenna HILL GBR 85 4:42.42 905 SB
Women's High Jump indoor - 09.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Emma PERKINS GBR 85 1.81 1010 SB
2. Morgan LAKE GBR 97 1.81 1010 PB
3. Jayne NISBET GBR 88 1.78 980 SB
4. Adele LASSU GBR 89 1.75 950 SB
5. Trudy THOMPSON AUS 90 1.75 950 PB
5. Emma LOWRY GBR 91 1.75 950 SB
7. Stephanie PYWELL GBR 87 1.75 950 SB
8. Moe SASEGBON GBR 91 1.72 921 SB
8. Ayamba AKIM GBR 72 1.72 921
10. Hayley PITMAN GBR 89 1.72 921
11. Chloe BOULTER GBR 91 1.72 921
12. Reagan DEE GBR 94 1.68 881
13. Isobel BROWN GBR 94 1.68 881
- Deborah MARTIN GBR 94 NH
Women's Pole Vault indoor - 09.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Holly BLEASDALE GBR 91 4.77 1183 WL
2. Katie BYRES GBR 93 4.20 1005
3. Lucy BRYAN GBR 95 4.20 1005
3. Zoe BROWN IRL 83 4.20 1005 SB
5. Sally PEAKE GBR 86 4.05 959
6. Jade IVE GBR 92 4.05 959 PB
7. Abigail HAYWOOD GBR 90 3.90 913 PB
Women's Shot Put indoor - 09.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Rachel WALLADER GBR 89 16.19 944 PB
2. Shaunagh BROWN GBR 90 16.07 937 PB
3. Sophie MCKINNA GBR 94 15.76 918
4. Kirsty YATES GBR 93 14.90 866 PB
5. Sarah BENSON GBR 89 13.49 780 PB
6. Hanna EVENDEN GBR 91 13.32 770
7. Phyllis AGBO GBR 85 13.15 760
8. Sandra MISEIKYTE LTU 88 12.31 709
9. Annabel SHERRY GBR 95 11.50 661 SB
10. Jo ROWLAND GBR 89 11.47 659
COMPETITION RESULTS
Men's 200m indoor - 10.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Chris CLARKE GBR 90 20.96 1140 PB
2. Andre WRIGHT GBR 91 21.29 1090 PB
3. David GAIN GBR 90 21.62 1042
- Conrad WILLIAMS GBR 82 DNS
- Nathan SELBY GBR 94 DQ
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Andre WRIGHT GBR 91 21.37 1078
2. Ryan OSWALD GBR 89 21.69 1032 PB
3. Josh COX GBR 95 22.05 980 PB
4. Byron ROBINSON GBR 87 22.11 972 PB
- Antonio INFANTINO GBR 91 DQ
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. David GAIN GBR 90 21.62 1042
2. Daniel HEALD GBR 95 21.87 1006 PB
3. Aarron CROWLEY GBR 92 21.99 989
4. Lumar SYLVESTER GBR 91 22.20 959 SB
5. Richard TAYLOR GBR 93 22.24 954 SB
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Chris CLARKE GBR 90 21.33 1084
2. Conrad WILLIAMS GBR 82 21.40 1074
3. Luke EVANS GBR 90 21.99 989 PB
4. Confidence LAWSON GBR 90 22.04 982 SB
5. Nicholas PRYCE GBR 92 22.23 955
Heat 4
Pl. Athlete / Team Cnt. Birth Result Score
1. Nathan SELBY GBR 94 21.47 1064 PB
2. Chris CRAIG GBR 89 21.52 1056 SB
3. Todd MARSHALL GBR 89 22.14 968
4. Alexander BRADNICK GBR 94 22.37 936 SB
5. Tom HOLLIGAN GBR 94 22.90 864 SB
Men's 400m indoor - 10.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Nigel LEVINE GBR 89 46.73 1128 SB
2. Richard STRACHAN GBR 86 46.95 1114
3. Michael BINGHAM GBR 86 47.04 1108
4. Rory EVANS GBR 89 47.38 1087 PB
5. Omar SIMPSON GBR 89 47.94 1052 PB
- Richard BUCK GBR 86 DNS
Men's 800m indoor - 10.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Joe THOMAS GBR 88 1:48.55 1123
2. Mukhtar MOHAMMED GBR 90 1:48.55 1123 PB
3. Guy LEARMONTH GBR 92 1:49.35 1100
4. Paul GOODALL GBR 86 1:52.38 1012
5. Sean MOLLOY GBR 95 1:53.37 984
6. Carl HILL GBR 1:54.36 957
Men's 1500m indoor - 10.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Matthew FAYERS GBR 94 3:47.77 1056 PB
2. Lee EMANUEL GBR 85 3:48.28 1049 PB
3. Charlie GRICE GBR 93 3:48.34 1048
4. Frank BADDICK GBR 85 3:48.90 1040
5. Tom MARSHALL GBR 89 3:48.94 1040 PB
6. Rhys GLASTONBURY GBR 91 3:49.34 1035 PB
7. Alex CORNWELL GBR 91 3:51.11 1011
8. Tom PHILLIPS GBR 88 3:52.65 991
9. Ross MATHESON GBR 92 3:59.01 910
- Steve MITCHELL GBR 88 DNS
Men's High Jump indoor - 10.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Robbie GRABARZ GBR 87 2.31 1175 SB
2. Marco FASSINOTTI ITA 89 2.22 1092
3. Allan SMITH GBR 92 2.22 1092
4. Tom PARSONS GBR 84 2.22 1092 SB
5. Samson ONI GBR 81 2.19 1064
6. Matthew ROBERTS GBR 84 2.16 1037
7. Chris BAKER GBR 91 2.13 1009
8. Ray BOBROWNICKI USA 84 2.09 972
- Matthew WATSON GBR 91 NH
Men's Pole Vault indoor - 10.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Steve LEWIS GBR 86 5.50 1115
2. Luke CUTTS GBR 88 5.35 1074 SB
3. Max EAVES GBR 88 5.20 1032
3. Matthew DEVEREUX GBR 91 5.20 1032 PB
5. Harry COPPELL GBR 96 5.05 990 SB
6. Jack PHIPPS GBR 94 4.90 949
6. Daniel GARDNER GBR 94 4.90 949
6. Cameron WALKER-SHEPHERD GBR 92 4.90 949
9. Matt CULLEN GBR 87 4.90 949 SB
- Andrew SUTCLIFFE GBR 91 NH
Men's Shot Put indoor - 10.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Scott RIDER GBR 77 18.59 1037 PB
2. Zane DUQUEMIN GBR 91 18.50 1031 PB
3. Rimantas MARTIŠAUSKAS LTU 86 18.36 1023 SB
4. Gregory BEARD GBR 82 18.06 1005
5. Jamie WILLIAMSON GBR 87 17.67 982
6. Ryan SPENCER-JONES GBR 86 17.22 955
7. Craig STURROCK GBR 85 16.27 899
8. Gareth WINTER GBR 92 15.91 877
9. Scott LINCOLN GBR 93 15.07 828 PB
Women's 200m indoor - 10.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Margaret ADEOYE GBR 85 23.22 1159
2. Christine OHURUOGU GBR 84 23.58 1129 SB
3. Louise BLOOR GBR 85 23.95 1099
4. Bianca WILLIAMS GBR 93 24.15 1082
- Dina ASHER-SMITH GBR 95 DNS
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Margaret ADEOYE GBR 85 23.38 1145
2. Kadeena COX GBR 91 24.85 1027
3. Shanice HARRISON GBR 93 24.86 1026 PB
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Louise BLOOR GBR 85 23.91 1102 SB
2. Dina ASHER-SMITH GBR 95 23.91 1102 PB
3. Ama PIPI GBR 95 24.87 1025 PB
4. Steffi WILSON GBR 94 25.26 995 PB
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Christine OHURUOGU GBR 84 23.71 1118
2. Bianca WILLIAMS GBR 93 23.96 1098 PB
3. Niamh WHELAN IRL 90 24.52 1053
4. Jo WHITE GBR 90 25.23 997
Women's 400m indoor - 10.02.2013
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Eilidh CHILD GBR 87 52.13 1155
2. Shana COX GBR 85 52.97 1127 SB
3. Meghan BEESLEY GBR 89 53.15 1120
4. Laura WAKE GBR 91 53.26 1117 PB
5. Gemma NICOL GBR 86 54.20 1085
6. Diane RAMSAY GBR 93 54.93 1061
Women's 800m indoor - 10.02.2013
