Day 1

12:00 - 60 METRES - Women - Heats - Heat 1	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 4 fastest times (q) qualified	

1		Amy FOSTER	IRL	7.47		0.128	Q			
2		Anyika ONUORA	LIVERPOOL	7.51		0.191	Q			
3		Mica MOORE	CARDIFF	7.75						
4		Emma BAILEY	RUGBY	7.77		0.205				
5		Ama PIPI	ENFIELD	7.78		0.180				
6		Kadeena COX	SALE	7.92		0.171				


Downloadable Results (pdf)

12:07 - 60 METRES - Women - Heats - Heat 2	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 4 fastest times (q) qualified	

1		Dina ASHER-SMITH	BLACKHEATH	7.35		0.153	Q	PB		
2		Bianca WILLIAMS	ENFIELD	7.45			Q			
3		Christine OHURUOGU	NEWHAM EB	7.62		0.196	q	SB		
4		Melissa HANSON	BIRCHFIELD	7.75		0.188		SB		
5		Sophie RILEY	PRESTON	7.86		0.194				
6		Frances SLATER	HERTS P	7.94		0.201				


Downloadable Results (pdf)

12:14 - 60 METRES - Women - Heats - Heat 3	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 4 fastest times (q) qualified	

1		Hayley JONES	WIGAN	7.38		0.157	Q			
2		Margaret ADEOYE	ENFIELD	7.46		0.214	Q	SB		
3		Shara PROCTOR	BIRCHFIELD	7.51		0.174	q			
4		Remy BARRETT	SOLIHULL	7.83		0.209				
5		Louise KIERNAN	IRL	7.83		0.200				
6		Bethan WAKEFIELD	B&W	7.88		0.165				
7		Adeline GOUENON	LOUGHBORO	7.91		0.279				


Downloadable Results (pdf)

12:21 - 60 METRES - Women - Heats - Heat 4	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 4 fastest times (q) qualified	

1		Annabelle LEWIS	K UPON H	7.38		0.188	Q			
2		Corinne HUMPHREYS	ENFIELD	7.62		0.196	Q			
3		Ailis MCSWEENEY	IRL	7.75		0.233				
4		Hannah THOMAS	WREXHAM	7.85		0.219				
5		Jade PHILLIPS	HERNE HILL	7.86		0.205				
6		Shanice HARRISON	S LON	7.90		0.212				
7		Cadie WILLIS	HORSHAM	7.95		0.174		PB		


Downloadable Results (pdf)

12:28 - 60 METRES - Women - Heats - Heat 5	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 4 fastest times (q) qualified	

1		Montell DOUGLAS	BLACKHEATH	7.39		0.210	Q			
2		Abbi TYSON	BIRCHFIELD	7.44		0.171	Q			
3		Jatila REAVIL-BLAKE	WSE HOUNS	7.71		0.180	q	PB		
4		Nicola GILBERT	ENFIELD	7.78		0.222				
5		Shereen CHARLES	SHAFT'BURY	7.81		0.180				
6		Leah MOORE	IRL	7.86		0.209				


Downloadable Results (pdf)

12:35 - 60 METRES - Women - Heats - Heat 6	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 4 fastest times (q) qualified	

1		Asha PHILIP	NEWHAM EB	7.37		0.196	Q			
2		Desiree HENRY	ENFIELD	7.58		0.247	Q			
3		Niamh WHELAN	IRL	7.71		0.186	q			
4		Grace SHEPPARD	BLACKHEATH	7.81		0.196				
5		Diani WALKER	BIRCHFIELD	7.82		0.209		SB		
6		Stephanie WILSON	POOL	7.84		0.190		SB		
7		Maegan TAYLOR	K UPON H	7.85		0.204				



12:40 - TRIPLE JUMP - Men - Final	OFFICIAL RESULTS

1		Tosin OKE	NGR	16.87				SB			
2		Kola ADEDOYIN	NEWHAM EB	16.50				PB			
3		Michael PUPLAMPU	NEWHAM EB	16.43				PB			
4		Gary WHITE	CARDIFF	15.81				SB			
5		Ricardo TWUMASI	SALE	15.55				PB			
6		Scott HALL	GATES	15.12				PB			
7		Julian GOLLEY	NEWHAM EB	15.10				SB			
8		Julien ALLWOOD	HERNE HILL	15.07							
9		David WATSON	SHETT	15.01							
10		John CARR	SHAFT'BURY	14.91				SB			
11		Johnny SAWYERS	WSE HOUNS	14.61							
	Nathan FOX	SHAFT'BURY	DNS						



12:45 - 60 METRES - Men - Heats - Heat 1	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 6 fastest times (q) qualified	

1		Greg CACKETT	BELGRAVE	6.81		0.184	Q			
2		Aidan SYERS	NEWHAM EB	6.90		0.199	Q			
3		Roy EJIAKUEKWU	SALE	6.94		0.212	q			
4		James WILLIAMS	WIRRAL	6.98		0.151				
5		Cyle CARTY	SUTTON	7.00		0.255				
6		Anthony RODERIQUE	HARROW	7.08		0.189				


Downloadable Results (pdf)

12:53 - 60 METRES - Men - Heats - Heat 2	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 6 fastest times (q) qualified	

1		James DASAOLU	CROY	6.68		0.185	Q			
2		Andre WRIGHT	MEDWAY	6.84		0.184	Q			
3		Robert GRAHAM	HERNE HILL	6.86		0.174	q			
4		Eldridge PHIRI	TAMWORTH	6.93		0.184	q			
5		Omolulu ABIODUN	WOODFORD G	7.02		0.168				
6		Leroy SLUE	HARROW	7.03		0.135				
7		Elijah SKERVIN	NOTTS	7.07		0.160				


Downloadable Results (pdf)

13:01 - 60 METRES - Men - Heats - Heat 3	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 6 fastest times (q) qualified	

1		Andrew ROBERTSON	SALE	6.68		0.138	Q	SB		
2		Adesoye OGUNLEWE	NGR	6.85		0.183	Q			
3		Kyron WILLIAMS	ENFIELD	6.95		0.138				
4		Alex MURDOCK	VICTORIA P	6.95		0.135				
5		Yannick PHIPPEN	BIRCHFIELD	7.08		0.205				
	Conrad WILLIAMS	KENT	DQ					


Downloadable Results (pdf)

13:09 - 60 METRES - Men - Heats - Heat 4	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 6 fastest times (q) qualified	

1		Rion PIERRE	WSE HOUNS	6.77		0.195	Q			
2		Harry AIKINES ARYEETEY	BELGRAVE	6.82		0.232	Q			
3		Mark LEWIS-FRANCIS	BIRCHFIELD	6.85		0.159	q			
4		Adam THOMAS	BRACKNELL	6.92		0.159	q			
5		Ricky REEVES	SHEFFIELD	6.92		0.179	q			
6		Ryan OSWALD	SALE	7.00		0.200				


Downloadable Results (pdf)

13:17 - 60 METRES - Men - Heats - Heat 5	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 6 fastest times (q) qualified	

1		Sean SAFO ANTWI	ENFIELD	6.73		0.161	Q			
2		Femi OWOLADE	NGR	6.89		0.136	Q			
3		Stephen DUNLOP	ABERDEEN	6.98				PB		
4		Daniel DAVIS	WOODFORD G	6.99		0.145				
5		Imranur RAHMAN	SHEFFIELD	7.00		0.193				
6		Leon REID	B&W	7.00		0.158				
	Josh SWARAY	HARROW	DQ	


13:35 - 400 METRES - Women - Heats - Heat 1	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 2 fastest times (q) qualified	

1		Laura WAKE	HERTS P	54.16		0.344	Q	SB		
2		Gemma NICOL	SHAFT'BURY	54.23		0.238	Q			
3		Jessie KNIGHT	HERNE HILL	56.17		0.268				
4		Zoe CLARK	ABERDEEN	56.56		0.227		PB		
	Laura LANGOWSKI	COVENTRY	DNS					
	Megan ROGERS	WREXHAM	DNS					


Downloadable Results (pdf)

13:41 - 400 METRES - Women - Heats - Heat 2	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 2 fastest times (q) qualified	

1		Eilidh CHILD	PITREAVIE	53.54		0.270	Q			
2		Maria THOMAS	Agrupacio	55.87		0.298	Q			
3		Emily BONNETT	YEOVIL	56.25		0.242				
4		Erin LEGGATE	VP GLASGOW	56.61		0.283		PB		
5		Jessica TURNER	AMBER V	57.66		0.355				


Downloadable Results (pdf)

13:47 - 400 METRES - Women - Heats - Heat 3	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 2 fastest times (q) qualified	

1		Lauren BOUCHARD	CHELMSFORD	56.18		0.305	Q			
2		Harriet PRYKE	MANX	56.65		0.290	Q			
3		Rachel DICKENS	BLACKHEATH	57.05		0.233				
4		Leah BARROW	WSE HOUNS	57.20		0.239		SB		
5		Mica NOTTINGHAM	LIVERPOOL	57.99		0.265				


Downloadable Results (pdf)

13:53 - 400 METRES - Women - Heats - Heat 4	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 2 fastest times (q) qualified	

1		Shana COX	WOODFORD G	54.52		0.253	Q			
2		Emma PULLEN	CARDIFF	54.59		0.255	Q			
3		Victoria OHURUOGU	NEWHAM EB	55.04		0.292	q	PB		
4		Maral FEIZBAKHSH	GER	56.07		0.187	q	SB		
5		Amy ALLCOCK	AFD	57.82		0.308				


Downloadable Results (pdf)

13:59 - 400 METRES - Women - Heats - Heat 5	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 2 fastest times (q) qualified	

1		Meghan BEESLEY	BIRCHFIELD	54.94		0.228	Q			
2		Diane RAMSAY	VP GLASGOW	55.37		0.340	Q			
3		Jenny SIMMONS	SALE	56.45		0.306		PB		
4		Shona RICHARDS	E&E	56.74		0.227		PB		
5		Rhiannon LININGTON PAYNE	CARDIFF	57.27		0.263		


14:05 - HIGH JUMP - Women - Final	OFFICIAL RESULTS

1		Emma PERKINS	WORTHING	1.81				SB		
2		Morgan LAKE	WSE HOUNS	1.81				PB		
3		Jayne NISBET	EAC	1.78				SB		
4		Adele LASSU	BIRCHFIELD	1.75				SB		
5		Emma LOWRY	EAC	1.75				SB		
5		Trudy THOMPSON	AUS	1.75				PB		
7		Stephanie PYWELL	SALE	1.75				SB		
8		Ayamba AKIM	WOODFORD G	1.72						
8		Moe SASEGBON	SNH	1.72				SB		
10		Hayley PITMAN	B&W	1.72						
11		Chloe BOULTER	CAN & STAF	1.72						
12		Reagan DEE	ENFIELD	1.68						
13		Isobel BROWN	CHICHESTER	1.68						
	Deborah MARTIN	ASHFORD	NM					


14:10 - 400 METRES - Men - Heats - Heat 1	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 2 fastest times (q) qualified	

1		Richard STRACHAN	TRAFFORD	47.76		0.236	Q			
2		Alex BOYCE	LIVERPOOL	48.09		0.282	Q			
3		Luke EDWARDS	SHEFFIELD	48.37		0.131		PB		
4		Iain BRAY	CARDIFFMET	48.46		0.275				
5		Sam PETERS	EXETER	50.69		0.212				


Downloadable Results (pdf)

14:16 - 400 METRES - Men - Heats - Heat 2	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 2 fastest times (q) qualified	

1		Richard BUCK	YORK	46.84		0.142	Q			
2		Omar SIMPSON	B&W	47.99		0.228	Q	PB		
3		David RILEY	GATES	47.99		0.149	q			
4		Samuel ADEYEMI	HERNE HILL	49.79		0.246				
5		Zach KING	NOTTS	51.57		0.210		SB		


Downloadable Results (pdf)

14:22 - 400 METRES - Men - Heats - Heat 3	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 2 fastest times (q) qualified	

1		Michael BINGHAM	BIRCHFIELD	47.74		0.237	Q			
2		Josh STREET	S LON	48.06		0.258	Q	PB		
3		Dan PUTNAM	BLACKHEATH	48.27		0.179	q			
4		David MARTIN	VP GLASGOW	48.54		0.247		SB		
5		Farren MORGAN	BEXLEY	51.04		0.138				


Downloadable Results (pdf)

14:28 - 400 METRES - Men - Heats - Heat 4	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 2 fastest times (q) qualified	

1		Rory EVANS	STOCKPORT	47.61		0.270	Q	PB		
2		Michael WARNER	NOTTS	48.40		0.153	Q			
3		Owen SMITH	DEESIDE	48.61		0.231				
4		Clovis ASONG	SALE	48.89		0.226				
	Sylvester JUWE	WOODFORD G	DNS					


Downloadable Results (pdf)

14:34 - 400 METRES - Men - Heats - Heat 5	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 2 fastest times (q) qualified	

1		Nigel LEVINE	WSE HOUNS	48.81		0.209	Q			
2		Jamie BOWIE	INVERNESS	48.89		0.181	Q			
3		Greg LOUDEN	LASSWADE	49.01		0.206				
4		Peter PHILLIPS	HERNE HILL	49.51		0.164		SB		
5		Anthony YOUNG	PITREAVIE	49.56		0.218		


14:55 - 60 METRES HURDLES - Men - Heats - Heat 1	OFFICIAL RESULTS
First 3 of each heat (Q) plus the 2 fastest times (q) qualified	

1		Andrew POZZI	STR	7.62		0.144	Q			
2		Allan SCOTT	WHITEMOSS	7.88		0.150	Q			
3		Haris KOUTRAS	CYP	7.95		0.172	Q	PB		
4		Ben KELK	C&C	8.05		0.173	q	SB		
5		Andy BLOW	B'STOKE	8.15		0.133	q			
6		Ashley JOHNSON	RADLEY	8.18		0.198		PB		
	Richard ALLEYNE	WOODFORD G	DNS					


Downloadable Results (pdf)

15:05 - 60 METRES HURDLES - Men - Heats - Heat 2	OFFICIAL RESULTS
First 3 of each heat (Q) plus the 2 fastest times (q) qualified	

1		Gianni FRANKIS	NEWHAM EB	7.78		0.125	Q			
2		Nick GAYLE	SALE	7.90		0.183	Q			
3		Blade ASHBY	HERNE HILL	8.07		0.199	Q			
4		Jake PORTER	BIRCHFIELD	8.19		0.157				
5		David FEENEY	AMBER VAL	8.20		0.192				
6		Matthew FIELD	KENT	8.21		0.144				
7		Richard BADERIN	RADLEY	8.47		0.208	


15:25 - POLE VAULT - Women - Final	OFFICIAL RESULTS

1		Holly BLEASDALE	BLACKBURN	4.77				SR		
2		Katie BYRES	SALE	4.20						
3		Zoe BROWN	IRL	4.20				SB		
3		Lucy BRYAN	B&W	4.20						
5		Sally PEAKE	BIRCHFIELD	4.05						
6		Jade IVE	SHAFT'BURY	4.05				PB		
7		Abigail HAYWOOD	SALE	3.90				PB		


15:30 - 60 METRES - Women - Semi-Final - Heat 1	OFFICIAL RESULTS
First 4 of each heat (Q) qualified	

1		Annabelle LEWIS	K UPON H	7.32		0.173	Q			
2		Montell DOUGLAS	BLACKHEATH	7.33		0.156	Q	SB		
3		Dina ASHER-SMITH	BLACKHEATH	7.39		0.185	Q			
4		Margaret ADEOYE	ENFIELD	7.43			Q	PB		
5		Bianca WILLIAMS	ENFIELD	7.48		0.205				
6		Corinne HUMPHREYS	ENFIELD	7.57		0.152				
7		Niamh WHELAN	IRL	7.72		0.213				
	Shara PROCTOR	BIRCHFIELD	DNS					


Downloadable Results (pdf)

15:36 - 60 METRES - Women - Semi-Final - Heat 2	OFFICIAL RESULTS
First 4 of each heat (Q) qualified	

1		Asha PHILIP	NEWHAM EB	7.21		0.144	Q	SB		
2		Hayley JONES	WIGAN	7.36		0.179	Q			
3		Anyika ONUORA	LIVERPOOL	7.42		0.143	Q			
4		Amy FOSTER	IRL	7.43		0.156	Q			
5		Abbi TYSON	BIRCHFIELD	7.48		0.168				
6		Desiree HENRY	ENFIELD	7.52		0.159		PB		
7		Christine OHURUOGU	NEWHAM EB	7.58		0.154		SB		
8		Jatila REAVIL-BLAKE	WSE HOUNS	7.85		0.206	


15:45 - 60 METRES - Men - Semi-Final - Heat 1	OFFICIAL RESULTS
First 4 of each heat (Q) qualified	

1		Harry AIKINES ARYEETEY	BELGRAVE	6.72		0.140	Q			
2		Sean SAFO ANTWI	ENFIELD	6.73		0.154	Q			
3		Mark LEWIS-FRANCIS	BIRCHFIELD	6.81		0.158	Q			
4		Andre WRIGHT	MEDWAY	6.81		0.191	Q			
5		Aidan SYERS	NEWHAM EB	6.85		0.161				
6		Ricky REEVES	SHEFFIELD	6.91		0.147				
7		Eldridge PHIRI	TAMWORTH	6.93		0.201				
8		Andrew ROBERTSON	SALE	7.12		0.151				


Downloadable Results (pdf)

15:55 - 60 METRES - Men - Semi-Final - Heat 2	OFFICIAL RESULTS
First 4 of each heat (Q) qualified	

1		Rion PIERRE	WSE HOUNS	6.67		0.151	Q			
2		James DASAOLU	CROY	6.67		0.226	Q			
3		Adesoye OGUNLEWE	NGR	6.76		0.211	Q			
4		Robert GRAHAM	HERNE HILL	6.76		0.165	Q	SB		
5		Roy EJIAKUEKWU	SALE	6.91		0.216				
6		Adam THOMAS	BRACKNELL	6.93		0.201				
	Femi OWOLADE	NGR	DQ					
	Greg CACKETT	BELGRAVE	DNS	


16:01 - LONG JUMP - Men - Final	OFFICIAL RESULTS

1		Matthew BURTON	KENT	7.94				PB			
2		Christopher TOMLINSON	NEWHAM EB	7.88				SB			
3		Dan BRAMBLE	SHAFT'BURY	7.80				PB			
4		Julian REID	UNATTACHED	7.68							
5		Feron SAYERS	BIRCHFIELD	7.52				PB			
6		James GROOCOCK	SOTON	7.12				SB			
7		Chris KIRK	NEWHAM EB	7.05				SB			
8		Jonathan GRANT	HERNE HILL	7.03							
9		Oliver NEWPORT	CRAWLEY	6.98				SB			
10		Joe LAWRENCE	BLACKHEATH	5.69							
	Felix MAISEY-CURTIS	HARROW	DNS						
	Elliot SAFO	CROY	DNS			


16:05 - 800 METRES - Men - Heats - Heat 1	OFFICIAL RESULTS
First 1 of each heat (Q) plus the 2 fastest times (q) qualified	

1		Guy LEARMONTH	LASSWADE	1:50.47			Q			
2		Joseph MAYNARD	CARDIFF	1:51.64						
3		James BOWNESS	TRAFFORD	1:51.84				SB		
4		Robert NEEDHAM	NOTTS	1:52.22				PB		
5		David HORNIMAN	TRAFFORD	1:52.39				PB		
6		Ben WATERMAN	ESM	1:53.63				SB		
Split Times

400		James BOWNESS	TRAFFORD			54.51
Finish		Guy LEARMONTH	LASSWADE		(55.96)	1:50.47




Downloadable Results (pdf)

16:13 - 800 METRES - Men - Heats - Heat 2	OFFICIAL RESULTS
First 1 of each heat (Q) plus the 2 fastest times (q) qualified	

1		Sean MOLLOY	TONBRIDGE	1:54.61			Q			
2		Daniel STEPNEY	BRIGHTON	1:55.06						
3		John BIRD	B'STOKE	1:55.07						
4		Sam DYKES	WARRINGTON	1:55.53				SB		
5		Mark PATTERSON	IRL	1:55.98						
6		Anthony WHITEMAN	SHAFT'BURY	1:56.47				SB		
Split Times

400		Sean MOLLOY	TONBRIDGE			49.71
Finish		Sean MOLLOY	TONBRIDGE		(1:04.90)	1:54.61




Downloadable Results (pdf)

16:21 - 800 METRES - Men - Heats - Heat 3	OFFICIAL RESULTS
First 1 of each heat (Q) plus the 2 fastest times (q) qualified	

1		Mukhtar MOHAMMED	SHEFF RC	1:49.84			Q	SB		
2		Paul GOODALL	NORWICH	1:50.97			q	PB		
3		Carl HILL	ABERDARE	1:51.00			q	PB		
4		Tom MARLEY	CARDIFF	1:52.29						
5		Mark BERRIDGE	B'STOKE	1:52.44						
6		Paul BRADSHAW	BLACKBURN	1:56.46						


16:40 - 60 METRES HURDLES - Men - B Final - Heat 1	OFFICIAL RESULTS

1		Jake PORTER	BIRCHFIELD	8.11		0.174				
2		David FEENEY	AMBER VAL	8.19		0.238		SB		
3		Ashley JOHNSON	RADLEY	8.25		0.207				
4		Matthew FIELD	KENT	8.30		0.255				
5		Richard BADERIN	RADLEY	8.42		0.152		


16:47 - 60 METRES HURDLES - Men - Final	OFFICIAL RESULTS

1		Gianni FRANKIS	NEWHAM EB	7.73		0.145				
2		Allan SCOTT	WHITEMOSS	7.76		0.140				
3		Nick GAYLE	SALE	7.79		0.164				
4		Ben KELK	C&C	7.97		0.161		SB		
5		Haris KOUTRAS	CYP	8.02		0.157				
6		Andy BLOW	B'STOKE	8.14		0.153				
7		Blade ASHBY	HERNE HILL	8.27		0.209				
	Andrew POZZI	STR	DNS					



16:58 - 60 METRES - Women - Final	OFFICIAL RESULTS

1		Asha PHILIP	NEWHAM EB	7.15		0.139		SR		
2		Annabelle LEWIS	K UPON H	7.33		0.161				
3		Anyika ONUORA	LIVERPOOL	7.37		0.122		SB		
4		Hayley JONES	WIGAN	7.37		0.160				
5		Dina ASHER-SMITH	BLACKHEATH	7.37		0.167				
6		Montell DOUGLAS	BLACKHEATH	7.40		0.167				
7		Margaret ADEOYE	ENFIELD	7.40		0.194		PB		
8		Amy FOSTER	IRL	7.44		0.149		


17:08 - 60 METRES - Men - Final	OFFICIAL RESULTS

1		James DASAOLU	CROY	6.58		0.188		PB		
2		Harry AIKINES ARYEETEY	BELGRAVE	6.69		0.163		SB		
3		Sean SAFO ANTWI	ENFIELD	6.69		0.150				
4		Robert GRAHAM	HERNE HILL	6.74		0.132		PB		
5		Andre WRIGHT	MEDWAY	6.77		0.185				
6		Adesoye OGUNLEWE	NGR	6.79		0.188				
7		Mark LEWIS-FRANCIS	BIRCHFIELD	6.88		0.148				
	Rion PIERRE	WSE HOUNS	DNS	

17:17 - 1500 METRES - Men - Heats - Heat 1	OFFICIAL RESULTS
First 3 of each heat (Q) plus the 3 fastest times (q) qualified	

1		Charlie GRICE	BRIGHTON	3:48.66			Q			
2		Frank BADDICK	NEWHAM EB	3:50.52			Q			
3		Alex CORNWELL	WOODFORD G	3:51.44			Q	PB		
4		James LAMSWOOD	K UPON H	3:52.39				PB		
5		Johnathan MORGAN	NEWPORT	3:53.09						
6		Kieran REILLY	TONBRIDGE	3:53.69				PB		
7		Jack HALLAS	WAKEFIELD	3:54.42				PB		
8		Carl BRADBURY	READING	3:57.88				SB		
9		Harry HARPER	LIVERPOOL	3:59.78				SB		
10		Daniel CHEESEMAN	YORK	4:04.28						
11		Steve MITCHELL	B&W	4:09.77						
	Chris WARBURTON	NOTTS	DQ			


17:27 - 1500 METRES - Men - Heats - Heat 2	OFFICIAL RESULTS
First 3 of each heat (Q) plus the 3 fastest times (q) qualified	

1		Lee EMANUEL	SHEFFIELD	3:48.69			Q			
2		Ross MATHESON	LASSWADE	3:48.77			Q			
3		Matthew FAYERS	HILLINGDON	3:48.95			Q	PB		
4		Tom MARSHALL	CARDIFF	3:49.37			q	SB		
5		Rhys GLASTONBURY	WSE HOUNS	3:50.79			q	PB		
6		Tom PHILLIPS	WOODFORD G	3:52.02			q	PB		
7		James POOLE	BLACKHEATH	3:54.99						
8		James BREWER	CHELT'HAM	3:55.95						
9		Stuart CAMERON	STOCKPORT	3:57.53						
10		Mathew JACKSON	LIVERPOOL	4:09.09				SB		
	Matthew MCLAUGHLIN	WOODFORD G	DNF					
	Nick SAMUELS	SALE	DNF			


17:40 - 800 METRES - Women - Heats - Heat 1	OFFICIAL RESULTS
First 1 of each heat (Q) plus the 2 fastest times (q) qualified	

1		Cally READ	BIRCHFIELD	2:08.51			Q			
2		Hanna TARVER	WIRRAL	2:09.24				PB		
3		Rebecca LINNEY	LIVERPOOL	2:09.55						
4		Alex TURNER	AMBER V	2:10.88				PB		
5		Rosie CHAMBERLAIN	EXETER	2:12.67				PB		



17:46 - 800 METRES - Women - Heats - Heat 2	OFFICIAL RESULTS
First 1 of each heat (Q) plus the 2 fastest times (q) qualified	

1		Claire TARPLEE	SOLIHULL	2:07.24			Q	PB		
2		Siobhan EVISTON	IRL	2:09.92						
3		Loren BLEAKEN	BATH	2:10.08				SB		
4		Katy BROWN	STEWARTRY	2:12.26				PB		
5		Natalie WHITTY	GUERNE	2:12.73			


17:52 - 800 METRES - Women - Heats - Heat 3	OFFICIAL RESULTS
First 1 of each heat (Q) plus the 2 fastest times (q) qualified	

1		Dawn HUNT	WSE HOUNS	2:10.15			Q			
2		Aislinn CROSSEY	NEWRY	2:12.16				PB		
3		Abbie HETHERINGTON	Carlisle A	2:12.82				PB		
4		Erin MCILVEEN	VP GLASGOW	2:13.67						
5		Nisha DESAI	TRAFFORD	2:15.04			


18:05 - SHOT PUT - Women - Final	OFFICIAL RESULTS

1		Rachel WALLADER	WSE HOUNS	16.19				PB		
2		Shaunagh BROWN	BLACKHEATH	16.07				PB		
3		Sophie MCKINNA	GT YAR	15.76						
4		Kirsty YATES	EAC	14.90				PB		
5		Sarah BENSON	BINGLEY	13.49				PB		
6		Hannah EVENDEN	EDINBURGH	13.32						
7		Phyllis AGBO	TVH	13.15						
8		Sandra MISEIKYTE	C YORK	12.31						
9		Annabel SHERRY	CHELT'HAM	11.50						
10		Jo ROWLAND	CRAWLEY	11.47				


18:10 - 3000 METRES - Men - Final	OFFICIAL RESULTS

1		David BISHOP	B&W	8:06.98				SB		
2		Tom HUMPHRIES	CAN & STAF	8:07.11						
3		Philip HURST	ELSWICK	8:07.28				SB		
4		James WILKINSON	LEEDS	8:07.45				SB		
5		Jonathan MELLOR	LIVERPOOL	8:08.20				SB		
6		Stephen DAVIES	BELGRAVE	8:09.32						
7		Steven SCULLION	AFD	8:10.78				PB		
8		Tom RUSSELL	STROUD	8:15.60						
9		Richard WEIR	DERBY	8:16.85				SB		
10		Mark DRAPER	BEDFORD	8:18.08						
11		Jake SHELLEY	SHAFT'BURY	8:20.65						
12		Rob MULLETT	LEWES	8:26.37				


18:30 - 400 METRES - Women - Semi-Final - Heat 1	OFFICIAL RESULTS
First 3 of each heat (Q) qualified	

1		Shana COX	WOODFORD G	53.97		0.281	Q			
2		Laura WAKE	HERTS P	54.04		0.267	Q	SB		
3		Gemma NICOL	SHAFT'BURY	54.26		0.245	Q			
4		Emma PULLEN	CARDIFF	54.67		0.242				
5		Victoria OHURUOGU	NEWHAM EB	55.20		0.257				
6		Harriet PRYKE	MANX	55.90		0.234				


Downloadable Results (pdf)

18:35 - 400 METRES - Women - Semi-Final - Heat 2	OFFICIAL RESULTS
First 3 of each heat (Q) qualified	

1		Eilidh CHILD	PITREAVIE	52.06		0.248	Q	PB		
2		Meghan BEESLEY	BIRCHFIELD	54.55		0.254	Q			
3		Diane RAMSAY	VP GLASGOW	54.93		0.251	Q			
4		Lauren BOUCHARD	CHELMSFORD	55.16		0.247				
5		Maria THOMAS	AGRUPACIO	55.84		0.187				
	Maral FEIZBAKHSH	GER	DNS	


18:40 - 400 METRES - Men - Semi-Final - Heat 1	OFFICIAL RESULTS
First 3 of each heat (Q) qualified	

1		Nigel LEVINE	WSE HOUNS	46.95		0.243	Q			
2		Richard STRACHAN	TRAFFORD	46.99		0.241	Q			
3		Richard BUCK	YORK	47.28		0.226	Q			
4		Michael WARNER	NOTTS	47.84		0.199				
5		Alex BOYCE	LIVERPOOL	47.85		0.243		SB		
	Dan PUTNAM	BLACKHEATH	DNF	0.157				


Downloadable Results (pdf)

18:45 - 400 METRES - Men - Semi-Final - Heat 2	OFFICIAL RESULTS
First 3 of each heat (Q) qualified	

1		Michael BINGHAM	BIRCHFIELD	47.26		0.267	Q			
2		Rory EVANS	STOCKPORT	47.38		0.143	Q	PB		
3		Omar SIMPSON	B&W	48.02		0.159	Q			
4		Jamie BOWIE	INVERNESS	48.68		0.168				
5		Josh STREET	S LON	49.33		0.174				
	David RILEY	GATES	DNS	


18:50 - 1500 METRES - Women - Heats - Heat 1	OFFICIAL RESULTS
First 3 of each heat (Q) plus the 3 fastest times (q) qualified	

1		Rose- Anne GALLIGAN	GLOUCESTER	4:28.44			Q			
2		Rosie CLARKE	E&E	4:28.57			Q	PB		
3		Julia COOKE	CHELT'HAM	4:28.72			Q	PB		
4		Sophie RICHES	CHELMSFORD	4:29.70			q	PB		
5		Becky STRAW	BIRCHFIELD	4:36.66				PB		
6		Natalie SHAW	DERBY AC	4:38.48						
7		Stephanie ROE	PRESTON	4:38.95				PB		
8		Rhianwedd PRICE	BRECON	4:55.75				


18:56 - 1500 METRES - Women - Heats - Heat 2	OFFICIAL RESULTS
First 3 of each heat (Q) plus the 3 fastest times (q) qualified	

1		Laura MUIR	DUNDEE	4:24.71			Q			
2		Melissa COURTNEY	SHAFT'BURY	4:25.12			Q	PB		
3		Montana JONES	AFD	4:25.45			Q	PB		
4		Racheal BAMFORD	OTLEY	4:25.49			q	PB		
5		Dani BARNES	WSE HOUNS	4:25.54			q	SB		
6		Ffion PRICE	BRECON	4:33.93						
7		Sarah MCDONALD	JARROW & H	4:40.25						
8		Jenna HILL	SALE	4:42.42