Complete Results

Men's 100m - 07.09.1997

Final, wind: +4.1

Pl.	Athlete	Nat.	Birth	Result
1.	Jon DRUMMOND	USA	68	10.11
2.	Ato BOLDON	TRI	73	10.12
3.	Jason GARDENER	GBR	75	10.17
4.	Vincent HENDERSON	USA	72	10.20
5.	Darren CAMPBELL	GBR	73	10.27
6.	Geir MOEN	NOR	69	10.31
7.	Osmond EZINWA	NGR	71	10.36
8.	Dwain CHAMBERS	GBR	78	10.38
Men's 200m - 07.09.1997

Final, wind: -1.7

Pl.	Athlete	Nat.	Birth	Result
1.	Jon DRUMMOND	USA	68	20.60
2.	Geir MOEN	NOR	69	20.85
3.	Douglas TURNER	GBR	66	21.00
4.	Marlon DEVONISH	GBR	76	21.00
5.	Julian GOLDING	GBR	75	21.19
6.	Sergejs INSHAKOVS	LAT	71	21.49
7.	James BAULCH	GBR	73	21.54
8.	Gentry BRADLEY	USA	74	21.78
Men's 400m - 07.09.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Mark RICHARDSON	GBR	72	45.47
2.	Iwan THOMAS	GBR	74	45.64
3.	Davis KAMOGA	UGA	68	45.90
4.	Roger BLACK	GBR	66	46.59
5.	Sean BALDOCK	GBR	76	47.01
6.	Richard KNOWLES	GBR	75	47.41
7.	Bryan WOODWARD	USA	74	47.80
8.	Mark SESAY	GBR	72	48.35
Men's 1500m - 07.09.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Graham HOOD	CAN	72	3:39.44
2.	Daniel KOMEN	KEN	76	3:39.51
3.	Vénuste NIYONGABO	BDI	73	3:39.73
4.	Steve HOLMAN	USA	70	3:40.11
5.	Paul BITOK	KEN	70	3:40.80
6.	John MAYOCK	GBR	70	3:41.01
7.	Martin KEINO	KEN	72	3:41.51
8.	Anthony WHITEMAN	GBR	71	3:42.80
9.	Driss MAAZOUZI	MAR	69	3:43.69
10.	Noah NGENY	KEN	78	3:45.26
11.	Matthew YATES	GBR	69	3:46.91
12.	Kevin MCKAY	GBR	69	3:50.50
Robert KIBET	KEN	65	DNF
Vincent MALAKWEN	KEN	74	DNF
Men's 3000m - 07.09.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Moses KIPTANUI	KEN	70	7:45.55
2.	Tom NYARIKI	KEN	71	7:46.77
3.	Ian GILLESPIE	GBR	70	7:55.96
4.	Enrique MOLINA	ESP	68	7:57.86
5.	Spencer BARDEN	GBR	73	8:01.26
6.	Joseph KETER	KEN	69	8:05.02
7.	Keith CULLEN	GBR	72	8:05.21
8.	Kristen Robert BOWDITCH	GBR	75	8:05.21
9.	Anacleto JIMÉNEZ	ESP	67	8:06.23
10.	Khalid SKAH	MAR	67	8:09.34
11.	Robert WHALLEY	GBR	68	8:11.70
Julius KIPTOO	KEN	77	DNF
David KIPTOO SINGOEI	KEN	65	DNF
Men's 110mH - 07.09.1997

Final, wind: +0.8

Pl.	Athlete	Nat.	Birth	Result
1.	Anthony JARRETT	GBR	68	13.25
2.	Colin JACKSON	GBR	67	13.32
3.	Roger KINGDOM	USA	62	13.53
4.	Steve BROWN	TRI	69	13.56
5.	Andrew TULLOCH	GBR	67	13.73
6.	Guntis PEDERS	LAT	73	13.81
7.	Igor KAZANOV	LAT	63	14.36
Men's 400mH - 07.09.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Kenneth HARNDEN	ZIM	73	50.10
2.	Jiří MUŽIK	CZE	76	50.11
3.	Dusán KOVÁCS	HUN	71	50.34
4.	Rohan ROBINSON	AUS	71	51.39
5.	Christopher RAWLINSON	GBR	72	51.63
6.	Gary JENNINGS	GBR	72	51.73
Men's High Jump - 07.09.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Dalton GRANT	GBR	66	2.20
2.	Charles AUSTIN	USA	67	2.20
3.	Konstantin MATUSEVICH	ISR	71	2.20
4.	Sergey KLYUGIN	RUS	74	2.15
5.	Mark MANDY	IRL	72	2.15
Men's Pole Vault - 07.09.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Maxim TARASOV	RUS	70	5.90
2.	Nicholas BUCKFIELD	GBR	73	5.75
3.	Tim LOBINGER	GER	72	5.70
4.	Trond BARTHEL	NOR	70	5.40
5.	Kevin HUGHES	GBR	73	5.20
Scott HUFFMAN	USA	64	NH
Men's Triple Jump - 07.09.1997

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Francis AGYEPONG	GBR	65	16.73	-0.8
2.	Jonathan EDWARDS	GBR	66	16.59	+0.4
3.	Denis KAPUSTIN	RUS	70	16.43	-1.3
4.	Vyacheslav TARANOV	RUS	75	16.39	-2.5
5.	Brian WELLMAN	BER	67	16.32	-1.6
6.	Ionel EFTEMIE	ROU	71	15.91	-1.2
7.	Oluwafemi AKINSANYA	GBR	69	15.64	-0.6
8.	Dan MITIRICA	ROU	69	15.56	-0.2
Men's Discus Throw - 07.09.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Virgilijus ALEKNA	LTU	72	64.34
2.	Robert WEIR	GBR	61	63.18
3.	Vasiliy KAPTYUKH	BLR	67	61.12
4.	Romas UBARTAS	LTU	60	61.04
5.	Pieter VAN DER KRUK	NED	72	59.80
6.	Vitaliy SIDOROV	UKR	70	58.04
7.	Kevin BROWN	JAM	64	55.70
8.	Glen SMITH	GBR	72	55.48
Men's Javelin Throw - 07.09.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Steve BACKLEY	GBR	69	84.76
2.	Mick HILL	GBR	64	83.50
3.	Tom PUKSTYS	USA	68	83.34
4.	Raymond HECHT	GER	68	82.66
5.	Vladimir SASIMOVICH	BLR	68	77.84
6.	Mark ROBERSON	GBR	67	75.92
7.	Nicholas NIELAND	GBR	72	72.92
Terry MCHUGH	IRL	63	NM
Women's 200m - 07.09.1997

Final, wind: +2.2

Pl.	Athlete	Nat.	Birth	Result
1.	Juliet CAMPBELL	JAM	70	23.06
2.	Beverly MCDONALD	JAM	70	23.21
3.	Petya PENDAREVA	BUL	71	23.50
4.	Donna FRASER	GBR	72	23.77
5.	Hana BENEŠOVÁ	CZE	75	23.79
6.	Simmone Kim JACOBS	GBR	66	23.81
7.	Yekaterina LESHCHOVA-GRIGORYEVA	RUS	74	23.89
8.	Sharon TUNALEY	GBR	68	24.04
Women's 400m - 07.09.1997

Final

Pl.	Athlete	Nat.	Birth	Result	
1.	Sandie RICHARDS	JAM	68	51.36	
2.	Allison CURBISHLEY	GBR	76	52.90	
3.	Gudrún ARNARDÓTTIR	ISL	71	53.79	
4.	Olga KOTLYAROVA	RUS	76	54.05	
5.	Yekaterina KULIKOVA	RUS	68	54.27	
6.	Yekaterina BAKHVALOVA	RUS	72	54.46	
-	Olga NAZAROVA	RUS	65		DOP
Women's Mile - 07.09.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Anita WEYERMANN	SUI	77	4:31.16
2.	Jackline MARANGA	KEN	77	4:31.72
3.	Naomi MUGO	KEN	77	4:32.30
4.	Hassiba BOULMERKA	ALG	68	4:32.62
5.	Olga NELYUBOVA	RUS	64	4:33.13
6.	Sinéad DELAHUNTY-EVANS	IRL	71	4:33.37
7.	Andrea ŠULDESOVÁ	CZE	75	4:34.23
8.	Lyudmila BORISOVA	RUS	66	4:38.64
9.	Dianne HENAGHAN	GBR	65	4:40.07
10.	Jacinta MURAGURI	KEN	70	4:45.47
Faith MACHARIA	KEN	76	DNF
Women's 3000m - 07.09.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Paula RADCLIFFE	GBR	73	9:03.93
2.	Sally BARSOSIO	KEN	78	9:04.33
3.	Merima DENBOBA	ETH	74	9:05.25
4.	Joanne PAVEY	GBR	73	9:05.87
5.	Zahra OUAZIZ	MAR	69	9:06.45
6.	Nnenna LYNCH	USA	71	9:06.83
7.	Valerie VAUGHAN	IRL	66	9:10.11
8.	Kathy BUTLER	CAN	73	9:12.99
9.	Florence BARSOSIO	KEN	76	9:14.37
10.	Silvia SOMMAGGIO	ITA	69	9:24.98
11.	Vikki MCPHERSON	GBR	71	9:26.34
12.	Margaret NGOTHO	KEN	70	9:54.28
Women's 100mH - 07.09.1997

Final, wind: +1.5

Pl.	Athlete	Nat.	Birth	Result
1.	Gillian RUSSELL-LOVE	JAM	73	12.94
2.	Patricia GIRARD	FRA	68	13.10
3.	Clova COURT	GBR	60	13.25
4.	Diane ALLAHGREEN-HAWKINS	GBR	75	13.31
5.	Angela THORP	GBR	72	13.31
6.	Melanie WILKINS	GBR	73	14.01
Women's High Jump - 07.09.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Inga BABAKOVA	UKR	67	1.97
2.	Monica IAGĂR	ROU	73	1.94
3.	Solange WITTEVEEN	ARG	76	1.88
4.	Deborah MARTI	GBR	68	1.85
5.	Dalia MIKNEVICIUTÉ	LTU	70	1.85
6.	Viktoriya FYODOROVA	RUS	73	1.85
7.	Joanne JENNINGS-STEELE	GBR	69	1.85
8.	Oana PANTELIMON	ROU	72	1.80
Women's Triple Jump - 07.09.1997

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Rodica PETRESCU-MATEESCU	ROU	71	14.43	+1.4
2.	Ashia HANSEN	GBR	71	14.16	-0.9
3.	Olena GOVOROVA	UKR	73	14.11	+1.2
4.	Jelena BLAZEVICA	LAT	70	13.87	-0.6
5.	Gundega SPROGE	LAT	72	13.67	+0.4
6.	Heli KOIVULA-KRUGER	FIN	75	13.52	-0.7
7.	Yelena DONKINA	RUS	73	13.39	+0.7
8.	Michelle GRIFFITH-ROBINSON	GBR	71	13.06	+0.1
9.	Alison EVANS	GBR	73	12.22	-0.6