Men's 100m - 13.07.2003
Final, wind: -3.2
Pl. Athlete Nat. Birth Result
1. Mark LEWIS-FRANCIS GBR 82 10.35
2. Darren CAMPBELL GBR 73 10.36
3. John CAPEL USA 78 10.41
4. Matt SHIRVINGTON AUS 78 10.43
5. Bernard WILLIAMS USA 78 10.56
6. Jason GARDENER GBR 75 10.65
7. Kim COLLINS SKN 76 10.65
- Dwain CHAMBERS GBR 78 DOP
Men's 200m - 13.07.2003
Final, wind:
Pl. Athlete Nat. Birth Result
1. Christian MALCOLM GBR 79 20.73
2. Marlon DEVONISH GBR 76 20.78
3. Darren CAMPBELL GBR 73 20.80
4. Julian GOLDING GBR 75 20.92
5. Dominic DEMERITTE BAH 78 20.97
6. Matt SHIRVINGTON AUS 78 20.98
7. Matic OSOVNIKAR SLO 80 21.76
- Dwain CHAMBERS GBR 78 DOP
Men's 400m - 13.07.2003
Final
Pl. Athlete Nat. Birth Result
1. Michael BLACKWOOD JAM 76 44.85
2. Daniel CAINES GBR 79 45.46
3. Alleyne FRANCIQUE GRN 76 45.49
4. Avard MONCUR BAH 78 45.57
5. Ian MACKIE GBR 75 45.58
6. Michael MCDONALD JAM 75 45.68
7. Clinton HILL AUS 80 45.73
8. Jared DEACON GBR 75 47.13
Men's 1500m - 13.07.2003
Final
Pl. Athlete Nat. Birth Result
1. Hicham EL GUERROUJ MAR 74 3:33.41
2. Paul KORIR KEN 77 3:33.63
3. David KRUMMENACKER USA 75 3:35.15
4. Anis SELMOUNI MAR 79 3:35.35
5. Benjamin KIPKURUI KEN 80 3:36.11
6. Sergio GALLARDO ESP 79 3:36.16
7. Anthony WHITEMAN GBR 71 3:37.18
8. Adrian BLINCOE NZL 79 3:37.56
9. Bryan BERRYHILL USA 77 3:38.00
10. John MAYOCK GBR 70 3:38.20
11. Thomas MAYO GBR 77 3:38.35
12. James NOLAN IRL 77 3:39.57
13. Ali MAATAOUI MAR 80 3:40.09
14. Jason LUNN USA 74 3:40.33
15. James THIE GBR 78 3:44.46
Sammy MUTAI KEN 74 DNF
David KIPTOO SINGOEI KEN 65 DNF
Men's 3000m - 13.07.2003
Final
Pl. Athlete Nat. Birth Result
1. Abraham CHEBII KEN 79 7:45.93
2. Mushir Salim JAWHER BRN 78 7:46.29
3. Luke KIPKOSGEI KEN 75 7:48.70
4. Hicham BELLANI MAR 79 7:50.84
5. Chris THOMPSON GBR 81 7:51.57
6. Andrew GRAFFIN GBR 77 7:52.26
7. Bob KENNEDY USA 70 7:54.81
8. Chris DAVIES GBR 76 7:55.31
9. Abdi ABDIRAHMAN USA 78 8:00.25
10. Enrique MOLINA ESP 68 8:07.32
11. Andrew CAINE GBR 77 8:11.94
Fermín CACHO ESP 69 DNF
Men's 110mH - 13.07.2003
Final, wind: -3.5
Pl. Athlete Nat. Birth Result
1. Allen JOHNSON USA 71 13.37
2. Duane ROSS USA 72 13.58
3. Stanislavs OLIJARS LAT 79 13.61
4. Maurice WIGNALL JAM 76 13.67
5. Ron BRAMLETT USA 79 13.71
6. Xiang LIU CHN 83 13.75
7. Andrew TURNER GBR 80 14.33
- Elmar LICHTENEGGER AUT 74 DOP
Men's High Jump - 13.07.2003
Final
Pl. Athlete Nat. Birth Result
1. Stefan HOLM SWE 76 2.30
2. Jamie NIETO USA 76 2.27
3. Yaroslav RYBAKOV RUS 80 2.27
4. Matt HEMINGWAY USA 72 2.27
5. Staffan STRAND SWE 76 2.23
6. Dalton GRANT GBR 66 2.23
7. Nicola CIOTTI ITA 76 2.23
8. Kwaku BOATENG CAN 74 2.19
9. Ben CHALLENGER GBR 78 2.19
10. Mark BOSWELL CAN 77 2.15
Men's Long Jump - 13.07.2003
Final
Pl. Athlete Nat. Birth Result Wind
1. Oleksiy LUKASHEVICH UKR 77 8.19 +1.8
2. Savanté STRINGFELLOW USA 78 8.10 +1.0
3. Kevin DILWORTH USA 74 8.09 +1.7
4. Nathan MORGAN GBR 78 7.92 +2.9
5. Jonathan MOORE GBR 84 7.92 +2.7
6. Darren RITCHIE GBR 75 7.85 +2.2
7. Peter BURGE AUS 74 7.81 +1.6
8. Chris TOMLINSON GBR 81 7.80 +0.3
9. Yahya BERRABAH MAR 81 7.77 +1.7
10. Raúl FERNÁNDEZ ESP 78 7.72 +2.4
11. Siniša ERGOTIĆ CRO 68 7.71 +1.2
12. Andrey BRAGIN RUS 78 7.71 +0.3
Men's Triple Jump - 13.07.2003
Final
Pl. Athlete Nat. Birth Result Wind
1. Christian OLSSON SWE 80 17.92 +3.4
2. Jonathan EDWARDS GBR 66 17.61 +1.1
3. Jadel GREGÓRIO BRA 80 17.37 +2.1
4. Kenta BELL USA 77 17.19 +2.1
5. Alexander MARTÍNEZ CUB 77 17.03 +1.2
6. Ivailo RUSENOV BUL 79 17.01 +1.2
7. Sébastien PINCEMAIL FRA 79 16.81 +1.4
8. Aleksandr GLAVATSKIY BLR 70 16.62 +2.4
9. Onochie ACHIKE GBR 75 16.24 +1.3
- Christian OLSSON SWE 80 17.74 +1.9
Tosin OKE GBR 80 NM
Men's Javelin Throw - 13.07.2003
Final
Pl. Athlete Nat. Birth Result
1. Steve BACKLEY GBR 69 85.69
2. Boris HENRY GER 73 83.52
3. Aleksandr IVANOV RUS 82 81.69
4. William HAMLYN-HARRIS AUS 78 80.05
5. Andreas THORKILDSEN NOR 82 77.63
6. Mick HILL GBR 64 77.54
7. Voldemars LUSIS LAT 74 77.39
8. Nicholas NIELAND GBR 72 75.62
9. Gregor HÖGLER AUT 72 74.42
10. Breaux GREER USA 76 72.56
11. Mark ROBERSON GBR 67 72.22
12. Andrew CURREY AUS 71 72.17
Women's 100m - 13.07.2003
Final, wind: -3.9
Pl. Athlete Nat. Birth Result
1. Torri EDWARDS USA 77 11.46
2. Debbie FERGUSON-MCKENZIE BAH 76 11.48
3. Marina KISLOVA RUS 78 11.63
4. Abiodun OYEPITAN GBR 79 11.63
5. Joice MADUAKA GBR 73 11.69
6. Natalya SAFRONNIKOVA BLR 73 11.71
7. Mary ONYALI-OMAGBEMI NGR 68 11.74
8. Olena PASTUSHENKO UKR 79 11.75
Women's 200m - 13.07.2003
Final, wind: -2.1
Pl. Athlete Nat. Birth Result
1. Beverly MCDONALD JAM 70 23.09
2. Joice MADUAKA GBR 73 23.25
3. Cydonie MOTHERSILL CAY 78 23.37
4. Natalya SAFRONNIKOVA BLR 73 23.43
5. Lauren HEWITT AUS 78 23.50
6. Geraldine PILLAY RSA 77 23.75
7. Karin MAYR-KRIFKA AUT 71 23.84
8. Fana ASHBY TRI 81 23.88
Women's 400m - 13.07.2003
Final
Pl. Athlete Nat. Birth Result
1. Demetria WASHINGTON DAVIS USA 79 51.29
2. Heide SEYERLING-QUINN RSA 76 51.30
3. Ronetta SMITH JAM 80 51.35
4. Monique HENNAGAN USA 76 51.46
5. Katharine MERRY GBR 74 52.35
6. Natalya ANTYUKH RUS 81 52.58
7. Sandie RICHARDS JAM 68 53.47
8. Olivia HINES GBR 83 56.46
Women's 800m - 13.07.2003
Final
Pl. Athlete Nat. Birth Result
1. Maria de Lurdes MUTOLA MOZ 72 1:58.80
2. Jolanda BATAGELJ SLO 76 1:59.96
3. Mina AIT HAMMOU MAR 78 2:00.61
4. Olga RASPOPOVA RUS 78 2:01.56
5. Faith MACHARIA KEN 76 2:01.74
6. Brigita LANGERHOLC SLO 76 2:01.78
7. Jennifer TOOMEY USA 71 2:01.83
8. Michelle BALLENTINE JAM 75 2:02.22
9. Tamsyn MANOU AUS 78 2:02.49
10. Charlotte MOORE GBR 85 2:02.65
11. Irina MISTYUKEVICH RUS 77 2:03.90
Monique HENNAGAN USA 76 DNF
Women's 3000m - 13.07.2003
Final
Pl. Athlete Nat. Birth Result
1. Zhor EL KAMCH MAR 73 8:36.24
2. Joanne PAVEY GBR 73 8:37.97
3. Benita WILLIS-JOHNSON AUS 79 8:38.06
4. Meseret DEFAR ETH 83 8:47.67
5. Sonia O'SULLIVAN IRL 69 8:49.46
6. Kelly HOLMES GBR 70 9:01.91
7. Ines MONTEIRO POR 80 9:03.19
8. Collette LISS USA 73 9:11.08
9. Hayley PARKINSON-OVENS GBR 75 9:14.91
10. Catherine BERRY GBR 75 9:22.80
Olga KOMYAGINA RUS 74 DNF
Women's 100mH - 13.07.2003
Final, wind: -2.5
Pl. Athlete Nat. Birth Result
1. Melissa MORRISON-HOWARD USA 71 12.80
2. Glory ALOZIE ESP 77 12.92
3. Jenny ADAMS USA 78 13.01
4. Tasha DANVERS-SMITH GBR 77 13.23
5. Lacena GOLDING-CLARKE JAM 75 13.38
6. Dionne ROSE-HENLEY JAM 69 13.56
7. Jacquie MUNRO AUS 81 13.93
8. Vonette DIXON JAM 75 21.66
Women's Pole Vault - 13.07.2003
Final
Pl. Athlete Nat. Birth Result
1. Yelena ISINBAYEVA RUS 82 4.82
2. Svetlana FEOFANOVA RUS 80 4.54
3. Yelena BELYAKOVA RUS 76 4.54
4. Monika PYREK POL 80 4.54
5. Shuying GAO CHN 79 4.30
6. Kellie SUTTLE USA 73 4.30
7. Anzhela BALAKHONOVA UKR 72 4.15
8. Christine ADAMS GER 74 4.15
9. Tracey BLOOMFIELD-GRANT GBR 79 4.00
Mary SAUER-VINCENT USA 75 NH
Alicia WARLICK USA 77 NH