Men's 100m - 11.06.2006
Final, wind: +1.5
Pl. Athlete Nat. Birth Result
1. Asafa POWELL JAM 82 9.77
2. Michael FRATER JAM 82 10.06
3. Dwain CHAMBERS GBR 78 10.07
4. Marlon DEVONISH GBR 76 10.16
5. Mark LEWIS-FRANCIS GBR 82 10.20
6. Kaaron CONWRIGHT USA 76 10.24
7. Simone COLLIO ITA 79 10.30
8. Harry AIKINES-ARYEETEY GBR 88 10.38
Heat 1, wind: -2.7
Pl. Athlete Nat. Birth Result
1. Asafa POWELL JAM 82 10.35
2. Mark LEWIS-FRANCIS GBR 82 10.49
3. Simone COLLIO ITA 79 10.59
4. Coby MILLER USA 76 10.60
5. Darren CAMPBELL GBR 73 10.66
6. Ryan MOSELEY GBR 82 10.66
7. James ELLINGTON GBR 85 10.77
Heat 2, wind: -1.9
Pl. Athlete Nat. Birth Result
1. Michael FRATER JAM 82 10.30
2. Marlon DEVONISH GBR 76 10.31
3. Dwain CHAMBERS GBR 78 10.33
4. Kaaron CONWRIGHT USA 76 10.34
5. Harry AIKINES-ARYEETEY GBR 88 10.46
6. Pierre BROWNE CAN 80 10.50
7. Leon BAPTISTE GBR 85 10.75
8. Sebastian ERNST GER 84 10.76
Men's 400m - 11.06.2006
Final
Pl. Athlete Nat. Birth Result
1. Alleyne FRANCIQUE GRN 76 44.94
2. Michael BLACKWOOD JAM 76 45.04
3. Clinton HILL AUS 80 45.06
4. Mitch POTTER USA 80 45.41
5. Cedric VAN BRANTEGHEM BEL 79 45.79
6. Graham HEDMAN GBR 79 45.84
7. Robert TOBIN GBR 83 46.13
8. Andrew STEELE GBR 84 46.93
Men's 1500m - 11.06.2006
Final
Pl. Athlete Nat. Birth Result
1. Mohamed MOUSTAOUI MAR 85 3:34.40
2. Bernard LAGAT USA 74 3:34.71
3. Nick WILLIS NZL 83 3:36.19
4. Andrew BADDELEY GBR 82 3:36.52
5. Nick MCCORMICK GBR 81 3:38.04
6. Guillaume ERAUD FRA 81 3:39.52
7. Michael EAST GBR 78 3:40.64
8. Job TANUI KEN 74 3:41.28
Nahashon RUTTO KEN 77 DNF
Men's 3000m - 11.06.2006
Final
Pl. Athlete Nat. Birth Result
1. Eliud KIPCHOGE KEN 84 7:33.54
2. Isaac Kiprono SONGOK KEN 84 7:33.62
3. Mike Kipruto KIGEN KEN 86 7:35.87
4. Joseph EBUYA KEN 87 7:36.78
5. Boniface Kiprotich SONGOK KEN 80 7:37.44
6. Boniface KIPROP UGA 85 7:40.58
7. Mo FARAH GBR 83 7:45.25
8. Bernard CHEPKOK KEN 84 7:53.88
9. Brahim BELAOUT MAR 72 8:01.61
Charles Kiplangat BETT KEN 84 DNF
Micah Kemboi KOGO KEN 86 DNF
Men's 110mH - 11.06.2006
Final, wind: -2.4
Pl. Athlete Nat. Birth Result
1. Stanislavs OLIJARS LAT 79 13.49
2. Dominique ARNOLD USA 73 13.68
3. Ryan WILSON USA 80 13.71
4. Andrew TURNER GBR 80 13.90
5. Maurice WIGNALL JAM 76 14.09
6. David HUGHES GBR 84 14.19
Robby HUGHES USA 78 DQ
Men's Pole Vault - 11.06.2006
Final
Pl. Athlete Nat. Birth Result
1. Brad WALKER USA 81 5.85
2. Daichi SAWANO JPN 80 5.75
3. Toby STEVENSON USA 76 5.55
4. Kevin RANS BEL 82 5.55
5. Giuseppe GIBILISCO ITA 79 5.40
6. Steve LEWIS GBR 86 5.40
Derek MILES USA 72 NH
Alhaji JENG SWE 81 NH
Men's Long Jump - 11.06.2006
Final
Pl. Athlete Nat. Birth Result Wind
1. Jadel GREGÓRIO BRA 80 8.05 -0.1
2. Nathan MORGAN GBR 78 8.00 +0.8
3. Chris TOMLINSON GBR 81 8.00 +1.4
4. Thiago Jacinto CARAHYBA DIAS BRA 84 7.97 +1.6
5. Juaune ARMON USA 82 7.70 -0.2
6. Nils WINTER GER 77 7.69 +0.3
7. Leigh SMITH GBR 82 7.61 +1.2
8. Phillips IDOWU GBR 78 7.56 +0.3
Men's Shot Put - 11.06.2006
Final
Pl. Athlete Nat. Birth Result
1. Christian CANTWELL USA 80 22.45
2. Reese HOFFA USA 77 21.76
3. Joachim OLSEN DEN 77 21.13
4. Daniel TAYLOR USA 82 20.79
5. Carl MYERSCOUGH GBR 79 20.36
6. Scott MARTIN AUS 82 20.12
7. Tomasz MAJEWSKI POL 81 20.03
8. Adam NELSON USA 75 19.96
9. Wim BLONDEEL BEL 73 18.22
Jamie BEYER USA 76 NM
Women's 100m - 11.06.2006
Final, wind: +0.1
Pl. Athlete Nat. Birth Result
1. Torri EDWARDS USA 77 11.06
2. Zhanna BLOCK UKR 72 11.42
3. Sheri-Ann BROOKS JAM 83 11.49
4. Angela WILLIAMS USA 80 11.49
5. Aleen BAILEY JAM 80 11.50
6. Abiodun OYEPITAN GBR 79 11.53
7. Joice MADUAKA GBR 73 11.55
8. Emily FREEMAN GBR 80 11.56
Women's 200m - 11.06.2006
Final, wind: +0.7
Pl. Athlete Nat. Birth Result
1. Sanya RICHARDS-ROSS USA 85 22.25
2. Torri EDWARDS USA 77 22.50
3. Kim GEVAERT BEL 78 22.72
4. Stephanie DURST USA 82 23.03
5. Abiodun OYEPITAN GBR 79 23.37
6. Peta-Gaye DOWDIE JAM 77 23.43
Veronica CAMPBELL-BROWN JAM 82 DNF
Women's 400m - 11.06.2006
Final
Pl. Athlete Nat. Birth Result
1. Tonique WILLIAMS-DARLING BAH 76 50.13
2. Shericka WILLIAMS JAM 85 50.24
3. Lorraine FENTON JAM 73 50.64
4. Christine AMERTIL BAH 79 50.86
5. Hazel-Ann REGIS GRN 81 50.94
6. Nicola SANDERS GBR 82 51.52
7. Karen SHINKINS IRL 76 52.26
8. Helen KARAGOUNIS GBR 81 53.47
Women's 800m - 11.06.2006
Final
Pl. Athlete Nat. Birth Result
1. Janeth JEPKOSGEI KEN 83 1:57.22
2. Rebecca LYNE GBR 82 1:58.20
3. Seltana AIT HAMMOU MAR 80 1:59.59
4. Mina AIT HAMMOU MAR 78 1:59.93
5. Jennifer MEADOWS GBR 81 2:00.16
6. Marilyn OKORO GBR 84 2:00.57
7. Jemma SIMPSON GBR 84 2:01.39
8. Neisha BERNARD-THOMAS GRN 81 2:02.53
9. Sasha SPENCER USA 79 2:03.99
Faith MACHARIA KEN 76 DNF
Women's 3000m - 11.06.2006
Final
Pl. Athlete Nat. Birth Result
1. Tirunesh DIBABA ETH 85 8:42.04
2. Berhane ADERE ETH 73 8:44.82
3. Ejegayehu DIBABA ETH 82 8:46.02
4. Mestawat TUFA ETH 83 8:47.41
5. Joanne PAVEY GBR 73 8:49.54
6. Bezunesh BEKELE ETH 83 8:52.08
7. Nataliya TOBIAS UKR 80 8:59.98
8. Helen CLITHEROE GBR 74 9:00.97
9. Vivian Jepkemoi CHERUIYOT KEN 83 9:02.15
10. Kate REED GBR 82 9:03.42
11. Derebe ALEMU ETH 83 9:10.61
Katrina WOOTTON GBR 85 DNF
Wioletta FRANKIEWICZ POL 77 DNF
Siham HILALI MAR 86 DNF
Women's 400mH - 11.06.2006
Final
Pl. Athlete Nat. Birth Result
1. Tasha DANVERS-SMITH GBR 77 54.85
2. Kaliese SPENCER JAM 87 55.61
3. Claudia MARX GER 78 56.06
4. Allison BECKFORD JAM 79 56.07
5. Lee MCCONNELL GBR 78 57.10
6. Alena RÜCKLOVÁ CZE 81 57.18
7. Andrea BLACKETT BAR 76 57.22
8. Michelle BURGHER JAM 77 58.02
Women's High Jump - 11.06.2006
Final
Pl. Athlete Nat. Birth Result
1. Chaunte LOWE USA 84 1.98
2. Amy ACUFF USA 75 1.96
3. Antonietta DI MARTINO ITA 78 1.94
4. Irina MIKHALCHENKO UKR 72 1.94
5. Melanie MELFORT FRA 82 1.91
5. Barbora LALÁKOVÁ CZE 81 1.91
7. Nicole FORRESTER CAN 76 1.91
8. Emma GREEN TREGARO SWE 84 1.87
9. Iva STRAKOVÁ CZE 80 1.87
Women's Long Jump - 11.06.2006
Final
Pl. Athlete Nat. Birth Result Wind
1. Tatyana LEBEDEVA RUS 76 6.95 +0.7
2. Kelly SOTHERTON GBR 76 6.67 +0.9
3. Grace UPSHAW USA 75 6.52 -0.2
4. Rose RICHMOND USA 81 6.49 +1.0
5. Concepción MONTANER ESP 81 6.38 +1.4
6. Brianna GLENN USA 80 6.33 +0.3
7. Jackie EDWARDS BAH 71 6.30 +0.6
8. Jade JOHNSON GBR 80 6.29 +0.5