Men
60 m
1 Mark Lewis-Francis GBR 4 Sep 82 6.65 SB 0.125
2 Kim Collins SKN 5 Apr 76 6.66 0.165
3 Christian Blum GER 10 Mar 87 6.67 0.137
4 Ivory Williams USA 2 May 85 6.69 0.143
5 Aleksandr Brednev RUS 4 Feb 88 6.83 0.173
200 m
1 Daniel Talbot GBR 1 May 91 21.17 SB 0.230
2 Kim Collins SKN 5 Apr 76 21.39 SB 0.219
3 Sven Knipphals GER 20 Sep 85 21.58 0.169
4 Calvin Smith USA 10 Dec 87 21.71 SB 0.266
5 Roman Smirnov RUS 2 Sep 84 21.79 0.196
400 m
1 Pavel Trenikhin RUS 24 Mar 86 46.68 0.264
2 Chris Brown BAH 15 Oct 78 47.42 0.161
3 Jamaal Torrance USA 20 Jul 83 47.46 0.153
4 Richard Buck GBR 14 Nov 86 47.63 0.266
5 Miguel Rigau GER 22 Jul 85 47.82 0.198
800 m
1 Joe Thomas GBR 29 Jan 88 1:47.35
2 Sören Ludolph GER 25 Feb 88 1:49.14 SB
3 Ivan Tukhtachev RUS 12 Jul 89 1:49.38
4 Boaz Lalang KEN 8 Feb 89 1:49.97
5 Duane Solomon USA 28 Dec 84 1:50.76
1500 m
1 Mohamed Farah GBR 23 Mar 83 3:39.03 PB
2 Augustine Choge KEN 21 Jan 87 3:39.14
3 Valentin Smirnov RUS 13 Feb 86 3:39.89
4 Carsten Schlangen GER 31 Dec 80 3:41.37
5 Tommy Schmitz USA 16 Jul 83 3:49.88 SB
60 m hurdles
1 Konstantin Shabanov RUS 17 Nov 89 7.54 0.134
2 Dexter Faulk USA 14 Apr 84 7.61 0.132
3 Lawrence Clarke GBR 12 Mar 90 7.68 0.132
4 Gregor Traber GER 2 Dec 92 7.70 0.144
5 Andy Turner GBR 19 Sep 80 7.74 SB 0.149
High jump
1 Aleksandr Shustov RUS 29 Jun 84 2.29
2 Andra Manson USA 30 Apr 84 2.26 SB
3 Robbie Grabarz GBR 3 Oct 87 2.26
4 Matthias Haverney GER 21 Jul 85 2.23
5 Donald Thomas BAH 1 Jul 84 2.20
Pole vault
1 Karsten Dilla GER 17 Jul 89 5.72
2 Dmitriy Starodubtsev RUS 3 Jan 86 5.60
3 Andrew Sutcliffe GBR 10 Jul 91 5.40
4 Steven Lewis GBR 20 May 86 5.30 Scott Roth USA 25 Jun 88 NH
Women
60 m
1 Jeanette Kwakye GBR 20 Mar 83 7.26 0.165
2 Yasmin Kwadwo GER 9 Nov 90 7.46 0.192
3 Virgil Hodge SKN 17 Nov 83 7.51 SB 0.158
4 Yuna Mekhti-Zade RUS 25 Apr 86 7.52 0.129
5 Angela Williams USA 30 Jan 80 7.59 0.147
200 m
1 Margaret Adeoye GBR 27 Apr 85 23.68 0.186
2 Cathleen Tschirch GER 23 Jul 79 23.70 0.156
3 Candyce McGrone USA 24 Mar 89 24.22 SB 0.141
4 Virgil Hodge SKN 17 Nov 83 24.32 SB 0.189
5 Yuliya Gushchina RUS 4 Mar 83 24.41 0.246
400 m
1 Yuliya Terekhova RUS 20 Feb 90 53.51 0.194
2 Natasha Hastings USA 23 Jul 86 53.54 0.228
3 Shana Cox GBR 22 Jan 85 53.84 0.228
4 Esther Cremer GER 29 Mar 88 54.21 0.239
5 Shelayna Oskan GBR 20 Jan 90 55.37 0.203
800 m
1 Erica Moore USA 25 Mar 88 2:02.86
2 Yekaterina Martynova RUS 6 Aug 86 2:03.55
3 Diana Sujew GER 2 Nov 90 2:06.93 SB
4 Winny Chebet KEN 20 Dec 90 2:07.47
5 Claire Gibson GBR 25 Dec 82 2:08.16 SB
1500 m
1 Denise Krebs GER 27 Jun 87 4:25.09 SB
2 Hannah England GBR 6 Mar 87 4:25.11
3 Irina Maracheva RUS 29 Sep 84 4:26.32
4 Charlene Thomas GBR 6 May 82 4:26.53 PB
5 Treniere Moser USA 27 Oct 81 4:27.71
3000 m
1 Hellen Obiri KEN 13 Dec 89 8:42.59
2 Helen Clitheroe GBR 2 Jan 74 8:45.59 SB
3 Corinna Harrer GER 19 Jan 91 9:02.64 PB
4 Yelena Korobkina RUS 25 Nov 90 9:36.75 SB
5 Tara Erdmann USA 14 Jun 89 9:39.01
60 m hurdles
1 Danielle Carruthers USA 22 Dec 79 8.09 0.151
2 Cindy Roleder GER 21 Aug 89 8.11 0.134
3 Tatyana Dektyareva RUS 8 May 81 8.14 0.150
4 Seun Adigun NGR 3 Jan 87 8.14 0.139
5 Gemma Bennett GBR 4 Jan 84 8.16 SB 0.162
Long jump
1 Darya Klishina RUS 15 Jan 91 6.75
2 Shara Proctor GBR 16 Sep 88 6.59
3 Bianca Stuart BAH 17 May 88 6.38
4 Bianca Kappler GER 8 Aug 77 6.36
5 Funmi Jimoh USA 29 May 84 6.24
Triple jump
1 Yamilé Aldama GBR 14 Aug 72 14.03
2 Kristin Gierisch GER 20 Aug 90 13.89
3 Amanda Smock USA 27 Jul 82 13.56
4 Laura Samuel GBR 19 Feb 91 13.07
5 Olesya Zabara RUS 6 Oct 82 12.44 SB