Men
100 m Wind: -2.7
Place Name Country Birthday Result Note
1 Emmanuel Callender TRI 10 May 84 10.50
2 Joshua Ross AUS 9 Feb 81 10.51
3 Jason Rogers SKN 31 Aug 91 10.74
4 Miguel López PUR 9 Apr 90 10.83
5 Willie Perry USA 16 May 87 10.85
6 Jamol James TRI 16 Jul 92 10.86
7 BJ Lawrence SKN 27 Dec 89 10.87
Race B Wind: -1.5
1 Delwayne Delaney SKN 4 Aug 82 10.88
2 Scott Bajere GBR 12 May 92 10.90
3 Tim Leathart AUS 22 Sep 89 10.90
4 Andrew Robertson GBR 17 Dec 90 10.93
5 Roland Lestrod SKN 5 Sep 92 10.95
6 Isaac Ntiamoah AUS 10 Mar 84 10.96
7 J'Maal Alexander IVB 26 Oct 93 11.10
8 Rhys Knapman GBR 26 Aug 90 11.21 PB
200 m Wind: -1.1
1 Emmanuel Callender TRI 10 May 84 20.89
2 Deon Lendore TRI 28 Oct 92 21.27 SB
3 Willie Perry USA 16 May 87 21.30
4 Lalonde Gordon TRI 25 Nov 88 21.43
5 Roland Lestrod SKN 5 Sep 92 21.49
6 BJ Lawrence SKN 27 Dec 89 21.57
7 Andrew McCabe AUS 29 Aug 90 21.66
8 Rhys Knapman GBR 26 Aug 90 22.55 SB
400 m
1 Isaac Makwala BOT 29 Sep 86 46.46
2 Ade Alleyne-Forte TRI 11 Oct 88 47.25
3 Mark Mutai KEN 23 Mar 78 47.61
4 Nelson Stone PNG 2 Jun 81 49.11
Race B
1 Kris Robertson GBR 9 Sep 87 46.97 SB
2 Jamie Bowie GBR 1 Apr 89 47.64
3 Anthony Young USA 11 Mar 84 48.75 SB
4 Ross Allen GBR 91 49.33 PB
800 m
1 Guy Learmonth GBR 24 Apr 92 1:48.90
2 Michael Preble USA 15 Apr 90 1:49.12
3 Elliot Slade GBR 5 Nov 94 1:49.19
4 Andrew Woods GBR 30 May 91 1:50.23 PB
5 David Bishop GBR 9 May 87 1:50.24 PB
6 Michael Wilsmore GBR 8 Jun 85 1:50.52
7 Chris Gowell GBR 26 Sep 85 1:51.14
3000 m
1 Ben True USA 29 Dec 85 7:52.58
2 Stephen Davies GBR 16 Feb 84 8:14.03
3 Tom Marshall GBR 12 Jun 89 8:19.70 SB
4 Adam Hickey GBR 30 May 88 8:20.47
5 Harry Harper GBR 23 Nov 89 8:26.09 PB
6 Steve Mitchell GBR 24 May 88 8:35.52 SB
110 m hurdles Wind: -3.0
1 Mikel Thomas TRI 23 Nov 87 13.86
2 Héctor Cotto PUR 8 Aug 84 14.27
3 Ronald Forbes CAY 5 Apr 85 14.30
4 Enrique Llanos PUR 7 May 80 14.43
5 Edirin Okoro GBR 4 Apr 89 14.64
David Guest GBR 8 Nov 91 DQ
400 m hurdles
1 Jehue Gordon TRI 15 Nov 91 49.75
2 Georg Fleischhauer GER 21 Oct 88 49.98
3 Jamele Mason PUR 19 Oct 89 50.22
4 Kerron Clement USA 31 Oct 85 50.33
5 Kenneth Medwood BIZ 14 Dec 87 51.12
6 Alex Wilright USA 12 Jun 88 51.12
7 Boniface Tumuti KEN 2 May 92 51.35
8 Vincent Kosgei KEN 11 Nov 85 51.93
Race B
1 Richard Davenport GBR 12 Sep 85 51.12
2 Chris Wakeford GBR 27 Oct 89 51.22
3 Mowen Boino PNG 16 Dec 79 52.18
4 Gareth Morris GBR 2 Jul 90 53.87 PB
5 Connor Henderson GBR 2 Oct 92 54.25 PB
6 Paul Bennett GBR 11 Dec 92 56.18
Long jump
1 Kurt Felix GRN 4 Jul 88 7.69 3.0
2 David Guest GBR 8 Nov 91 7.20 0.8 SB
3 Oliver Newport GBR 7 Jan 95 7.17 0.5
4 Richardo Childs GBR 9 Oct 84 7.14 3.1
5 Michael Causer GBR 27 May 95 7.13 1.5
6 Curtis Matthews GBR 22 Jan 92 6.95 3.0
7 Tomas Morgan GBR 7 Jan 93 6.87 1.5 PB
8 Brent Newdick NZL 31 Jan 85 6.75 1.8
Shot
1 Rimantas Martišauskas LTU 18 Sep 86 18.11
2 Ryan Spencer-Jones GBR 14 Oct 86 17.82 SB
Discus
1 Märt Israel EST 23 Sep 83 60.88
2 Brett Morse GBR 11 Feb 89 59.99
3 Ryan Spencer-Jones GBR 14 Oct 86 48.56
4 Rimantas Martišauskas LTU 18 Sep 86 43.12
Javelin
1 Leslie Copeland FIJ 23 Apr 88 76.28
2 Lee Doran GBR 5 Mar 85 72.28
3 Neil Crossley GBR 15 Apr 88 66.61
4 Aiden Reynolds GBR 5 Jul 94 65.20
5 Ben Langton Burnell NZL 10 Jul 92 64.90
6 Kurt Felix GRN 4 Jul 88 61.96
7 Craig Lacy GBR 17 Jul 91 59.78
4 x 100 m
1 AUS 39.79
2 SKN 39.96
4 x 400 m
1 TRI 3:07.11
2 Africa MIX 3:08.05
3 NZL 3:08.88
4 Scotland GBR 3:12.27
Women
100 m Wind: -2.0
1 Semoy Hackett TRI 27 Nov 88 11.54
2 Tameka Williams SKN 31 Aug 89 11.56
3 Michelle Lee Ahyee TRI 10 Apr 92 11.62
4 Kai Selvon TRI 13 Apr 92 11.78
5 Toea Wisil PNG 1 Jan 88 11.99
6 Tahesia Harrigan IVB 15 Feb 82 12.03
7 Rachel Johncock GBR 4 Oct 93 12.10
200 m
1 Semoy Hackett TRI 27 Nov 88 23.65
2 Reyare Thomas TRI 23 Nov 87 24.25
3 Emily Diamond GBR 11 Jun 91 24.49
400 m
1 Tjipekapora Herunga NAM 1 Jan 88 53.15
2 Joyce Zakari KEN 6 Jun 86 53.71
3 Sparkle McKnight TRI 21 Dec 91 53.74
4 Maureen Maiyo KEN 28 May 85 54.42 SB
5 Laura Wake GBR 3 May 91 54.44
6 Lynsey Sharp GBR 11 Jul 90 54.74 PB
7 Janeil Bellille TRI 18 Jun 89 55.66
Race B
1 Lucy James GBR 18 Feb 92 54.07
2 Betty Barua PNG 24 Nov 86 54.32
3 Diane Ramsay GBR 15 Feb 93 54.96 PB
4 Caryl Granville GBR 24 Sep 89 55.24 PB
5 Zoey Clark GBR 25 Oct 94 55.48 SB
6 Rhainnon Linington-Payne GBR 91 55.49
7 Chloe-Anne Jones GBR 24 Nov 93 57.89 PB
1500 m
1 Jane Jelagat KEN 82 4:19.98 PB
2 Gemma Kersey GBR 6 Feb 92 4:20.40
3 Charlotte Arter GBR 18 Jun 91 4:21.33
4 Carol Glover GBR 4 Aug 85 4:33.92 SB
5 Bethan Strange GBR 7 Mar 87 4:47.58 SB
100 m hurdles Wind: -2.5
1 Ashley Helsby GBR 1 Jul 90 14.07
2 Caryl Granville GBR 24 Sep 89 14.09
3 Fiona Morrison NZL 24 Oct 88 14.56
4 Sarah Cowley NZL 3 Feb 84 14.67
High jump
1 Hayley Pitman GBR 14 Jun 89 1.67 SB
2 Sian Swanson GBR 1 Mar 93 1.67 SB
3 Hazel Ross GBR 15 Sep 93 1.64 PB
4 Katy Sealy BIZ 15 Oct 90 1.64 SB
Pole vault
1 Caroline Bonde Holm DEN 19 Jul 90 4.36 NR NUR PB
2 Sally Peake GBR 8 Feb 86 4.00
3 Sophie Cook GBR 12 Sep 94 3.70
4 Kate Cowley GBR 15 Oct 81 3.70
5 Nancy Epsly GBR 4 May 95 3.55 PB
6 Hannah Grubb GBR 3 Apr 95 3.55 PB
7 Bryony Raine GBR 30 Aug 86 3.55
Shot
1 Kirsty Yates GBR 14 May 93 14.51
Hammer
1 Jenny Dahlgren ARG 27 Aug 84 69.14
2 Zoe Derham GBR 24 Nov 80 64.39
3 Susan McKelvie GBR 15 Jun 85 64.24
4 Carys Parry GBR 24 Jul 81 62.77
4 x 100 m
1 TRI 44.70
2 Wales GBR 46.24
3 Wales GBR 47.69
4 x 400 m
1 Scotland GBR 3:44.38
2 Wales GBR 3:45.35
U20
Men
400 m
1 George Caddick GBR 29 Jul 94 47.39
2 Jay Yonger GBR 47.85 PB
Discus, 1.75 kg
1 Nicholas Percy GBR 6 Dec 94 55.63
Women
800 m
1 Adele Tracey GBR 27 May 93 2:07.00
2 Laura Muir GBR 9 May 93 2:08.48
3 Ffion Price GBR 11 Aug 94 2:09.81 PB
National Events
Men
100 m Wind: -1.6
1 Emmanuel Stephens GBR 13 Mar 93 10.85
2 Ben Simons GBR 13 Nov 86 11.09 SB
3 Santino Dummett GBR 13 Jun 90 11.30 PB
4 Lemarl Freckleton GBR 19 Mar 92 11.33 PB
Tom Cusworth GBR 4 Oct 92 DQ
400 m
1 Nick Kanonik GBR 24 Oct 87 48.92
2 Blair Crawford GBR 5 May 92 49.24 PB
3 Gareth Hopkins GBR 30 Jan 91 49.27 PB
4 Robert Ridley GBR 26 Jan 88 49.86 PB
800 m
1 Tom Marley GBR 2 Jan 87 1:53.58 SB
2 Carl Hill GBR 1:54.08 PB
3 Mark Patterson IRL 23 Jan 91 1:54.26 SB
4 John Morgan GBR 90 1:54.46 PB
5 Adam Bitchell GBR 23 Jun 91 1:55.22 PB
6 Alexander Holmblad SWE 94 1:55.32
7 Daniel Studley GBR 1 Jan 92 1:55.58 PB
8 Tom Phillips GBR 24 Oct 88 1:55.66 PB
9 Chris Prothero GBR 10 Sep 89 1:57.11 PB
Women
100 m Wind: -2.8
1 Emily Diamond GBR 11 Jun 91 12.05 SB
2 Abbi Tyson GBR 5 Jul 89 12.06
3 Mica Moore GBR 23 Nov 92 12.25 SB
4 Lucy Evans GBR 2 Oct 82 12.29
5 Hannah Williams GBR 17 Jan 89 13.13 PB
6 Sarah Cowley NZL 3 Feb 84 13.18 PB