Men's 100m
Final 1, Wind: +1.0
Place Name Country Year Mark
1. Michael RODGERS United States 85 9.91
2. Kim COLLINS Saint Kitts & Nevis 76 9.96
3. Nesta CARTER Jamaica 85 10.00
4. Chijindu UJAH Great Britain 94 10.13
Final 2, Wind: +1.6
Place Name Country Year Mark
1. Harry AIKINES-ARYEETEY Great Britain 88 10.26
2. Churandy MARTINA The Netherlands 84 10.29
3. Kieran DALY Great Britain 92 10.36
4. Richard KILTY Great Britain 89 10.60
Men's 110mH
Final 1, Wind: -0.4
Place Name Country Year Mark
1. Ryan WILSON United States 80 13.24
2. Shane BRATHWAITE Barbados 90 13.24
2. William SHARMAN Great Britain 84 13.24
4. Aries MERRITT United States 85 13.48
Final 2, Wind: +1.8
Place Name Country Year Mark
1. Andrew TURNER Great Britain 80 13.49
2. Spencer ADAMS United States 89 13.54
3. Alex AL AMEEN Great Britain 89 13.61
4. Lawrence CLARKE Great Britain 90 13.63
Men's High Jump
Final
Place Name Country Year Mark
1. Derek DROUIN Canada 90 2.32
2. Erik KYNARD United States 91 2.32
3. Marco FASSINOTTI Italy 89 2.25
4. Chris BAKER Great Britain 91 2.21
5. Dusty JONAS United States 86 2.21
6. Allan SMITH Great Britain 92 2.16
Men's Pole Vault
Final
Place Name Country Year Mark
1. Renaud LAVILLENIE France 86 5.70
2. Luke CUTTS Great Britain 88 5.60
3. Steve LEWIS Great Britain 86 5.50
3. Brad WALKER United States 81 5.50
5. Kevin MÉNALDO France 92 5.35
6. Augusto DUTRA Brazil 90 5.35
- Karsten DILLA Germany 89 NH
Men's Long Jump
Final
Place Name Country Year Mark Wind
1. Chris TOMLINSON Great Britain 81 7.94
2. JJ JEGEDE Great Britain 85 7.88
3. Ashton EATON United States 88 7.87
4. Christian TAYLOR United States 90 7.74
5. Michael HARTFIELD United States 90 7.62
- Ignisious GAISAH The Netherlands 83 NM
Men's Shot Put
Final
Place Name Country Year Mark
1. David STORL Germany 90 21.97
2. Joe KOVACS United States 89 21.44
3. Kurt ROBERTS United States 88 21.06
4. Ryan WHITING United States 86 20.41
5. Nedžad MULABEGOVIĆ Croatia 81 19.71
6. Marco FORTES Portugal 82 19.17
Women's 100m
Final 1, Wind:
Place Name Country Year Mark
1. Allyson FELIX United States 85
2. Shelly-Ann FRASER-PRYCE Jamaica 86
3. Carmelita JETER United States 79
4. Shalonda SOLOMON United States 85
Final 2, Wind: -0.7
Place Name Country Year Mark
1. Margaret ADEOYE Great Britain 85 11.61
2. Sophie PAPPS Great Britain 94 11.69
3. Bianca KNIGHT United States 89 11.70
4. Aleen BAILEY Jamaica 80 11.74
Women's 100mH
Final 1, Wind: +0.9
Place Name Country Year Mark
1. Tiffany PORTER Great Britain 87 12.71
2. Brianna ROLLINS United States 91 12.75
3. Sally PEARSON Australia 86 12.79
4. LaVonne IDLETTE Dominican Republic 85 13.00
Final 2, Wind: -0.6
Place Name Country Year Mark
1. Brianne THEISEN-EATON Canada 86 13.00
2. Kristi CASTLIN United States 88 13.01
3. Serita SOLOMON Great Britain 90 13.41
4. Lucy HATTON Great Britain 94 13.89
Women's High Jump
Final
Place Name Country Year Mark
1. Blanka VLAŠIĆ Croatia 83 2.00
2. Ruth BEITIA Spain 79 1.96
3. Chaunte LOWE United States 84 1.93
4. Emma GREEN Sweden 84 1.93
5. Isobel POOLEY Great Britain 92 1.87
6. Xingjuan ZHENG China 89 1.84
Women's Pole Vault
Final
Place Name Country Year Mark
1. Fabiana MURER Brazil 81 4.65
2. Alana BOYD Australia 84 4.55
2. Jennifer SUHR United States 82 4.55
4. Mary SAXER United States 87 4.55
- Kylie HUTSON United States 87 NH
- Henrietta PAXTON Great Britain 83 NH
Women's Long Jump
Final
Place Name Country Year Mark Wind
1. Éloyse LESUEUR France 88 6.65
2. Funmi JIMOH United States 84 6.63
3. Christabel NETTEY Canada 91 6.59
4. Maria del Mar JOVER Spain 88 6.36
5. Keila DA SILVA COSTA Brazil 83 6.30
6. Yosiris URRUTIA Colombia 86 5.81
Women's Shot Put
Final
Place Name Country Year Mark
1. Christina SCHWANITZ Germany 85 19.92
2. Michelle CARTER United States 85 19.80
3. Cleopatra BOREL Trinidad and Tobago 79 18.99
4. Tia BROOKS United States 90 18.63
5. Felisha JOHNSON United States 89 18.25
6. Eden FRANCIS Great Britain 88 17.00