Men's 100m
Final 1, Wind: -2.7
Place Name Country Year Mark
1. Emmanuel Callender Tto 84 10.50
2. Joshua Ross Aus 81 10.51
3. Jason Rogers Skn 91 10.74
4. Miguel Lopez Pur 90 10.83
5. Willie Perry Usa 87 10.85
6. Jamol James Tto 92 10.86
7. Brijesh Lawrence Skn 89 10.87
Final 2, Wind: -1.5
Place Name Country Year Mark
1. Delwayne Delaney Skn 82 10.88
2. Scott Bajere Gbr 92 10.90
3. Tim Leathart Aus 89 10.90
4. Andrew Robertson Gbr 90 10.93
5. Lestrod Roland Skn 92 10.95
6. Isaac Ntiamoah Aus 82 10.96
7. J'Maal Alexander Ivb 93 11.10
8. Rhys Knapman Gbr 90 11.21
Men's 200m
Final, Wind: -1.1
Place Name Country Year Mark
1. Emmanuel Callender Tto 84 20.89
2. Deon Lendore Tto 92 21.27
3. Willie Perry Usa 87 21.30
4. Lalonde Gordon Tto 88 21.43
5. Lestrod Roland Skn 92 21.49
6. Brijesh Lawrence Skn 89 21.57
7. Andrew Mccabe Aus 90 21.66
8. Rhys Knapman Gbr 90 22.55
Men's 400m
Final 1
Place Name Country Year Mark
1. Isaac Makwala Bot 86 46.46
2. Ade Alleyne-Forte Tto 88 47.25
3. Mark Kiprotich Mutai Ken 78 47.61
4. Nelson Stone Png 84 49.11
Final 2
Place Name Country Year Mark
1. Kris Robertson Gbr 87 46.97
2. James Bowie Gbr 89 47.64
3. Anthony Young Gbr 92 48.75
4. Ross Allen Gbr 91 49.33
Men's 800m
Final
Place Name Country Year Mark
1. Guy Learmonth Gbr 92 1:48.90
2. Michael Preble Usa 90 1:49.12
3. Elliot Slade Gbr 94 1:49.19
4. Andrew Woods Gbr 91 1:50.23
5. David Bishop Gbr 87 1:50.24
6. Michael Wilsmore Gbr 85 1:50.52
7. Chris Gowell Gbr 85 1:51.14
Men's 3000m
Final
Place Name Country Year Mark
1. Ben True Usa 85 7:52.58
2. Stephen Davies Gbr 84 8:14.03
3. Tom Marshall Gbr 89 8:19.70
4. Adam Hickey Gbr 88 8:20.47
5. Harry Harper Gbr 89 8:26.09
6. Steve Mitchell Gbr 88 8:35.52
Men's 110mH
Final, Wind: -3.0
Place Name Country Year Mark
1. Mikel Thomas Tto 87 13.86
2. Héctor Cotto Pur 84 14.27
3. Ronald Forbes Cay 85 14.30
4. Enrique Llanos Pur 80 14.43
5. Edirin Okoro Gbr 89 14.64
- David Guest Gbr 91 Dq
Men's 400mH
Final 1
Place Name Country Year Mark
1. Jehue Gordon Tto 91 49.75
2. Georg Fleischhauer Ger 88 49.98
3. Jamele Mason Pur 89 50.22
4. Kerron Clement Usa 85 50.33
5. Kenneth Medwood Biz 87 51.12
6. Alexander Wilright Usa 88 51.12
7. Boniface Mucheru Ken 92 51.35
8. Vincent Kiplangat Kosgei Ken 85 51.93
Final 2
Place Name Country Year Mark
1. Richard Davenport Gbr 85 51.12
2. Christopher Wakeford Gbr 89 51.22
3. Mowen Boino Png 79 52.18
4. Gareth Morris Gbr 90 53.87
5. Connor Henderson Gbr 92 54.25
6. Paul Bennett Gbr 92 56.18
Men's Long Jump
Final
Place Name Country Year Mark Wind
1. Kurt Felix Grn 88 7.69
2. David Guest Gbr 91 7.20
3. Oliver Newport Gbr 95 7.17
4. Richardo Childs Gbr 84 7.14
5. Michael Causer Gbr 95 7.13
6. Curtis Matthews Gbr 92 6.95
7. Tomos Morgan Gbr 93 6.87
8. Brent Newdick Nzl 85 6.75
Men's Shot Put
Final
Place Name Country Year Mark
1. Rimantas MARTIŠAuskas Ltu 86 18.11
2. Ryan Spencer-Jones Gbr 86 17.82
Men's Discus Throw
Final
Place Name Country Year Mark
1. Märt Israel Est 83 60.88
2. Brett Morse Gbr 89 59.99
3. Ryan Spencer-Jones Gbr 86 48.56
Men's Discus Throw (1,75kg)
Final
Place Name Country Year Mark
1. Nicholas Percy Gbr 94 55.63
Men's Javelin Throw
Final
Place Name Country Year Mark
1. Leslie Copeland Fij 88 76.28
2. Lee Doran Gbr 85 72.28
3. Neil Crossley Gbr 88 66.61
4. Aiden Reynolds Gbr 94 65.20
5. Ben Langton-Burnell Nzl 92 64.90
6. Kurt Felix Grn 88 61.96
7. Craig Lacy Gbr 91 59.78
Men's 4x100m
Final
Place Name Country Mark
1. Australia Aus 39.79
2. Saint Kitts and Nevis Skn 39.96
Men's 4x400m
Final
Place Name Country Mark
1. Trinidad and Tobago Tto 3:07.11
2. Africa Int 3:08.05
3. New Zealand Nzl 3:08.88
4. Scotland Gbr 3:12.27
Women's 100m
Final, Wind: -2.0
Place Name Country Year Mark
1. Semoy Hackett Tto 88 11.54
2. Tameka Williams Skn 89 11.56
3. Michelle-Lee Ahye Tto 92 11.62
4. Kai Selvon Tto 92 11.78
5. Toea Wisil Png 88 11.99
6. Tahesia Harrigan-Scott Ivb 82 12.03
7. Rachel Johncock Gbr 93 12.10
Women's 200m
Final, Wind:
Place Name Country Year Mark
1. Semoy Hackett Tto 88 23.65
2. Reyare Thomas Tto 87 24.25
3. Emily Diamond Gbr 91 24.49
Women's 400m
Final 1
Place Name Country Year Mark
1. Tjipekapora Herunga Nam 88 53.15
2. Joyce Sakari Ken 86 53.71
3. Sparkle Mcknight Tto 91 53.74
4. Maureen Jelagat Maiyo Ken 85 54.42
5. Laura Wake Gbr 91 54.44
6. Lynsey Sharp Gbr 90 54.74
7. Janeil Bellille Tto 89 55.66
Final 2
Place Name Country Year Mark
1. Lucy James Gbr 92 54.07
2. Betty Burua Png 86 54.32
3. Diane Ramsay Gbr 93 54.96
4. Caryl Garnville Gbr 89 55.24
5. Zoey Clark Gbr 94 55.48
6. Rhiannon Linnington-Payne Gbr 91 55.49
7. Chloe-Anne Jones Gbr 93 57.89
Women's 1500m
Final
Place Name Country Year Mark
1. Jane Jelagat Ken 83 4:19.98
2. Gemma Kersey Gbr 92 4:20.40
3. Charlotte Arter Gbr 91 4:21.33
4. Carol Glover Gbr 85 4:33.92
5. Bethan Strange Gbr 87 4:47.58
Women's 100mH
Final, Wind: -2.5
Place Name Country Year Mark
1. Ashley Helsby Gbr 90 14.07
2. Caryl Garnville Gbr 89 14.09
3. Fiona Morrison Nzl 88 14.56
4. Sarah Cowley Nzl 84 14.67
Women's High Jump
Final
Place Name Country Year Mark
1. Hayley Pitman Gbr 89 1.67
2. Sian Swanson Gbr 93 1.67
3. Hazel Ross Gbr 93 1.64
4. Katy Sealy Biz 90 1.64
Women's Pole Vault
Final
Place Name Country Year Mark
1. Caroline Bonde Holm Den 90 4.36
2. Sally Peake Gbr 86 4.00
3. Sophie Cook Gbr 94 3.70
4. Kate Cowley Gbr 81 3.70
5. Nancy Epsly Gbr 95 3.55
6. Hannah Grubb Gbr 95 3.55
7. Bryony Raine Gbr 86 3.55
Women's Shot Put
Final
Place Name Country Year Mark
1. Kirsty Yates Gbr 93 14.51
Women's Hammer Throw
Final
Place Name Country Year Mark
1. Jennifer Dahlgren Arg 84 69.14
2. Zoe Derham Gbr 80 64.39
3. Susan Mckelvie Gbr 85 64.24
4. Carys Parry Gbr 81 62.77
Women's 4x100m
Final
Place Name Country Mark
1. Trinidad and Tobago Tto 44.70
2. Wales Gbr 46.24
3. Wales 2 Gbr 47.69
Women's 4x400m
Final
Place Name Country Mark
1. Scotland Gbr 3:44.38
2. Wales Gbr 3:45.35