Day 3 Results

11:15 - SHOT PUT - Men - Final	OFFICIAL RESULTS

1	ENG	Scott RIDER	BIRCHFIELD	18.34				SB		
2		Zane DUQUEMIN	SHAFTESBURY B	18.00						
3		Ryan SPENCER-JONES	BIRCHFIELD	17.23						
4		Gareth WINTER	GLOUCESTER	17.11						
5	ENG	Scott LINCOLN	C OF YORK	17.09						
6	ENG	Anthony OSHODI	WOODFORD G ESSEX L	16.81						
7	ENG	Robert MOHAN	ENFIELD H	16.68				PB		
8	ENG	Youcef ZATAT	WOODFORD G ESSEX L	16.40						
9		Jamie STEVENSON	NEWHAM E B	15.83						
10	ENG	Joey WATSON	WSE	15.64						
11	ENG	Craig STURROCK	GATESHEAD HARRIERS	15.25						
12	ENG	Luke ROACH-CHRISTIE	HARROW	15.10						
13	ENG	Christopher DACK	KINGSTON & POLY	14.81						
14	ENG	Ashley BRYANT	WSE	13.15						


11:30 - HAMMER THROW - Women - Final	OFFICIAL RESULTS

1	ENG	Sophie HITCHON	BLACKBURN	65.56						
2		Carys PARRY	RHONDDA AC	63.33						
3	ENG	Louisa JAMES	SHAFTESBURY B	62.30				PB		
4		Susan MCKELVIE	EDINBURGH AC	61.26						
5	ENG	Christina JONES	BRISTOL & WEST	59.46						
6		Myra PERKINS	FALKIRK VICTORIA	58.90						
7		Kimberley REED	EDINBURGH	58.77						
8		Laura DOUGLAS	SALE H	56.71						
9		Rachel HUNTER	SHAFTESBURY B	56.61						
10	ENG	Shaunagh BROWN	BLACKHEATH	56.09						
11	ENG	Emma O'HARA	RADLEY	55.74						
12	ENG	Hayley MURRAY	BIRCHFIELD	55.23						
13	ENG	Rachel WILCOCKSON	TRAFFORD	52.37						


12:25 - 5000 METRES WALK - Women - Final	OFFICIAL RESULTS

1	ENG	Heather LEWIS	LIVERPOOL P	22:09.87				PB		
2		Alana BARBER	HYDE PARK HARRIERS	22:11.52				PB		
3	ENG	Emma ACHURCH	LEICESTER W C	24:14.96				PB		
4	ENG	Ellie DOOLEY	LEEDS CITY	25:06.84				SB		
5		Grazina NARVILIENE	EALING	25:17.00						
6	ENG	Heather BUTCHER	CAMBRIDGE AC	25:38.46				PB		
7	ENG	Jasmine NICHOLLS	LEICESTER W C	26:01.52				SB		
8	ENG	Rebecca COLLINS	MEDWAY AND MAIDSTONE	26:54.09				PB		
9		Brenda GANNON	HYDE PARK HARRIERS	27:18.28				PB		
	Maria CORCELLA	ITALY	DQ					


12:35 - POLE VAULT - Men - Final	OFFICIAL RESULTS

1	ENG	Steve LEWIS	NEWHAM E B	5.55						
2	ENG	Paul WALKER	SALE H	5.35				SB		
3	ENG	Andrew SUTCLIFFE	SALE H	5.35				SB		
4	ENG	Gregor MACLEAN	SHAFTESBURY B	5.35						
5	ENG	Luke CUTTS	THE DEARNE ALC	5.25				SB		
5	ENG	Adam HAGUE	THE DEARNE ALC	5.25						
7	ENG	Max EAVES	BLACKPOOL WYRE & FYLDE	5.25						
8		Jax THOIRS	GLASGOW CITY	5.25						
9	ENG	Harry COPPELL	WIGAN AC	5.25				PB		
10		Ben GREGORY	VALE OF AYLESBURY	4.95						
11	ENG	Nick CRUCHLEY	HALESOWEN AC	4.95						
11	ENG	Daniel GARDNER	STEVENAGE N H	4.95						
13	ENG	Adam CARPENTER	SHAFTESBURY B	4.95						
ENG	Rowan MAY	BIRCHFIELD	NM					

12:50 - TRIPLE JUMP - Men - Final	OFFICIAL RESULTS

1	ENG	Julian REID	BIRCHFIELD	16.82				SB	0.0 m/s		
2	ENG	Ben WILLIAMS	SALE H	16.73					2.3 m/s		
3	ENG	Nathan FOX	SHAFTESBURY B	16.59					2.7 m/s		
4	ENG	Efe UWAIFO	ENFIELD H	15.51					1.3 m/s		
5	ENG	Scott HALL	GATESHEAD HARRIERS	15.51				PB	1.8 m/s		
6	ENG	Johnny SAWYERS	WSE	15.45				SB	1.5 m/s		
7	ENG	Nonso OKOLO	SHAFTESBURY B	15.43					2.4 m/s		
8	ENG	Montel NEVERS	NOTTS AC	15.09					0.8 m/s		
9	ENG	Sam TRIGG	ERME VALLEY	15.07					2.1 m/s		
10	ENG	Matthew HOULDEN	LINCOLN WELLINGTON	15.06					2.3 m/s		
11	ENG	Julian GOLLEY	NEWHAM E B	14.63					-0.3 m/s		
ENG	Michael PUPLAMPU	NEWHAM E B	NM						

13:00 - 5000 METRES WALK - Men - Final	OFFICIAL RESULTS

1		Dane BIRD-SMITH	AUSTRALIA	19:14.53				SR		
2	ENG	Tom BOSWORTH	TONBRIDGE AC	19:16.82				NR		
3		Quentin REW	NEW ZEALAND	20:07.00				PB		
4	ENG	Jamie HIGGINS	LEEDS CITY	20:55.01				PB		
5	ENG	Callum WILKINSON	ENFIELD H	21:52.01				PB		
6		Alex EATON	MANX	22:27.73				PB		
7	ENG	Guy THOMAS	TONBRIDGE AC	23:21.15				SB		
8		Francisco REIS	PORTUGAL	24:01.66				SB		
9	ENG	Luc LEGON	BEXLEY AC	24:57.37				SB		
	Adam COWIN	MANX	DQ					
ENG	Cameron CORBISHLEY	MEDWAY AND MAIDSTONE	DNS					


13:32 - DISCUS THROW - Men - Final	OFFICIAL RESULTS

1		Zane DUQUEMIN	SHAFTESBURY B	60.38				SB		
2		Brett MORSE	CARDIFF AAC	60.26						
3	ENG	Daniel GREAVES	CHARNWOOD	59.34				SB		
4		Nicholas PERCY	SHAFTESBURY B	58.61				PB		
5	ENG	Alan TOWARD	GATESHEAD HARRIERS	55.42						
6		Angus MCINROY	SHAFTESBURY B	55.13						
7	ENG	Greg THOMPSON	SHAFTESBURY B	55.04						
8	ENG	Adam DAMADZIC	BIRCHFIELD	54.68						
9	ENG	Mark PLOWMAN	YEOVIL O	52.97				SB		
10	ENG	Najee FOX	BIRCHFIELD	51.05						
11	ENG	Ashley BRYANT	WSE	43.15				

13:35 - 110 METRES HURDLES - Men - Heats - Heat 1	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 2 fastest times (q) qualified	Wind: 2.9 m/s

1	ENG	Alex AL-AMEEN	NEWHAM E B	13.68		0.179	Q			
2	ENG	Andy TURNER	SALE H	13.89		0.185	Q			
3	ENG	James GLADMAN	WARRINGTON	14.21		0.220				
4	ENG	Jake PORTER	BIRCHFIELD	14.29		0.179				
5	ENG	Ashley BRYANT	WSE	14.47		0.227				
6		Glen ELSDON	CARMARTHEN	14.50		0.213				
7	ENG	Alex NWENWU	WOLVERHAMPTON	14.61		0.189				
8	ENG	Peter MORENO	BRIGHTON & HOVE	15.16		0.214				


Downloadable Results (pdf)

13:41 - 110 METRES HURDLES - Men - Heats - Heat 2	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 2 fastest times (q) qualified	Wind: 2.7 m/s

1	ENG	William SHARMAN	BELGRAVE	13.26		0.189	Q			
2	ENG	Yannick BUDD	BRISTOL AC	13.76		0.200	Q			
3	ENG	Joseph HYLTON	BIRCHFIELD	13.84		0.218	q			
4	ENG	Ben KELK	CAMBRIDGE AC	14.12		0.224				
5	ENG	Andy BLOW	BASINGSTOKE M H	14.52		0.168				
6		Calum INNES	VICTORIA PARK GLASGOW	14.67		0.190				
7	ENG	Joe YARDE	WSE	14.73		0.187				
8	ENG	Nathan HIGGINS	C PLYMOUTH	14.76		0.186				
	Ben GREGORY	VALE OF AYLESBURY	DNS					


Downloadable Results (pdf)

13:47 - 110 METRES HURDLES - Men - Heats - Heat 3	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 2 fastest times (q) qualified	Wind: 2.0 m/s

1	ENG	Lawrence CLARKE	WSE	13.42		0.214	Q			
2	ENG	Edirin OKORO	BIRCHFIELD	13.77		0.131	Q	PB		
3	ENG	David KING	C PLYMOUTH	14.06		0.182	q			
4	ENG	Richard REEKS	POOLE AC	14.29		0.276				
5		David FEENEY	AMBER VALLEY	14.37		0.220				
6	ENG	Liam RAMSAY	C SHEFFIELD	14.61		0.212		PB		
7	ENG	Ashley WILSON	VICTORIA PARK & TOWER	14.80		0.224		PB		
8	ENG	Onajite OKORO	BIRCHFIELD	14.92		0.211				


14:00 - 400 METRES - Men - Final	OFFICIAL RESULTS

1	ENG	Martyn ROONEY	CROYDON	45.78		0.304				
2	ENG	Conrad WILLIAMS	KENT AC	45.88		0.290				
3	ENG	Michael BINGHAM	BIRCHFIELD	46.32		0.283				
4	ENG	Rabah YOUSIF BKHEIT	NEWHAM E B	46.43		0.340				
5	ENG	Jarryd DUNN	BIRCHFIELD	46.50		0.265				
6	ENG	Nigel LEVINE	WSE	46.62		0.254				
7	ENG	Andrew STEELE	TRAFFORD	46.64		0.318				
8	ENG	Daniel AWDE	WOODFORD G ESSEX L	46.64		0.374				


14:06 - HIGH JUMP - Men - Final	OFFICIAL RESULTS

1		Allan SMITH	SHAFTESBURY B	2.24						
2	ENG	Chris BAKER	SALE H	2.24						
3	ENG	Matthew ROBERTS	NEWHAM E B	2.20						
4	ENG	Martyn BERNARD	WAKEFIELD	2.20						
4	ENG	Chris KANDU	ENFIELD H	2.20						
6		David SMITH	GIFFNOCK NORTH	2.15						
7		Ray BOBROWNICKI	VICTORIA PARK GLASGOW	2.15				SB		
8	ENG	Tom PARSONS	BIRCHFIELD	2.10						
9	ENG	Seun OKOME	SALE H	2.10						
10	ENG	Romeo SITHOLE	CHARNWOOD	2.05						
11	ENG	Scott JOHNSON	BEDFORD C	2.05						
12		Jack LOCHANS	WOODFORD G ESSEX L	2.05				PB		
ENG	Mike EDWARDS	BIRCHFIELD	NM					

14:11 - 400 METRES - Women - Final	OFFICIAL RESULTS

1	ENG	Kelly MASSEY	SALE H	52.42		0.321				
2	ENG	Shana COX	WOODFORD G ESSEX L	52.51		0.325				
3	ENG	Emily DIAMOND	BRISTOL & WEST	52.75		0.304				
4	ENG	Seren BUNDY-DAVIES	TRAFFORD	52.77		0.507				
5	ENG	Mary IHEKE	KINGSTON & POLY	52.89		0.262		PB		
6	ENG	Laura WAKE	WSE	53.33		0.407				
7	ENG	Victoria OHURUOGU	NEWHAM E B	53.36		0.385				
8		Laura MADDOX	SWANSEA H	54.78		0.299				

14:22 - 400 METRES HURDLES - Women - Final	OFFICIAL RESULTS

1		Eilidh CHILD	PITREAVIE AAC	55.58		0.285				
2	ENG	Meghan BEESLEY	BIRCHFIELD	56.12		0.378				
3	ENG	Hayley MCLEAN	CHELMSFORD AC	56.43		0.406		PB		
4	ENG	Ese OKORO	BIRCHFIELD	56.97		0.319				
5	ENG	Aisha NAIBE-WEY	HERNE HILL H	59.12		0.303				
6	ENG	Jessica TURNER	AMBER VALLEY	1:00.25		0.322				
7		Mandy GAULT	LAGAN V	1:01.20		0.400				
8		Sian DAVIES	SWANSEA H	1:01.65		0.2


14:33 - 100 METRES - Women - Semi-Final - Heat 1	OFFICIAL RESULTS
First 3 of each heat (Q) plus the 2 fastest times (q) qualified	Wind: 1.2 m/s

1	ENG	Asha PHILIP	NEWHAM E B	11.35		0.182	Q			
2	ENG	Bianca WILLIAMS	ENFIELD H	11.48		0.190	Q			
3	ENG	Sophie PAPPS	WSE	11.53		0.182	Q	SB		
4	ENG	Montell DOUGLAS	BLACKHEATH	11.58		0.187	q			
5	ENG	Anyika ONUORA	LIVERPOOL	11.76		0.207				
6	ENG	Joey DUCK	MARSHALL MILTON KEYNES	11.90		0.194				
7	ENG	Shaunna THOMPSON	SALE H	11.96		0.205				
8		Elaine O'NEILL	WOODFORD G ESSEX L	11.98		0.174				


Downloadable Results (pdf)

14:39 - 100 METRES - Women - Semi-Final - Heat 2	OFFICIAL RESULTS
First 3 of each heat (Q) plus the 2 fastest times (q) qualified	Wind: 1.4 m/s

1	ENG	Ashleigh NELSON	C STOKE	11.39		0.193	Q			
1	ENG	Jodie WILLIAMS	HERTS PHEONIX	11.39		0.190	Q			
3	ENG	Louise BLOOR	TRAFFORD	11.54		0.199	Q			
4	ENG	Desiree HENRY	ENFIELD H	11.57		0.172	q			
5	ENG	Margaret ADEOYE	ENFIELD H	11.68		0.202				
6	ENG	Nicola GILBERT	ENFIELD H	11.89		0.231		SB		
7		Mica MOORE	CARDIFF AAC	12.02		0.228				
8	ENG	Lukesha MORRIS	WSE	12.13		0.152				

14:46 - LONG JUMP - Women - Final	OFFICIAL RESULTS

1	ENG	Katarina JOHNSON THOMPSON	LIVERPOOL H	6.81				PB	1.9 m/s		
2	ENG	Jazmin SAWYERS	C STOKE	6.49				SB	1.0 m/s		
3		Sarah WARNOCK	EDINBURGH	6.42				PB	1.7 m/s		
4	ENG	Lorraine UGEN	BLACKHEATH	6.38				SB	1.1 m/s		
5	ENG	Morgan LAKE	WSE	6.32				PB	1.6 m/s		
6		Jade NIMMO	SALE H	6.14					1.6 m/s		
7	ENG	Jahisha THOMAS	BLACKHEATH	6.07					1.3 m/s		
8	ENG	Alex RUSSELL	WIGAN AC	6.00					1.1 m/s		
9		Stefanie REID	CHARNWOOD	5.35					2.7 m/s		
ENG	Shara PROCTOR	BIRCHFIELD	DNS						


14:50 - 100 METRES - Men - Semi-Final - Heat 1	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 2 fastest times (q) qualified	Wind: 1.3 m/s

1	ENG	Chijindu UJAH	ENFIELD H	10.16		0.159	Q			
2	ENG	Sean SAFO-ANTWI	ENFIELD H	10.24		0.180	Q			
3	ENG	James ELLINGTON	NEWHAM E B	10.34		0.171				
4	ENG	Ramone SMITH	RADLEY	10.35		0.169		PB		
5	ENG	Tremayne GILLING	BLACKHEATH	10.48		0.165				
6	ENG	Roy EJIAKUEKWU	SALE H	10.58		0.185				
7	ENG	Reece SIMS	DERBY AC	10.78		0.209				
8	ENG	Darrell ELLIOTT	BEDFORD C	10.80		0.201				


Downloadable Results (pdf)

14:56 - 100 METRES - Men - Semi-Final - Heat 2	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 2 fastest times (q) qualified	Wind: 1.0 m/s

1	ENG	Harry AIKINES-ARYEETEY	SUTTON D	10.16		0.198	Q			
2	ENG	Richard KILTY	GATESHEAD HARRIERS	10.27		0.155	Q			
3	ENG	Mark LEWIS-FRANCIS	BIRCHFIELD	10.37		0.146				
4	ENG	Aidan SYERS	NEWHAM E B	10.40		0.159				
5	ENG	Kieran SHOWLER-DAVIS	BASINGSTOKE M H	10.56		0.166		SB		
6		Dewi HAMMOND	CARDIFF AAC	10.59		0.188				
7	ENG	Kyle ENNIS	BANBURY HARRIERS	10.60		0.236		PB		
ENG	Sam OSEWA	CROYDON	DNS					


Downloadable Results (pdf)

15:02 - 100 METRES - Men - Semi-Final - Heat 3	OFFICIAL RESULTS
First 2 of each heat (Q) plus the 2 fastest times (q) qualified	Wind: 2.2 m/s

1	ENG	Dwain CHAMBERS	BELGRAVE	10.12		0.154	Q			
2	ENG	Andrew ROBERTSON	SALE H	10.22		0.167	Q			
3	ENG	Deji TOBAIS	WSE	10.23		0.173	q			
4	ENG	Kieran DALY	BLACKHEATH	10.31		0.112	q			
5	ENG	Elijah SKERVIN	NOTTS AC	10.44		0.179				
6	ENG	Andre WRIGHT	MEDWAY AND MAIDSTONE	10.44		0.185				
7	ENG	Rion PIERRE	WSE	10.61		0.182				
ENG	Scott BAJERE	BRISTOL & WEST	DNS					


15:09 - 5000 METRES - Women - Final	OFFICIAL RESULTS

1	ENG	Emelia GORECKA	AFD AC	15:40.65						
2	ENG	Joanne PAVEY	EXETER	15:40.90						
3	ENG	Laura WHITTLE	ROYAL SUTTON	15:50.21						
4	ENG	Helen CLITHEROE	PRESTON H	15:52.54						
5	ENG	Rhona AUCKLAND	BANCHORY	15:58.95				PB		
6		Elinor KIRK	SWANSEA H	16:02.41						
7	ENG	Lauren DEADMAN	HAVERING & M	16:07.38				SB		
8	ENG	Louise SMALL	AFD AC	16:12.21						
9	ENG	Charlotte PURDUE	AFD AC	16:16.61				SB		
10	ENG	Elle VERNON	STOCKPORT H	16:20.76						
11	ENG	Jennifer WALSH	WAKEFIELD	16:24.06				PB		
12	ENG	Ashley GIBSON	MORPETH	16:29.12						
13	ENG	Claire DUCK	LEEDS CITY	16:32.59				PB		
14	ENG	Maryse HAYNES	WSE	16:42.94						
15	ENG	Emma STEPTO	CORNWALL AC	16:50.60				SB		
16	ENG	Danielle HODGKINSON	WALLSEND	17:00.97				PB


15:14 - JAVELIN THROW - Women - Final	OFFICIAL RESULTS

1	ENG	Goldie SAYERS	BELGRAVE	62.75				SB		
2	ENG	Izzy JEFFS	NORTH DEVON	54.53						
3	ENG	Joanna BLAIR	LUTON UNITED	49.82				SB		
4	ENG	Rosie SEMENYTSH	SALE H	49.04						
5	ENG	Kike ONIWINDE	ENFIELD H	48.36						
6	ENG	Katy WATTS	TRAFFORD	47.92						
7	ENG	Eloise MEAKINS	HERTS PHEONIX	42.67						
8	ENG	Liane BIBBY	WIGAN AC	42.47						
9	ENG	Natasha WILSON	SALE H	41.84						
10	ENG	Louise LOCKWOOD	HAVERING & M	39.27						


15:34 - 1500 METRES - Men - Final	OFFICIAL RESULTS

1	ENG	Charlie GRICE	BRIGHTON PHEONIX	3:46.97						
2	ENG	William PAULSON	STROUD	3:48.16						
3	ENG	Richard PETERS	BRISTOL & WEST	3:48.33						
4		Chris GOWELL	SWANSEA H	3:48.56						
5	ENG	Richard WEIR	DERBY AC	3:49.36						
6	ENG	Frank BADDICK	NEWHAM E B	3:49.81						
7	ENG	Cameron BOYEK	SHILDON	3:50.06						
8		David BISHOP	BRISTOL AC	3:50.43						
9		Guy SMITH	SWANSEA H	3:50.74						
10	ENG	Harry HARPER	LIVERPOOL	3:51.71						
11	ENG	Chris WARBURTON	NOTTS AC	3:56.43						
12	ENG	Alex TOVEY	WSE	3:57.29						

15:45 - 800 METRES - Women - Final	OFFICIAL RESULTS

1		Lynsey SHARP	EDINBURGH	2:01.40						
2	ENG	Alison LEONARD	BLACKBURN	2:01.83						
3	ENG	Jenny MEADOWS	WIGAN AC	2:02.18						
4	ENG	Jessica JUDD	CHELMSFORD AC	2:02.73						
5	ENG	Adelle TRACEY	GUILDFORD & GODALMING	2:02.96						
6	ENG	Shelayna OSKAN-CLARKE	WSE	2:03.03						
7		Emily DUDGEON	EDINBURGH	2:03.04						
8		Jenny TAN	FIFE	2:06.21				


15:58 - 110 METRES HURDLES - Men - Final	OFFICIAL RESULTS
Wind: 2.4 m/s

1	ENG	William SHARMAN	BELGRAVE	13.18		0.207				
2	ENG	Lawrence CLARKE	WSE	13.61		0.221				
3	ENG	Alex AL-AMEEN	NEWHAM E B	13.64		0.179				
4	ENG	Yannick BUDD	BRISTOL AC	13.69		0.181				
5	ENG	David KING	C PLYMOUTH	13.80		0.188				
6	ENG	Edirin OKORO	BIRCHFIELD	13.85		0.226				
7	ENG	Joseph HYLTON	BIRCHFIELD	13.88		0.188				
ENG	Andy TURNER	SALE H	DNS			

16:08 - 100 METRES - Women - Final	OFFICIAL RESULTS
Wind: 3.6 m/s

1	ENG	Asha PHILIP	NEWHAM E B	11.11		0.175				
2	ENG	Ashleigh NELSON	C STOKE	11.15		0.218				
3	ENG	Jodie WILLIAMS	HERTS PHEONIX	11.15		0.184				
4	ENG	Desiree HENRY	ENFIELD H	11.36		0.184				
5	ENG	Louise BLOOR	TRAFFORD	11.46		0.216				
6	ENG	Montell DOUGLAS	BLACKHEATH	11.48		0.277				
7	ENG	Sophie PAPPS	WSE	11.50		0.198				
ENG	Bianca WILLIAMS	ENFIELD H	DQ					


16:19 - 100 METRES - Men - Final	OFFICIAL RESULTS
Wind: 0.3 m/s

1	ENG	Dwain CHAMBERS	BELGRAVE	10.12		0.177		SB		
2	ENG	Harry AIKINES-ARYEETEY	SUTTON D	10.14		0.188				
3	ENG	Chijindu UJAH	ENFIELD H	10.18		0.177				
4	ENG	Richard KILTY	GATESHEAD HARRIERS	10.25		0.179				
5	ENG	Deji TOBAIS	WSE	10.27		0.154				
6	ENG	Sean SAFO-ANTWI	ENFIELD H	10.30		0.195				
7	ENG	Andrew ROBERTSON	SALE H	10.31		0.178		SB		
8	ENG	Kieran DALY	BLACKHEATH	10.45		0.148