Glasgow GBR 3 June
Men
100 m
Race 1 Wind: -0.1
1 Nick Smith GBR 6-Dec-82 10.7 0.174
2 Ryan Oswald GBR 12-Apr-89 10.94 0.209
3 Rui Silva POR 16-Jul-87 11.31 0.191
Ivo Vital POR 9-Aug-88 DQ
Race 2 Wind: -3.0
1 Ernie Wiggins USA 18-Jun-82 10.55 0.215
2 James Dasaolu GBR 5-Sep-87 10.58 0.187
3 Ángel David Rodríguez ESP 25-Apr-80 10.76 0.146
4 James Ellington GBR 6-Sep-85 10.8 0.134
5 José López ESP 5-Jun-86 10.88 0.243
6 Iván Mocholí ESP 1-Sep-83 11 0.202
Race 3 Wind: 0.7
1 Craig Pickering GBR 16-Oct-86 10.22 0.196
2 Mark Lewis-Francis GBR 4-Sep-82 10.37 0.146
3 Tyrone Edgar GBR 29-Mar-82 10.43 0.189
4 Ryan Scott GBR 20-Feb-87 10.44 0.208
5 Simeon Williamson GBR 16-Jan-86 10.51 0.158
6 Chris Lambert GBR 6-Apr-81 10.52 0.228
7 Wade Bennett-Jackson GBR 27-Feb-87 10.55 0.204
Jason Gardener GBR 17-Sep-75 DQ
200 m
Race 1 Wind: -0.3
1 Andy Turner GBR 19-Sep-80 21.47
2 Simon Farenden GBR 6-Oct-85 21.56
3 Jamie Coull GBR 20-Dec-85 21.76
4 Josué Mena ESP 22-Aug-83 21.82
5 João Ferreira POR 20-Oct-86 22.04
6 Francis Smith GBR 2-Oct-81 22.47
Somto Eruchie GBR 9-Feb-86 DQ
Race 2 Wind: 0.2
1 Rodney Martin USA 22-Dec-82 20.88 0.219
2 Chris Lloyd DMA 10-Oct-80 20.95 0.239
3 Marlon Devonish GBR 1-Jun-76 20.97 0.244
4 Rikki Fifton GBR 17-Jun-85 21.04 0.124
5 Xavier Brown JAM 21-Feb-83 21.1 SB 0.234
6 Tim Abeyie GBR 7-Nov-82 21.14 0.127
7 Christiaan Krone RSA 30-Aug-84 21.29 0.232
8 Leon Baptiste GBR 23-May-85 21.5 0.215
400 m
1 Gary Kikaya COD 4-Feb-80 45.25 0.152
2 Xavier Carter USA 8-Dec-85 45.26 SB 0.27
3 Michael Blackwood JAM 29-Aug-76 45.55 0.291
4 John Steffensen AUS 30-Aug-82 45.56 0.141
5 Andrew Steele GBR 19-Sep-84 46.1 0.223
6 Tim Benjamin GBR 2-May-82 46.19 0.151
7 David Gillick IRL 9-Jul-83 46.33 0.237
8 Ato Stephens TRI 19-Jun-79 46.63 0.253
800 m
1 Manuel Olmedo ESP 17-May-83 01:49.60
2 James Brewer GBR 18-Jun-88 01:50.38
3 Michael Coltherd GBR 28-Dec-82 01:50.41
4 Dave Campbell IRL 28-Jan-82 01:50.56
5 James McIlroy GBR 30-Dec-76 01:50.57
6 Andrea Longo ITA 26-Jun-75 01:51.22
7 Darren St. Clair GBR 6-Apr-85 01:51.47
Richard Hill GBR 12-Feb-86 DNF
1500 m
1 Augustine Choge KEN 21-Jan-87 03:36.92
2 Rui Silva POR 3-Aug-77 03:37.04
3 Andy Baddeley GBR 20-Jun-82 03:37.14
4 Bernard Kiptum KEN 8-Oct-86 03:37.41
5 Paul Kipsiele Koech KEN 10-Nov-81 03:37.92 PB
6 Shedrack Korir KEN 14-Dec-78 03:38.16
7 Álvaro Rodríguez ESP 25-May-87 03:39.38
8 Guillaume Éraud FRA 1-Jul-81 03:39.78
9 Jeremy Roff AUS 11-Oct-84 03:39.87
10 Stephen Davies GBR 16-Feb-84 03:40.18
11 Eugenio Barrios ESP 3-Nov-76 03:41.07
12 Chris Warburton GBR 23-Aug-83 03:41.83
13 Brad Woods AUS 25-Apr-86 03:42.60
14 Paul Korir KEN 15-Jul-77 03:43.08
Charles Bett KEN 21-Jul-84 DNF
High jump
1 Stefan Holm SWE 25-May-76 2.27
2 Tomáš Janků CZE 27-Dec-74 2.2 #NAME?
3 Germaine Mason GBR 20-Jan-83 2.15
4 Svatoslav Ton CZE 20-Oct-78 2.15
4 Martyn Bernard GBR 15-Dec-84 2.15
6 Samson Oni GBR 25-Jun-81 2.15
Grzegorz Sposób POL 12-Feb-76 NH
Jacques Freitag RSA 11-Jun-82 NH
Adam Scarr GBR 7-May-85 NH
Nicola Ciotti ITA 5-Oct-76 NH
Triple jump
1 Phillips Idowu GBR 30-Dec-78 17.14 -0.1
2 Nathan Douglas GBR 4-Dec-82 17.12 -0.2
3 Leevan Sands BAH 16-Aug-81 16.68 -0.5
4 Nelson Évora POR 20-Apr-84 16.62 -0.1
5 Aarik Wilson USA 25-Oct-82 16.41 0
6 Larry Achike GBR 31-Jan-75 16.09 -0.2
7 Randy Lewis GRN 14-Oct-80 15.5 -0.4
8 Steven Shalders GBR 24-Dec-81 15.15 -0.4
4 x 100 m
1 GBR 38.83 0.138
Ryan Scott, Craig Pickering, Marlon Devonish, Mark Lewis-Francis
2 GBR 39.28 0.196
Mixed nationalities: Andy Turner, Chris Lambert, Tim Abeyie GHA, Tyrone Edgar
3 USA 39.31 0.154
Carlos Moore, Ernie Wiggins, Mike Mitchell, Rodney Martin
4 GBR 39.78 0.251
James Dasaolu, Rikki Fifton, Leon Baptiste, Simeon Williamson
5 ESP 40.13 0.177
Iván Mocholí, Josué Mena, Ángel David Rodríguez, José López
6 GBR 40.23 0.256
Simon Farenden, James Ellington, Wade Bennett-Jackson, Somto Eruchie
7 Scotland GBR 41.36 0.23
Ryan Oswald, Jamie Coull, Nick Smith, Francis Smith
8 POR 41.47 0.25
Ivo Vital, Carlos Pinheiro, Rui Silva, João Ferreira
Women
100 m Wind: 0.9
1 Stephanie Durst USA 11-Apr-82 11.43 0.159
2 Cydonie Mothersill CAY 19-Mar-78 11.44 0.226
3 Aleen Bailey JAM 25-Nov-80 11.46 0.231
4 Chandra Sturrup BAH 12-Sep-71 11.48 0.127
5 Jeanette Kwakye GBR 20-Mar-83 11.5 0.199
6 Alexis Weatherspoon USA 27-Jul-83 11.52 0.232
7 Laverne Jones-Ferrette ISV 16-Sep-81 11.54 0.236
8 Joice Maduaka GBR 30-Sep-73 11.57 0.2
300 m
1 Nicola Sanders GBR 23-Jun-82 36.64 PB 0.24
2 Vicky Barr GBR 14-Apr-82 37.78 PB 0.152
3 Emily Freeman GBR 24-Nov-80 38.04 PB 0.155
4 Kim Wall GBR 21-Apr-83 38.17 SB 0.163
5 Gemma Nicol GBR 27-Jul-86 38.51 PB 0.2
6 Joanne Ryan GBR 3-Oct-86 39.13 PB 0.214
7 Lesley Owusu GBR 21-Dec-78 39.27 PB 0.233
8 Tara Bird GBR 22-Jul-87 40.09 SB 0.178
800 m
1 Linzi Snow GBR 8-Jun-87 02:06.53
2 Hannah Brooks GBR 25-Jun-88 02:06.60
3 Emma Pallant GBR 4-Jun-89 02:07.67 PB
4 Danielle Christmas GBR 21-Dec-87 02:07.67
5 Tara Bird GBR 22-Jul-87 02:08.52
6 Lucy Dowsett GBR 12-Feb-90 02:09.14
7 Rachel Stringer GBR 28-Feb-90 02:10.70
8 Suzi Boast GBR 29-Mar-90 02:13.02 SB
9 Alex Turner GBR 20-Sep-91 02:14.72
1000 m
1 Faith Macharia KEN 9-Feb-76 02:39.26 SB
2 Jolanda Batagelj SLO 12-Sep-76 02:39.69 SB
3 Jennifer Meadows GBR 17-Apr-81 02:39.84 PB
4 Joanna Ross GBR 18-Feb-81 02:39.89 PB
5 Katrina Wootton GBR 2-Sep-85 02:40.87 PB
6 Michaela Hutchison GBR 10-Sep-84 02:41.73 PB
7 Lizi Wheater GBR 10-Apr-85 02:41.97 PB
8 Rachael Ogden GBR 23-Jul-79 02:44.68 PB
9 Mishael Berger USA 3-May-79 02:53.74 PB
5000 m
1 Vivian Cheruiyot KEN 11-Sep-83 14:44.93
2 Meselech Melkamu ETH 27-Apr-85 14:50.76
3 Lucy Kabuu KEN 24-Mar-84 14:57.55 SB
4 Linet Masai KEN 5-Dec-89 15:12.05
5 Jo Pavey GBR 20-Sep-73 15:12.34
6 Jessica Augusto POR 8-Nov-81 15:21.66
7 Sylvia Kibet KEN 28-Mar-84 15:31.33
8 Hayley Yelling-Higham GBR 3-Jan-74 15:51.46
Kate Reed GBR 28-Sep-82 DNF
400 m hurdles
1 Tiffany Williams USA 5-Feb-83 55.64 0.314
2 Tasha Danvers GBR 19-Sep-77 56.42 0.259
3 Shevon Stoddart JAM 21-Nov-82 57.77 0.283
4 Andrea Blackett BAR 24-Jan-76 58.55 0.351
5 Liz Fairs GBR 1-Dec-77 58.86 0.368
6 Michelle Carey IRL 20-Feb-81 59.4 0.295
7 Anwen Rees GBR 14-Jul-85 59.95 0.268
Sandra Glover USA 30-Dec-68 DNF
Long jump
1 Tatyana Kotova RUS 11-Dec-76 6.56 -0.7
2 Adina Anton ROU 6-Oct-84 6.34 -0.3
3 Grace Upshaw USA 25-Sep-75 6.3 -1.1
4 Kelly Sotherton GBR 13-Nov-76 6.28 0.8
5 Jade Johnson GBR 7-Jun-80 6.22 -0.9
6 Jackie Edwards BAH 14-Apr-71 6.03 -0.6
7 Amy Harris GBR 14-Sep-87 6.01 -0.6
8 Gillian Cooke GBR 3-Oct-82 5.95 -1.5
Javelin
1 Goldie Sayers GBR 16-Jul-82 63.59
2 Steffi Nerius GER 1-Jul-72 62.57
3 Barbora Špotáková CZE 30-Jun-81 62.26
4 Mercedes Chilla ESP 19-Jan-80 58.57
5 Zahra Bani ITA 31-Dec-79 57.63
6 Paula Tarvainen FIN 17-Feb-73 57.4
7 Barbara Madejczyk POL 30-Sep-76 56.06
8 Mikaela Ingberg FIN 29-Jul-74 55.36
U20
Men
110 m hurdles, 99/100 cm Wind: 0.7
1 Gianni Frankis GBR 16-Apr-88 13.7
2 Julian Adeniran GBR 28-Sep-88 13.84
3 Edirin Okoro GBR 4-Apr-89 14.31
4 Matthew Hudson GBR 29-Feb-88 14.39
5 Alex Al-Ameen GBR 2-Mar-89 14.4
6 Aaron James GBR 18-Nov-89 14.56