Men's 100m - 12.07.1996
Final, wind: -1.7
Pl. Athlete Nat. Birth Result
1. Michael GREEN JAM 70 10.26
2. Linford CHRISTIE GBR 60 10.26
3. Darren CAMPBELL GBR 73 10.41
4. Ian MACKIE GBR 75 10.42
5. Glenroy GILBERT CAN 68 10.44
6. Deji ALIU NGR 75 10.45
Men's 200m - 12.07.1996
Final, wind: -0.8
Pl. Athlete Nat. Birth Result
1. Alvis WHITTED USA 74 20.50
2. Ramon CLAY USA 75 20.54
3. Owusu DAKO GBR 73 20.74
4. John REGIS GBR 66 20.77
5. Douglas TURNER GBR 66 20.89
6. Douglas WALKER GBR 73 20.93
7. Geir MOEN NOR 69 20.95
8. Julian GOLDING GBR 75 20.96
9. Rohsaan GRIFFIN USA 74 21.00
Men's 400m - 12.07.1996
Final
Pl. Athlete Nat. Birth Result
1. Darnell HALL USA 71 44.68
2. Roger BLACK GBR 66 44.88
3. Iwan THOMAS GBR 74 45.08
4. Derek MILLS USA 72 45.08
5. Mark RICHARDSON GBR 72 45.34
6. James BAULCH GBR 73 45.50
7. Mark HYLTON GBR 76 46.77
Men's 800m - 12.07.1996
Final
Pl. Athlete Nat. Birth Result
1. Vebjorn RODAL NOR 72 1:43.25
2. David KIPTOO SINGOEI KEN 65 1:44.07
3. Arthémon HATUNGIMANA BDI 74 1:44.09
4. Marko KOERS NED 72 1:44.49
5. Rich KENAH USA 70 1:44.66
6. Kipkemboi LAGAT KEN 68 1:44.98
7. David STRANG GBR 68 1:45.81
8. Craig WINROW GBR 71 1:45.91
9. Benson KOECH KEN 74 1:46.28
10. Andrew HART GBR 69 1:46.57
11. Curtis ROBB GBR 72 1:49.14
12. Brandon ROCK USA 72 1:51.69
Men's 1500m - 12.07.1996
Final
Pl. Athlete Nat. Birth Result
1. Vénuste NIYONGABO BDI 73 3:32.45
2. Elijah Kipruto MARU KEN 76 3:34.58
3. John MAYOCK GBR 70 3:36.40
4. Vincent MALAKWEN KEN 74 3:36.82
5. Anthony WHITEMAN GBR 71 3:37.00
6. Graham HOOD CAN 72 3:38.79
7. Shane HEALY IRL 68 3:38.86
8. Paul MCMULLEN USA 72 3:39.59
9. Mateo CANELLAS ESP 72 3:39.91
10. Dieudonné KWIZERA BDI 67 3:40.05
11. Gareth LOUGH GBR 70 3:41.33
12. Neil CADDY GBR 75 3:42.92
13. Steve HOLMAN USA 70 3:44.11
14. Darren LYNCH AUS 66 3:46.45
15. Jim SORENSEN USA 67 3:48.95
16. Kevin MCKAY GBR 69 3:49.67
Men's 3000m - 12.07.1996
Final
Pl. Athlete Nat. Birth Result
1. Philip MOSIMA KEN 77 7:35.52
2. Moses KIPTANUI KEN 70 7:35.68
3. Bob KENNEDY USA 70 7:36.04
4. Josphat Machuka KIPRONO KEN 73 7:39.32
5. Aloys NIZIGAMA BDI 66 7:40.24
6. John NUTTALL GBR 67 7:44.66
7. Ismael KIRUI KEN 75 7:51.78
8. Ian GILLESPIE GBR 70 7:53.49
9. Noel CULLEN IRL 69 7:53.97
10. Paul William EVANS GBR 61 7:55.29
11. Luís JESUS POR 68 8:06.58
12. Robert DENMARK GBR 68 8:13.88
Men's 110mH - 12.07.1996
Final, wind: -0.6
Pl. Athlete Nat. Birth Result
1. Allen JOHNSON USA 71 13.20
2. Jack PIERCE USA 62 13.51
3. Terry REESE USA 67 13.57
4. Anthony JARRETT GBR 68 13.58
5. Anthony DEES USA 63 13.81
6. Andrew TULLOCH GBR 67 13.87
7. Neil OWEN GBR 73 13.90
8. Paul GRAY GBR 69 13.96
Men's 400mH - 12.07.1996
Final
Pl. Athlete Nat. Birth Result
1. Samuel MATETE ZAM 68 48.40
2. Torrance ZELLNER USA 70 48.62
3. Eric THOMAS USA 73 48.66
4. Jonathan RIDGEON GBR 67 49.25
5. Calvin DAVIS USA 72 50.10
6. Gary JENNINGS GBR 72 50.18
7. Gary CADOGAN GBR 66 50.32
8. Peter CRAMPTON GBR 69 50.49
Men's High Jump - 12.07.1996
Final
Pl. Athlete Nat. Birth Result
1. Charles AUSTIN USA 67 2.31
2. Tim FORSYTH AUS 73 2.31
3. Dalton GRANT GBR 66 2.31
4. Stephen SMITH USA 71 2.28
5. Hakon SÄRNBLOM NOR 66 2.20
6. Steinar HOEN NOR 71 2.20
Men's Pole Vault - 12.07.1996
Final
Pl. Athlete Nat. Birth Result
1. Maxim TARASOV RUS 70 5.80
1. Andrej TIWONTSCHIK GER 70 5.80
3. Pat MANSON USA 67 5.80
4. Tim LOBINGER GER 72 5.70
5. James MILLER AUS 74 5.70
6. Okkert BRITS RSA 73 5.60
7. Kory TARPENING USA 62 5.50
8. Nicholas BUCKFIELD GBR 73 5.50
9. Neil WINTER GBR 74 5.50
Men's Triple Jump - 12.07.1996
Final
Pl. Athlete Nat. Birth Result Wind
1. Jonathan EDWARDS GBR 66 17.52 +1.4
2. Francis AGYEPONG GBR 65 16.77 +1.2
3. Rogel NACHUM ISR 67 16.66 +1.6
4. Gennadiy MARKOV RUS 67 16.55 +1.8
5. Audrius RAIZGYS LTU 69 16.40 +1.0
6. Julian GOLLEY GBR 71 16.25 +2.6
7. Oluwafemi AKINSANYA GBR 69 16.23 +0.6
8. Serge HELAN FRA 64 16.02 +0.4
Men's Shot Put - 12.07.1996
Final
Pl. Athlete Nat. Birth Result
1. Oliver-Sven BUDER GER 66 19.91
2. Kevin TOTH USA 67 19.70
3. Bilal Saad MUBARAK QAT 72 19.04
4. Matthew SIMSON GBR 70 18.58
5. Mark PROCTOR GBR 63 18.02
Men's Javelin Throw - 12.07.1996
Final
Pl. Athlete Nat. Birth Result
1. Gavin LOVEGROVE NZL 67 87.42
2. Steve BACKLEY GBR 69 85.58
3. Andreas LINDEN GER 65 82.12
4. Andrew CURREY AUS 71 79.12
5. Mick HILL GBR 64 78.38
Women's 100m - 12.07.1996
Final, wind: -0.2
Pl. Athlete Nat. Birth Result
1. Juliet CUTHBERT JAM 64 11.35
2. Chioma AJUNWA NGR 71 11.41
3. Natalya VORONOVA RUS 65 11.52
4. Marcia RICHARDSON GBR 72 11.57
5. Melinda GAINSFORD-TAYLOR AUS 71 11.58
6. Simmone Kim JACOBS GBR 66 11.62
Women's 400m - 12.07.1996
Final
Pl. Athlete Nat. Birth Result
1. Cathy FREEMAN AUS 73 49.59
2. Jearl MILES-CLARK USA 66 49.96
3. Sandie RICHARDS JAM 68 50.82
4. Merlene FRAZER JAM 73 51.65
5. Phylis SMITH GBR 65 52.09
6. Natasha KAISER-BROWN USA 67 52.50
7. Allison CURBISHLEY GBR 76 53.12
Women's 800m - 12.07.1996
Final
Pl. Athlete Nat. Birth Result
1. Lyudmila ROGACHOVA RUS 66 2:00.17
2. Inez TURNER-GRAY JAM 72 2:00.93
3. Theresia KIESL AUT 63 2:01.14
4. Lynn GIBSON GBR 69 2:02.83
5. Monique HENNAGAN USA 76 2:03.31
6. Kristina DA FONSECA-WOLLHEIM GER 72 2:03.84
7. Hayley PARRY-TULLETT GBR 73 2:05.67
8. Svetlana TVERDOKHLEB UKR 72 2:06.87
Women's 5000m - 12.07.1996
Final
Pl. Athlete Nat. Birth Result
1. Sonia O'SULLIVAN IRL 69 14:48.36
2. Paula RADCLIFFE GBR 73 14:51.71
3. Sally BARSOSIO KEN 78 14:52.58
4. Catherina MCKIERNAN IRL 69 15:00.52
5. Pauline KONGA KEN 70 15:12.35
6. Zahra OUAZIZ MAR 69 15:38.55
7. Lydia CHEROMEI KEN 77 15:54.72
8. Lucy ELLIOTT GBR 66 15:56.15
9. Alison WYETH GBR 64 16:09.36
Women's 100mH - 12.07.1996
Final, wind: -1.7
Pl. Athlete Nat. Birth Result
1. Michelle FREEMAN JAM 69 13.02
2. Yuliya GRAUDYN-FILIPPOVA RUS 70 13.05
3. Dawn BOWLES USA 68 13.11
4. Dionne ROSE-HENLEY JAM 69 13.14
5. Angela THORP GBR 72 13.14
6. Jacqueline AGYEPONG GBR 69 13.35
Women's Triple Jump - 12.07.1996
Final
Pl. Athlete Nat. Birth Result Wind
1. Galina CHISTYAKOVA SVK 62 14.41 +1.4
2. Ashia HANSEN GBR 71 14.17 +1.3
3. Virge NAERIS EST 69 13.96 +1.4
4. Michelle GRIFFITH-ROBINSON GBR 71 13.58 +0.2
5. María Concepción PAREDES ESP 70 13.52 +1.8
6. Caroline HONORE FRA 70 13.23 +1.1
Women's Javelin Throw (old spec) - 12.07.1996
Final
Pl. Athlete Nat. Birth Result
1. Theresa SANDERSON GBR 56 64.06
2. Joanna STONE AUS 72 63.70
3. Louise MCPAUL-CURREY AUS 69 61.60
4. Rita RAMANAUSKAITÉ LTU 70 56.52
5. Shelley HOLROYD GBR 73 53.98