Day 1

MCAA 1st Open
12/13 January 2013
Alexander Stadium, Birmingham
RESULTS
ROUND ONE

Event:	T1		U13G 60m Hurdles
Race 1
Pos	Perf	Athlete	Club
1	10.38	Sophie Parker	North Somerset AC
2	10.65	Roseanna Burton	Cannock & Stafford AC
3	10.70	Tabitha Woodhouse	Charnwood AC
4	10.78	Donatella Silva	Birchfield Harriers
Race 2
Pos	Perf	Athlete	Club
1	10.51	Ashleigh Bailey	Solihull & Small Heath
2	10.72	Abigail Gill	Worcester AC
3	12.80	Sadie Craig	Telford AC
4	12.95	Esme Waters	Telford AC
5	13.33	Deanna Clarke	Kidderminster & Stourport AC
T2
T2		U13B 60m Hurdles
Pos	Perf	Athlete	Club
1	10.65	Ben Higgins	Charnwood AC

T3		U15G 60m Hurdles
Race 1
Pos	Perf	Athlete	Club
1	9.86	Amber Griffiths	Leicester Coritanian
2	10.10	Alex Beardmore	Halesowen C & AC
.	3	10.32	Maddison Illsely	Leamington C & AC
4	10.55	Nicola Fortune	Bristol & West AC
5	10.59	Darcie Thomas	Birchfield Harriers
Race 2
Pos	Perf	Athlete	Club
1	10.44	Eleanor Faulkner	Nuneaton H
2	10.49	Jessica Bennett	Bromsgrove & Redditch
3	11.44	Emma Ramsbotham	Mansfield H
4	11.72	Olivia Jones	Kidderminster & Stourport
5	11.85	Henrietta Ebbs	Yate
.	6	12.32	Highbury Rodway	Bromsgrove School
Race 3
Pos	Perf	Athlete	Club
1	9.13	Hollie Williamson	Shrewsbury AC
2	9.87	Cliona Perkins	Wolverhampton
3	10.93	Sophie Bleazard	Telford  AC
4	12.27	Ellie Briggs	Wolverhampton
5	12.53	Claire Richards	Telford  AC

T4		U17W 60m Hurdles
Race 1
Pos	Perf	Athlete	Club
1	9.03	Mollie Courtney	Cheltenham Harriers
2	9.37	Megan Bishop	Cheltenham Harriers
3	9.59	Siobhan Glover	Worcester AC
Race 2
Pos	Perf	Athlete	Club
1	9.37	Abigail Bowers	Oswestry Olympians
2	9.70	Ellie Lambrou	Birchfield Harriers
3	9.75	Georgia Parris	Nuneaton Harriers
4	9.88	Sofia Fereday	Wolverhampton
5	10.21	Gemma Holland 	Burton Athletic AC

T5		U15B 60m Hurdles
Race 1
Pos	Perf	Athlete	Club
1	9.87	James Milsom	Charnwood AC

T6		U20W 60m Hurdles
Race 1
Pos	Perf	Athlete	Club
1	8.76	Olivia Walker 	Cannock & Stafford AC
2	9.39	Megan Dixon	Wolverhampton
3	9.43	Sophie Worrall	Telford AC
3	9.43	Emily Pascoe	Cheltenham Harriers
5	9.49	Gabi Burton	Cannock & Stafford AC
6	9.81	Eden Gibson	City Of Stoke

T7		SEN W 60m Hurdles
Race 1
Pos	Perf	Athlete	Club
1	8.24	Sarah Claxton 	Woodford Green & Essex Ladies
2	8.67	Gemma Werrett	Birchfield Harriers
3	9.13	Rebecca Brown	Exeter Harriers
4	9.98	Rebecca Courtney	Bristol & West AC
T8		U17M 60m Hurdles
Race 1
Pos	Perf	Athlete	Club
1	8.61	Rory Dwyer	Stratford-upon-Avon AC
2	8.62	Chris Bell-Hartley	Cheltenham Harriers
3	9.64	Paul Edwards	Cannock & Stafford	Master
Race 2
Pos	Perf	Athlete	Club
1	8.75	William Ritchie-Moulin	Birchfield Harriers
2	9.05	Leo Read	Oswestry Olympians
3	9.67	Mason Weston	Charnwood AC
4	9.90	Steven Thompson	Cannock & Stafford
T9		U20M 60m Hurdles
Race 1
Pos	Perf	Athlete	Club
1	8.27	James Taylor 	Wigan & District H AC
2	8.93	Thomas Wallett 	Mansfield H
T10		SEN M 60m Hurdles
Race 1
Pos	Perf	Athlete	Club
1	8.07	Julian Ortiz	Birchfield Harriers
2	8.15	David King	City Of Plymouth	U20
3	8.25	Ingmar Vos	Birchfield Harriers
3	8.25	Jake Porter	Birchfield Harriers
T11		U13G 60m
Race 1
Pos	Perf	Athlete	Club
1	8.94	Abiba Grant	Notts AC
2	9.07	Tabitha Woolhouse	Charnwood AC
3	9.27	Sophie Parker	North Somerset AC
4	9.42	Esme Waters	Telford AC
Race 2
Pos	Perf	Athlete	Club
1	8.91	Elyssa Jones	Not Listed
2	9.07	Liberte Taylor	Notts AC
3	9.34	Roseanna Burton	Cannock & Stafford
4	9.57	Sadie Craig	Telford AC
5	9.82	Sarah Preston	Cannock & Stafford
Race 3
Pos	Perf	Athlete	Club
1	8.71	Ashleigh Bailey 	Sollihull & Small Heath
2	8.85	Abigail Gill	Worcester
3	9.14	Rhiannon Turton	Hereford & County AC
4	9.19	Millie Haw	Notts AC
5	9.48	Lily-May Lawrence	Notts AC
6	9.61	Deanna Clarke	Kidderminster & Stourport AC
T12		U13B 60m
Race 1
Pos	Perf	Athlete	Club
1	8.59	Alfie Orpwod-Co	Notts AC
2	8.79	Ben Higgins	Charnwood AC
3	8.80	Mykah Skervin	Notts AC
4	9.02	Harry Bower	Shrewsbury AC

U15G 60m
Race 1
Pos	Perf	Athlete	Club
1	8.18	Sharhnee Skervin	Notts AC
2	8.29	Lucy Edmondson	Bridgnorth AC
3	8.50	Kinnie Songu	Bristol & West AC
4	8.58	Alisha Stroud	Birmingham Running & Tri
5	8.58	Emma White	Nuneaton H
6	8.66	Kasarn Williams	Birchfield H
Race 2
Pos	Perf	Athlete	Club
1	8.06	Alex Beardmore	Halesowen A & CC
2	8.50	Kayleigh Murray	Birchfield H
3	8.73	Tia Chandler	Wolverhampton & Bilston
4	8.73	Harriet McKenzie	Charnwood AC
5	8.86	Henrietta Ebbs	Yate
6	8.90	Nicola Fortune	Bristol & West AC
Race 3
Pos	Perf	Athlete	Club
1	8.44	Megan Broad	Telford AC
2	8.59	Megan Turton	Hereford & County AC
3	8.83	Amber Griffiths	Leicester Coritanian AC
4	9.08	Charlie Weaver	Telford AC
5	9.09	Madison Illsley	Leamington C & AC
6	9.37	Molly Turner
Race 4
Pos	Perf	Athlete	Club
1	8.76	Eleanor Faulkner	Nuneaton H
2	8.92	Lucy Wytcherley	City of Stoke
3	8.94	Jessica Bennett	Bromsgrove & Redditch
4	9.19	Nikeeta Sandhu	Notts AC
5	9.26	Claire Richards	Telford AC
6	9.30	Martha Craig	Telford AC
Race 5
Pos	Perf	Athlete	Club
1	8.28	Kitty Joseph	Unattached
2	8.37	Elle Corbett	Wolverhampton & Bilston
3	8.38	Zoë Mattacks	Team Bath AC
4	8.93	Lauren Francis-Maye	Birchfield H
5	8.93	Darcie Thomas	Birchfield H
5	8.93	Sophie Bleazard	Telford AC
Race 6
Pos	Perf	Athlete	Club
1	8.66	Chloe Burns	City of Stoke
2	8.68	Sophie Gifford	Solihull & Small Heath
3	9.61	Grace Coleman	Unattached
4	9.82	Olivia Jones	Kidderminster & Stourport
5	10.16	Highbury Rodway	Bromsgrove School
Race 7
Pos	Perf	Athlete	Club
.	1	8.77	Brooke Clarke	Kidderminster & Stourport
2	8.92	Cara Clarke	Kidderminster & Stourport
3	9.53	Hannah Jolly	Dudley & Stourbridge H
4	9.63	Eanna Johnson	Unattached
5	10.31	Molly Walsh	Wolverhampton & Bilston
U15B 60m
Race 1
Pos	Perf	Athlete	Club
1	7.87	Jordan Lloyd	Birchfield H
2	8.01	Matt Hill	Worcester AC
3	8.40	K-Ryan Hinds	Leicester Coritanian AC
4	8.57	James Milsom	Charnwood AC
Race 2
Pos	Perf	Athlete	Club
1	7.54	Morgan Amed	Coventry Godiva H
2	8.12	Nyle McIntosh	Birchfield H
3	8.28	Rio Mitcham	Telford AC
4	8.56	Robert Dakin	Yate
5	8.78	Keelan Powell	Notts AC
U17W 60m
Race 1
Pos	Perf	Athlete	Club
1	8.07	Amy Bowen	Telford AC
1	8.07	Bethany Catchpowle	Solihull & Small Heath
3	8.09	Natalie Mukerji	Cannock & Stafford
4	8.12	Julia Cook	Swindon H
5	8.19	Ebony Wake	Birchfield H
6	8.37	Stephanie Beardsmore	Cheltenham H
Race 2
Pos	Perf	Athlete	Club
1	8.19	Louisa Cooper	Charnwood AC
2	8.20	Mia Tomlinson	Wolverhampton & Bilston
3	8.36	Emily Fowler-Parker	Cannock & Stafford
3	8.36	Siobhan Glover	Worcester AC
5	8.48	Ellie Lambrou	Birchfield H
6	8.49	Heidi Jackson	City of Stoke
Race 3
Pos	Perf	Athlete	Club
1	8.54	Gemma Stennett	Wolverhampton & Bilston
2	8.75	Chloe Bromilow	Leamington C & AC
3	8.92	Olivia Robbins	Cannock & Stafford
4	8.98	Nisha Patel	Birchfield H
5	9.02	Hannah Day	City of Stoke
6	10.27	Kelly Hutchins	Team Bath AC
Race 4
Pos	Perf	Athlete	Club
1	8.32	Alexis Newton-French	Telford AC
2	8.72	Gemma Holland	Burton AC
3	8.84	Georgia Walker	Cannock & Stafford
4	8.86	Anna Rooney	Wolverhampton & Bilston
5	8.86	Maria Hanley	City of Stoke
U17M 60m
Race 1
Pos	Perf	Athlete	Club
1	7.28	Norton Massamba	Birchfield H
2	7.36	Courtney Williams	Kettering Town H
3	7.39	Jaikan Wood	Notts AC
4	7.42	Joshua Billington	City of Stoke
5	7.45	Jordan Spence	Corby AC
6	7.55	Antoine Farrell	Birchfield H
Race 2
Pos	Perf	Athlete	Club
1	7.61	Kai Hayes	Solihull & Small Heath
2	7.66	Christopher Hewlett	Birchfield H
3	7.68	Jack Bower	Shrewsbury AC
4	7.69	Moses Noxolo	Birchfield H
5	7.74	Samuel Preston	Halesowen A & CC
6	8.03	Travis Christie	Wolverhampton & Bilston
Race 3
Pos	Perf	Athlete	Club
1	7.43	Tom Kenwright	Worcester AC
2	7.47	Samuel Hamilton	Halesowen A & CC
3	7.73	Samuel Bradnick	Worcester AC
4	7.81	Edmund Ross	Birchfield H
5	7.89	Bradley Pritchard	Birchfield H
6	8.29	Harry Kirton	Birchfield H
Race 4
Pos	Perf	Athlete	Club
1	7.23	Kyle De Escofet	Dudley & Stourbridge H
2	7.43	Nick Prentice	Birchfield H
3	7.83	Mason Weston	Charnwood AC
4	7.88	Darnel Langley	Birchfield H
5	7.98	Steven Thompson	Cannock & Stafford
6	8.26	Marcus Grazier	Dudley & Stourbridge H
U20W 60m
Race 1
Pos	Perf	Athlete	Club
1	7.78	Melisa Hanson	Birchfield H
2	7.79	Remy Barrett	Solihull & Small Heath
3	7.87	Jodie Harrison	Wolverhampton & Bilston
4	7.89	Olivia Walker	Cannock & Stafford
5	8.11	Tamara Saunders	Wolverhampton & Bilston
6	8.73	Sadie Forrester-Hayles	Wolverhampton & Bilston
Race 2
Pos	Perf	Athlete	Club
1	8.12	Gabi Burton	Cannock & Stafford
2	8.39	Petra Bediako	Birmingham Running & Tri
3	8.59	Helena Madan	Pembrokeshire H
4	9.22	Nathalie Grah	Birchfield H
U20M 60m
Race 1
Pos	Perf	Athlete	Club
1	7.03	Yanis Wilkinson	Birchfield H
2	7.12	Jack Whitworth	Corby AC
3	7.16	Fabian Batchelor	Birchfield H
4	7.17	James Taylor	Wigan & D
5	7.17	Theodore Reeve	Wolverhampton & Bilston
Race 2
Pos	Perf	Athlete	Club
1	7.26	Kevin Samuels	Wolverhampton & Bilston
2	7.35	Liam Hebblethwaite	City of Stoke
3	7.52	Jowelle Sterling-Johnson	Birchfield H
4	7.59	Bradley Fox	Kettering Town H
5	7.79	Ricardo Tapper	Wolverhampton & Bilston
Race 3
Pos	Perf	Athlete	Club
1	7.65	Nathan Petherick	City of Stoke
2	7.67	Myles Lynch	Coventry Godiva H
3	7.69	Matthew Holt	Team Bath AC
4	7.70	Branden Millward	City of Stoke
5	7.94	James Hoult	Halesowen A & CC
Race 4
Pos	Perf	Athlete	Club
1	7.35	Ross Tonks	Nuneaton H
2	7.46	Kieran Brown	Solihull & Small Heath
3	7.72	Victor Mulimakwenda	Leamington C & AC
4	7.82	Elliott Jones	Tamworth AC
5	7.94	Thomas Aston	Dudley & Stourbridge H
SEN W 60m
Race 1
Pos	Perf	Athlete	Club
1	7.51	Abbi Tyson	Birchfield H
2	7.70	Ann Ika Oqua	Wolverhampton & Bilston
3	8.00	Leah Barrow	Windsor, Slough, Eton & H
4	8.04	Samantha Mills	Wolverhampton & Bilston
5	8.23	Seemita Gumbs	Birchfield H
Race 2
Pos	Perf	Athlete	Club
1	8.40	Cameika Dias	Wolverhampton & Bilston
2	8.85	Cat Goulder-Davies	Worcester AC
3	9.00	Shalayna Hutchinson	Worcester AC
4	9.34	Katrina Hart	Birchfield H
5	9.88	Lauren Adams	Worcester AC
6	9.97	Yasmine Al-Daftary	Bromsgrove & Redditch
SEN  M 60m
Race 1
Pos	Perf	Athlete	Club
1	6.73	Andrew Robertson	Sale Harriers Manchester
2	6.91	Eldridge Phiri	Tamworth AC
3	6.94	Nigel Thomas	Thames Valley H
4	7.00	Greg Smith	Bristol & West AC
5	7.01	Elijah Skervin	Notts AC
6	7.10	Ryan James	Birchfield H
Race 2
Pos	Perf	Athlete	Club
1	6.89	David Lima	Birmingham Running & Tri
2	7.03	Nicholas Pryce	Royal Sutton Coldfield
3	7.11	Ingmar Vos	Birchfield H
4	7.23	Alex Animashaun	Harrow AC
5	7.24	Jake Porter	Birchfield H
6	7.35	Timmion Skervin	Notts AC
Race 3
Pos	Perf	Athlete	Club
1	7.19	Santino Dummett	Telford AC
2	7.19	Peter Watling	Wolverhampton & Bilston
3	7.19	Oliver Knight	Chanwood AC
4	7.44	Michael Dickens	Telford AC
5	7.48	Joseph Gaynor	Herts Phoenix AC
Race 4
Pos	Perf	Athlete	Club
1	6.99	Donovan James	Wolverhampton & Bilston
2	7.21	Nathan Cockett	Birchfield H
3	7.26	Gabriel Gennuso	Coventry Godiva H
4	7.32	Richard Rubenis	Telford AC
5	7.55	Adam Barnes	Royal Sutton Coldfield
6	7.63	Ben Riekstins	Bedford & County
Race 5
Pos	Perf	Athlete	Club
1	7.40	aaron Bandoo	Wolverhampton & Bilston
2	7.49	David Mould	Bromsgrove & Redditch
3	7.50	Luke Pryor	Coventry Godiva H
4	7.67	Andy Flint	Telford AC
5	7.70	Michael Burrell	Coventry Godiva H
6	7.70	Adam Hughes	Birchfield H
Race 6
Pos	Perf	Athlete	Club
1	7.60	Scott Eburne	Coventry Godiva H
2	7.68	David Munro	Wolverhampton & Bilston
3	7.87	Lewis Purbrick	Abingdon AAC
4	8.05	Dean Callan	Wolverhampton & Bilston
5	8.09	Martin Maynard	Birchfield H
Race 7
Pos	Perf	Athlete	Club
1	7.15	Daniel Obeng	Loughborough Students AC
2	7.30	Joshua Dunn	Birchfield H
3	7.53	Vivian Amos	Leicester Coritanian AC
4	7.55	Brenton Hardware	Birchfield H
5	8.04	Moshsin Shah	Nuneaton H

ROUND 2
U13G 60m Hurdles
Race 1
Pos	Perf	Athlete	Club
1	10.09	Ashleigh Bailey	Solihull & Small Heath
2	10.27	Abigail Gill	Worcester AC
3	10.43	Sophie Parker	North Somerset AC
4	10.64	Tabitha Woolhouse	Charnwood AC
5	10.73	Roseanna Burton	Cannock & Stafford
Race 2
Pos	Perf	Athlete	Club
1	10.66	Donatella Silva	Birchfield H
2	12.83	Deanna Clarke	Kidderminster & Stourport
3	12.85	Sadie Craig	Telford AC
4	13.55	Esme Waters	Telford AC
U13B 60m Hurdles
Race 1
Pos	Perf	Athlete	Club
1	10.58	Ben Higgins	Charnwood AC
U15G 60m Hurdles
Race 1
Pos	Perf	Athlete	Club
1	9.19	Hollie Williamson	Shrewsbury AC
2	9.85	Cliona Perkins	Wolverhampton & Bilston
3	9.98	Amber Griffiths	Leicester Coritanian AC
4	10.27	Alex Beardmore	Halesowen A & CC
5	10.36	Madison Illsley	Leamington C & AC
6	11.50	Lauren Francis-Maye	Birchfield H
Race 2
Pos	Perf	Athlete	Club
1	10.33	Eleanor Faulkner	Nuneaton H
2	10.61	Darcie Thomas	Birchfield H
3	11.06	Sophie Bleazard	Telford AC
Race 3
Pos	Perf	Athlete	Club
1	11.27	Ellie Briggs	Wolverhampton & Bilston
2	11.40	Emma Ramsbotham	Mansfield H
3	11.93	Olivia Jones	Kidderminster & Stourport
4	12.29	Claire Richards	Telford AC
U17W 60m Hurdles
Race 1
Pos	Perf	Athlete	Club
1	9.10	Mollie Courtney	Cheltenham H
2	9.13	Ebony Wake	Birchfield H
3	9.32	Abigail Bowers	Oswestry Olympians
4	9.44	Alexis Newton-French	Telford AC
5	9.57	Megan Bishop	Cheltenham H
Race 2
Pos	Perf	Athlete	Club
1	9.52	Felicity Bee	Stratford on Avon
2	9.57	Siobhan Glover	Worcester AC
3	9.68	Ellie Lambrou	Birchfield H
4	9.84	Georgia Parris	Nuneaton H
5	10.22	Gemma Holland	Burton AC
U20W 60m Hurdles
Race 1
Pos	Perf	Athlete	Club
1	8.93	Olivia Walker	Cannock & Stafford
2	9.32	Emily Pascoe	Cheltenham H
3	9.42	Sophie Worrall	Telford AC
4	9.57	Megan Dixon	Wolverhampton & Bilston
5	9.60	Gabi Burton	Cannock & Stafford
SEN W 60m Hurdles
Race 1
Pos	Perf	Athlete	Club
1	8.29	Sarah Claxton	Woodford Green & Essex Ladies
2	8.95	Rebecca Brown	Exeter H
3	9.95	Rebecca Courtenay	Bristol & West AC
U17M 60m Hurdles
Race 1
Pos	Perf	Athlete	Club
1	8.53	Rory Dwyer	Stratford on Avon
2	8.58	William Ritchie-Moulin	Birchfield H
3	8.73	Chris Bell-Hartley	Cheltenham H
4	9.78	Leo Read	Oswestry Olympians
Race 2
Pos	Perf	Athlete	Club
1	9.42	Paul Edwards	Cannock & Stafford	Master
2	9.42	Steven Thompson	Cannock & Stafford
3	9.67	Mason Weston	Charnwood AC
U20M 60m Hurdles
Race 1
Pos	Perf	Athlete	Club
1	8.30	James Taylor	Wigan & D
2	9.16	Thomas Wallett	Mansfield H
SEN M 60m Hurdles
Race 1
Pos	Perf	Athlete	Club
1	8.03	David King	City of Plymouth	U20
2	8.04	Julian Ortiz	Birchfield H
3	8.19	Ingmar Vos	Birchfield H
4	8.21	Jake Porter	Birchfield H
5	8.38	Richard Baderin	Radley AC
U13G 60m
Race 1
Pos	Perf	Athlete	Club
1	8.74	Ashleigh Bailey	Solihull & Small Heath
2	8.86	Abigail Gill	Worcester AC
3	8.97	Abiba Grant	Notts AC
4	9.06	Elyssa Jones	Not Listed
5	9.16	Liberte Taylor	Not Listed
6	9.21	Tabitha Woolhouse	Charnwood AC
Race 2
Pos	Perf	Athlete	Club
1	9.23	Millie Haw	Notts AC
2	9.28	Rhiannon Turton	Hereford & County AC
3	9.78	Esme Waters	Telford AC
Race 3
Pos	Perf	Athlete	Club
1	9.52	Lily-May Lawrence	Notts AC
2	9.56	Deanna Clarke	Kidderminster & Stourport
3	9.68	Sadie Craig	Telford AC
4	9.83	Sarah Preston	Cannock & Stafford
U13B 60m
Race 1
Pos	Perf	Athlete	Club
1	8.63	Alfie Orpwood-Co	Notts AC
2	8.84	Ben Higgins	Charnwood AC
3	8.88	Mykah Skervin	Notts AC
U15G 60m
Race 1
Pos	Perf	Athlete	Club
1	8.15	Sharhnee Skervin	Notts AC
2	8.15	Alex Beardmore	Halesowen A & CC
3	8.29	Kitty Joseph	Unattached
4	8.33	Lucy Edmondson	Bridgnorth AC
5	8.41	Zoë Mattacks	Team Bath AC
6	8.46	Elle Corbett	Wolverhampton & Bilston
Race 2
Pos	Perf	Athlete	Club
1	8.41	Megan Broad	Telford AC
2	8.49	Kinnie Songu	Bristol & West AC
3	8.51	Alisha Stroud	Birmingham Running & Tri
4	8.53	Kayleigh Murray	Birchfield H
5	8.60	Emma White	Nuneaton H
6	8.63	Megan Turton	Hereford & County AC
Race 3
Pos	Perf	Athlete	Club
1	8.65	Kasarn Williams	Birchfield H
2	8.67	Tia Chandler	Wolverhampton & Bilston
3	8.70	Eleanor Faulkner	Nuneaton H
4	8.71	Chloe Burns	City of Stoke
5	8.83	Harriet McKenzie	Charnwood AC
Race 4
Pos	Perf	Athlete	Club
1	8.82	Brooke Clarke	Kidderminster & Stourport
2	8.99	Amber Griffiths	Leicester Coritanian AC
3	9.00	Lucy Wytcherley	City of Stoke
4	9.02	Lauren Francis-Maye	Birchfield H
Race 5
Pos	Perf	Athlete	Club
1	8.90	Sophie Bleazard	Telford AC
2	9.01	Madison Illsley	Leamington C & AC
3	9.11	Nikeeta Sandhu	Notts AC
Race 6
Pos	Perf	Athlete	Club
1	9.21	Claire Richards	Telford AC
2	9.32	Martha Craig	Telford AC
3	9.45	Hannah Jolly	Dudley & Stourbridge H
4	9.49	Molly Turner
5	9.51	Grace Coleman	Unattached
Race 7
Pos	Perf	Athlete	Club
1	8.93	Nicola Fortune	Bristol & West AC
2	9.48	Eanna Johnson	Unattached
3	9.98	Olivia Jones	Kidderminster & Stourport
U15B 60m
Race 1
Pos	Perf	Athlete	Club
1	7.50	Morgan Amed	Coventry Godiva H
2	7.65	Jordan Lloyd	Birchfield H
3	7.90	Nyle McIntosh	Birchfield H
4	8.26	Rio Mitcham	Telford AC
Race 2
Pos	Perf	Athlete	Club
1	8.37	K-Ryan Hinds	Leicester Coritanian AC
2	8.62	Robert Dakin	Yate
3	8.62	Keelan Powell	Notts AC
U17W 60m
Race 1
Pos	Perf	Athlete	Club
1	8.03	Amy Bowen	Telford AC
2	8.05	Natalie Mukerji	Cannock & Stafford
3	8.09	Ebony Wake	Birchfield H
4	8.15	Bethany Catchpowle	Solihull & Small Heath
5	8.15	Julia Cook	Swindon H
6	8.28	Louisa Cooper	Charnwood AC
Race 2
Pos	Perf	Athlete	Club
1	8.21	Mia Tomlinson	Wolverhampton & Bilston
2	8.33	Emily Fowler-Parker	Cannock & Stafford
3	8.38	Stephanie Beardsmore	Cheltenham H
4	8.53	Annabelle Pask	Coventry Godiva H
Race 3
Pos	Perf	Athlete	Club
1	8.42	Chloe Bromilow	Leamington C & AC
2	8.53	Gemma Stennett	Wolverhampton & Bilston
3	8.69	Gemma Holland	Burton AC
4	8.86	Georgia Walker	Cannock & Stafford
5	8.91	Anna Rooney	Wolverhampton & Bilston
Race 4
Pos	Perf	Athlete	Club
1	8.96	Hannah Day	City of Stoke
2	8.96	Maria Hanley	City of Stoke
3	8.99	Nisha Patel	Birchfield H
U17M 60m
Race 1
Pos	Perf	Athlete	Club
1	7.19	Kyle De Escofet	Dudley & Stourbridge H
2	7.25	Norton Massamba	Birchfield H
3	7.35	Courtney Williams	Kettering Town H
4	7.38	Jaikan Wood	Notts AC
5	7.39	Joshua Billington	City of Stoke
6	7.43	Tom Kenwright	Worcester AC
Race 2
Pos	Perf	Athlete	Club
1	7.41	Samuel Hamilton	Halesowen A & CC
2	7.41	Nick Prentice	Birchfield H
3	7.47	Jordan Spence	Corby AC
4	7.59	Kai Hayes	Solihull & Small Heath
5	7.64	Christopher Hewlett	Birchfield H
Race 3
Pos	Perf	Athlete	Club
1	7.71	Edmund Ross	Birchfield H
2	7.79	Moses Noxolo	Birchfield H
3	7.96	Samuel Bradnick	Worcester AC
4	7.97	Mason Weston	Charnwood AC
5	7.98	Samuel Preston	Halesowen A & CC
Race 4
Pos	Perf	Athlete	Club
1	7.70	Travis Christie	Wolverhampton & Bilston
2	7.73	Joshua Akiboye	Birchfield H
3	7.85	Darnel Langley	Birchfield H
3	7.85	Bradley Pritchard	Birchfield H
5	8.04	Steven Thompson	Cannock & Stafford
6	8.32	Marcus Grazier	Dudley & Stourbridge H
7	8.40	Harry Kirton	Birchfield H
U20M 60m
Race 1
Pos	Perf	Athlete	Club
1	7.11	Theodore Reeve	Wolverhampton & Bilston
2	7.13	Jack Whitworth	Corby AC
3	7.18	Fabian Batchelor	Birchfield H
Race 2
Pos	Perf	Athlete	Club
1	7.33	Kevin Samuels	Wolverhampton & Bilston
2	7.34	Liam Hebblethwaite	City of Stoke
3	7.40	Ross Tonks	Nuneaton H
3	7.40	Kieran Brown	Solihull & Small Heath
5	7.52	Jowelle Sterling-Johnson	Birchfield H
Race 3
Pos	Perf	Athlete	Club
1	7.09	Olutobi Ogundipe	Telford AC
2	7.63	Bradley Fox	Kettering Town H
3	7.66	Myles Lynch	Coventry Godiva H
4	7.76	Branden Millward	City of Stoke
Race 4
Pos	Perf	Athlete	Club
1	7.67	Victor Mulimakwe	Leamington C & AC
2	7.80	Elliott Jones	Tamworth AC
3	7.81	Ricardo Tapper	Wolverhampton & Bilston
4	7.94	Thomas Aston	Dudley & Stourbridge H
5	7.97	James Hoult	Halesowen A & CC
U20W 60m
Race 1
Pos	Perf	Athlete	Club
1	7.78	Remy Barrett	Solihull & Small Heath
2	7.79	Melisa Hanson	Birchfield H
3	7.98	Jodie Harrison	Wolverhampton & Bilston
4	8.05	Tamara Saunders	Wolverhampton & Bilston
5	8.13	Gabi Burton	Cannock & Stafford
Race 2
Pos	Perf	Athlete	Club
1	8.44	Petra Bediako	Birmingham Running & Tri
2	8.64	Sadie Forrester-Hayles	Wolverhampton & Bilston
3	8.67	Helena Madan	Pembrokeshire H
4	9.28	Nathalie Grah	Birchfield H
SEN W 60m
Race 1
Pos	Perf	Athlete	Club
1	7.55	Abbi Tyson	Birchfield H
2	7.71	Ann Ika Oqua	Wolverhampton & Bilston
3	8.02	Leah Barrow	Windsor, Slough, Eton & H
4	8.38	Seemita Gumbs	Birchfield H
Race 2
Pos	Perf	Athlete	Club
1	8.39	Cameika Dias	Wolverhampton & Bilston
2	9.16	Shalayna Hutchinson	Worcester AC
3	9.45	Katrina Hart	Birchfield H
4	9.96	Yasmine Al-Daftary	Bromsgrove & Redditch
5	10.03	Lauren Adams	Worcester AC
SEN M 60m
Race 1
Pos	Perf	Athlete	Club
1	6.73	Andrew Robertson	Sale Harriers Machester
2	6.91	Eldridge Phiri	Tamworth AC
3	6.95	David Lima	Birmingham Running & Tri
4	7.00	Greg Smith	Bristol & West AC
4	7.00	Donovan James	Wolverhampton & Bilston
6	7.09	Elijah Skervin	Notts AC
Race 2
Pos	Perf	Athlete	Club
1	7.09	Nicholas Pryce	Royal Sutton Coldfield
2	7.11	Daniel Obeng	Loughborough Students
3	7.13	Ingmar Vos	Birchfield H
4	7.20	Peter Watling	Wolverhampton & Bilston
5	11.00	Santino Dummett	Telford AC
Race 3
Pos	Perf	Athlete	Club
1	7.26	Oliver Knight	Charnwood AC
2	7.31	Alex Animashaun	Harrow AC
3	7.31	Pierre Walker	Belgrave H
4	7.32	Gabriel Gennuso	Coventry Godiva H
Race 4
Pos	Perf	Athlete	Club
1	7.27	Richard Rubenis	Telford AC
2	7.34	Joshua Dunn	Birchfield H
3	7.34	Timmion Skervin	Notts AC
4	7.40	Michael Dickens	Telford AC
5	7.46	Aaron Bandoo	Wolverhampton & Bilston
Race 5
Pos	Perf	Athlete	Club
1	7.41	David Mould	Bromsgrove & Redditch
2	7.44	Joseph Gaynor	Herts Phoenix AC
3	7.45	Luke Pryor	Coventry Godiva H
4	7.47	Vivian Amos	Leicester Coritanian AC
5	7.54	Adam Barnes	Royal Sutton Coldfield
6	7.57	Brenton Hardware	Birchfield H
Race 6
Pos	Perf	Athlete	Club
1	7.54	Ben Riekstins	Bedford & County
2	7.58	Scott Eburne	Coventry Godiva H
3	7.63	David Munro	Wolverhampton & Bilston
4	7.72	Michael Burrell	Coventry Godiva H
5	7.74	Andy Flint	Telford AC
Race 7
Pos	Perf	Athlete	Club
1	7.61	Adam Hughes	Birchfield H
2	7.87	Dean Callan	Wolverhampton & Bilston
3	7.87	Lewis Purbrick	Abingon AAC
