Complete Results

---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Friday, Aug 05, 2011
100 Metres - M
---------------------------------------------------------------------------------------------

Official Results - Men - 100 Metres - Final - Wind : -1.6 m/s
Pos	Athlete	Nat	Mark
1	Yohan Blake	JAM	9.95
2	Nesta Carter	JAM	10.01
3	Daniel Bailey	ANT	10.14
4	Richard Thompson	TRI	10.15
5	Trell Kimmons	USA	10.15
6	Keston Bledman	TRI	10.23
7	Harry Aikines-Aryeetey	GBR	10.33
Mike Rodgers	USA	DQ
Official Results - Men - 100 Metres - Heat1 - Wind : -0.6 m/s
Pos	Athlete	Nat	Mark
1	Yohan Blake	JAM	10.14
2	Trell Kimmons	USA	10.19
3	Keston Bledman	TRI	10.20
4	Harry Aikines-Aryeetey	GBR	10.29
5	Remaldo Rose	JAM	10.30
6	Kim Collins	SKN	10.34
7	Craig Pickering	GBR	10.34
8	Gerald Phiri	ZAM	10.47
Official Results - Men - 100 Metres - Heat2 - Wind : 0.0 m/s
Pos	Athlete	Nat	Mark
1	Nesta Carter	JAM	10.04
2	Richard Thompson	TRI	10.09
3	Daniel Bailey	ANT	10.10
4	Mark Lewis-Francis	GBR	10.30
5	Marlon Devonish	GBR	10.32
6	Martial Mbandjock	FRA	10.54
7	Rikki Fifton	GBR	10.54
Mike Rodgers	USA	DQ
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Saturday, Aug 06, 2011
200 Metres - M
---------------------------------------------------------------------------------------------

Official Results - Men - 200 Metres - Wind : -2.0 m/s
Pos	Athlete	Nat	Mark
1	Walter Dix	USA	20.16
2	Warren Weir	JAM	20.43
3	Alonso Edward	PAN	20.55
4	Marvin Anderson	JAM	20.60
5	Mario Forsythe	JAM	20.76
6	Christian Malcolm	GBR	20.90
7	James Ellington	GBR	21.03
8	Robin Erewa	GER	21.60
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Friday, Aug 05, 2011
400 Metres - M
---------------------------------------------------------------------------------------------

Official Results - Men - 400 Metres
Pos	Athlete	Nat	Mark
1	Kirani James	GRN	44.61
2	Jermaine Gonzales	JAM	44.85
3	Chris Brown	BAH	45.04
4	Angelo Taylor	USA	45.04
5	Kévin Borlée	BEL	45.50
6	Tabarie Henry	ISV	45.67
7	Rondell Bartholomew	GRN	45.86
8	Martyn Rooney	GBR	45.87
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Friday, Aug 05, 2011
800 Metres - M
---------------------------------------------------------------------------------------------

Official Results - Men - 800 Metres
Pos	Athlete	Nat	Mark
1	David Lekuta Rudisha	KEN	1:42.91
2	Abubaker Kaki	SUD	1:43.13
3	Boaz Kiplagat Lalang	KEN	1:44.13
4	Nick Symmonds	USA	1:44.40
5	Andrew Osagie	GBR	1:45.36
6	Bram Som	NED	1:45.69
7	Mukhtar Mohammed	GBR	1:46.35
8	Gareth Warburton	GBR	1:46.52
9	Abraham Chepkirwok	UGA	1:49.82
Sammy Tangui	KEN	DNF
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Saturday, Aug 06, 2011
One Mile - M
---------------------------------------------------------------------------------------------

Official Results - Men - One Mile
Pos	Athlete	Nat	Mark
1	Leonel Manzano	USA	3:51.24
2	Bernard Lagat	USA	3:51.38
3	Augustine Kiprono Choge	KEN	3:51.50
4	Lopez Lomong	USA	3:55.20
5	Bethwell Birgen	KEN	3:56.22
6	Bartosz Nowicki	POL	3:57.19
7	James Kaan	AUS	3:57.70
8	Nick McCormick	GBR	3:58.78
9	Ryan Gregson	AUS	4:01.60
10	Adam Cotton	GBR	4:01.77
11	Russell Brown	USA	4:02.11
12	Andrew Baddeley	GBR	4:06.04
Jack Bolas	USA	DNF
Craig Miller	USA	DNF
James Shane	GBR	DNS
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Friday, Aug 05, 2011
3000 Metres - M
---------------------------------------------------------------------------------------------

Official Results - Men - 3000 Metres
Pos	Athlete	Nat	Mark
1	Mohamed Farah	GBR	7:40.15
2	Gideon Mwangi Gathimba	KEN	7:44.30
3	Collis Birmingham	AUS	7:45.04
4	Alistair Ian Cragg	IRL	7:46.29
5	Mumin Gala	DJI	7:51.88
6	Sammy Alex Mutahi	KEN	7:52.94
7	Ben St.Lawrence	AUS	7:52.96
8	Mark Kosgei Kiptoo	KEN	8:09.47
David Krummenacker	USA	DNF
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Friday, Aug 05, 2011
5000 Metres - M
---------------------------------------------------------------------------------------------

Official Results - Men - 5000 Metres
Pos	Athlete	Nat	Mark
1	Craig Mottram	AUS	13:23.97
2	Ben True	USA	13:28.21
3	Brandon Bethke	USA	13:33.16
4	Christopher Thompson	GBR	13:34.31
5	Andrew Vernon	GBR	13:35.31
6	Sondre Nordstad Moen	NOR	13:36.31
7	Jonathan Mellor	GBR	13:36.40
8	James Walsh	GBR	13:39.23
9	Arne Gabius	GER	13:44.16
10	Sindre Buraas	NOR	13:56.31
Dennis Licht	NED	DNF
Titus Kipjumba Mbishei	KEN	DNF
Ryan McLeod	GBR	DNF
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Friday, Aug 05, 2011
3000 Metres Steeplechase - M
---------------------------------------------------------------------------------------------

Official Results - Men - 3000 Metres Steeplechase
Pos	Athlete	Nat	Mark
1	Willy Rutto Komen	KEN	8:21.40
2	Brian Olinger	USA	8:23.36
3	Mohamed Khaled Belabbas	ALG	8:24.63
4	William Nelson	USA	8:27.20
5	Youcef Abdi	AUS	8:27.88
6	Luke Gunn	GBR	8:31.56
7	Gilbert Kiplangat Kirui	KEN	8:34.44
8	Ben Bruce	USA	8:35.26
9	James Wilkinson	GBR	8:36.50
10	Bjørnar Ustad Kristensen	NOR	8:38.47
11	Krijn van Koolwijk	BEL	8:44.50
12	Mark Draper	GBR	8:45.72
Boštjan Buc	SLO	DNF
Bisluke Kipkorir Kiplagat	KEN	DNF
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Friday, Aug 05, 2011
110 Metres Hurdles - M
---------------------------------------------------------------------------------------------

Official Results - Men - 110 Metres Hurdles - Final - Wind : -0.6 m/s
Pos	Athlete	Nat	Mark
1	Dayron Robles	CUB	13.04
2	Jason Richardson	USA	13.08
3	David Oliver	USA	13.19
4	Dwight Thomas	JAM	13.29
5	Joel Brown	USA	13.31
6	Aries Merritt	USA	13.32
7	Andrew Turner	GBR	13.46
8	Kevin Craddock	USA	13.73
Official Results - Men - 110 Metres Hurdles - Heat1 - Wind : -0.9 m/s
Pos	Athlete	Nat	Mark
1	Dayron Robles	CUB	13.16
2	Jason Richardson	USA	13.19
3	Joel Brown	USA	13.30
4	Andrew Turner	GBR	13.41
5	Lawrence Clarke	GBR	13.65
6	William Sharman	GBR	13.72
7	Alexander John	GER	14.02
8	Dominic Berger	USA	14.07
Official Results - Men - 110 Metres Hurdles - Heat2 - Wind : -2.4 m/s
Pos	Athlete	Nat	Mark
1	David Oliver	USA	13.26
2	Aries Merritt	USA	13.31
3	Dwight Thomas	JAM	13.45
4	Kevin Craddock	USA	13.62
5	Tyrone Akins	USA	13.66
6	Gianni Frankis	GBR	13.81
7	Balázs Baji	HUN	14.03
8	Jeff Porter	USA	14.05
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Saturday, Aug 06, 2011
400 Metres Hurdles - M
---------------------------------------------------------------------------------------------

Official Results - Men - 400 Metres Hurdles
Pos	Athlete	Nat	Mark
1	Javier Culson	PUR	48.33
2	Angelo Taylor	USA	48.83
3	Micheal Tinsley	USA	48.90
4	Jehue Gordon	TRI	49.47
5	Rhys Williams	GBR	49.72
6	Justin Gaymon	USA	50.09
7	Felix Sánchez	DOM	50.23
8	Richard Davenport	GBR	50.57
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Saturday, Aug 06, 2011
High Jump - M
---------------------------------------------------------------------------------------------

Official Results - Men - High Jump
Pos	Athlete	Nat	Mark
1	Andrey Silnov	RUS	2.36
2	Jesse Williams	USA	2.34
3	Aleksandr Shustov	RUS	2.31
4	Donald Thomas	BAH	2.31
5	Mutaz Essa Barshim	QAT	2.28
6	Tom Parsons	GBR	2.28
7	Jaroslav Bába	CZE	2.25
8	Martyn Bernard	GBR	2.25
9	Ivan Ukhov	RUS	2.22
Robert Grabarz	GBR	NM
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Friday, Aug 05, 2011
Long Jump - M
---------------------------------------------------------------------------------------------

Official Results - Men - Long Jump
Pos	Athlete	Nat	Mark	Wind
1	Mitchell Watt	AUS	8.45	+1.4
2	Christopher Tomlinson	GBR	8.30	+2.2
3	Greg Rutherford	GBR	8.19	+0.8
4	Irving Saladino	PAN	8.14	+0.5
5	Marquise Goodwin	USA	8.02	+1.1
6	Godfrey Khotso Mokoena	RSA	7.93	+1.5
7	Julian Reid	GBR	7.84	+0.7
8	Ignisious Gaisah	GHA	7.82	+1.0
9	Tyrone Smith	BER	7.37	+0.4
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Saturday, Aug 06, 2011
Triple Jump - M
---------------------------------------------------------------------------------------------

Official Results - Men - Triple Jump
Pos	Athlete	Nat	Mark	Wind
1	Christian Taylor	USA	17.68	+1.3
2	Tosin Oke	NGR	17.21	+0.7
3	Phillips Idowu	GBR	17.07	+0.8
4	Karl Taillepierre	FRA	16.72	+0.9
5	Walter Davis	USA	16.68	+0.2
6	Samyr Laine	HAI	16.62	+0.9
7	Brandon Roulhac	USA	16.17	+0.3
8	Julian Reid	GBR	16.02	+0.7
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Saturday, Aug 06, 2011
Discus Throw - M
---------------------------------------------------------------------------------------------

Official Results - Men - Discus Throw
Pos	Athlete	Nat	Mark
1	Virgilijus Alekna	LTU	66.71
2	Zoltán Kövágó	HUN	66.29
3	Ehsan Hadadi	IRI	64.76
4	Gerd Kanter	EST	64.56
5	Yennifer Frank Casañas	ESP	64.36
6	Martin Wierig	GER	63.99
7	Erik Cadee	NED	62.24
8	Brett Morse	GBR	61.96
9	Lawrence Okoye	GBR	58.61
10	Daniel Greaves	GBR	56.87
11	Abdul Buhari	GBR	55.18
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Saturday, Aug 06, 2011
4x100 Metres Relay - M
---------------------------------------------------------------------------------------------

Official Results - Men - 4x100 Metres Relay
Pos	Athlete	Nat	Mark
1	 Great Britain & N.I. "B"	GBR	38.60
2	 Great Britain & N.I.	GBR	38.83
3	 Saint Kitts and Nevis	SKN	38.98
5	 Netherlands	NED	39.77
Germany	GER	DNF
Great Britain & N.I. Junior	GBR	DQ
Jamaica	JAM	DQ
Stars and Stripes	USA	DQ
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Saturday, Aug 06, 2011
100 Metres - W
---------------------------------------------------------------------------------------------

Official Results - Women - 100 Metres - Final - Wind : -0.4 m/s
Pos	Athlete	Nat	Mark
1	Carmelita Jeter	USA	10.93
2	Kelly-Ann Baptiste	TRI	10.97
3	Shelly-Ann Fraser-Pryce	JAM	11.10
4	Schillonie Calvert	JAM	11.23
5	Blessing Okagbare	NGR	11.25
6	Alexandria Anderson	USA	11.26
7	Aleen Bailey	JAM	11.36
8	Ivet Lalova	BUL	11.38
Official Results - Women - 100 Metres - Heat1 - Wind : -1.2 m/s
Pos	Athlete	Nat	Mark
1	Kelly-Ann Baptiste	TRI	11.22
2	Shelly-Ann Fraser-Pryce	JAM	11.30
3	Schillonie Calvert	JAM	11.38
4	Aleen Bailey	JAM	11.38
5	Candyce McGrone	USA	11.48
6	Jura Levy	JAM	11.65
7	LaKya Brookins	USA	11.78
8	Samantha Henry Robinson	JAM	11.86
Official Results - Women - 100 Metres - Heat2 - Wind : -1.0 m/s
Pos	Athlete	Nat	Mark
1	Carmelita Jeter	USA	11.00
2	Blessing Okagbare	NGR	11.18
3	Alexandria Anderson	USA	11.36
4	Ivet Lalova	BUL	11.40
5	Mikele Barber	USA	11.41
6	Debbie Ferguson-McKenzie	BAH	11.56
7	Montell Douglas	GBR	11.74
8	Anyika Onuora	GBR	11.75
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Friday, Aug 05, 2011
200 Metres - W
---------------------------------------------------------------------------------------------

Official Results - Women - 200 Metres - Wind : -1.1 m/s
Pos	Athlete	Nat	Mark
1	Bianca Knight	USA	22.69
2	Sherone Simpson	JAM	22.84
3	Shalonda Solomon	USA	22.85
4	Debbie Ferguson-McKenzie	BAH	22.88
5	Aleen Bailey	JAM	22.89
6	Tiffany Townsend	USA	22.92
7	Jodie Williams	GBR	22.95
8	Stephanie Durst	USA	23.53
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Saturday, Aug 06, 2011
400 Metres - W
---------------------------------------------------------------------------------------------

Official Results - Women - 400 Metres
Pos	Athlete	Nat	Mark
1	Sanya Richards-Ross	USA	49.66
2	Rosemarie Whyte	JAM	49.84
3	Novlene Williams-Mills	JAM	50.46
4	Shericka Williams	JAM	50.64
5	Lee McConnell	GBR	51.01
6	Jessica Beard	USA	51.20
7	Shana Cox	GBR	51.63
8	Christine Ohuruogu	GBR	51.87
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Friday, Aug 05, 2011
800 Metres - W
---------------------------------------------------------------------------------------------

Official Results - Women - 800 Metres - Race1
Pos	Athlete	Nat	Mark
1	Jennifer Meadows	GBR	1:58.60
2	Kenia Sinclair	JAM	1:59.16
3	Lucia Klocová	SVK	1:59.65
4	Marilyn Okoro	GBR	1:59.85
5	Emma Jackson	GBR	1:59.97
6	Molly Beckwith	USA	2:00.18
7	Hellen Onsando Obiri	KEN	2:00.54
8	Ingvill Måkestad Bovim	NOR	2:00.68
9	Jemma Simpson	GBR	2:00.69
10	Lynsey Sharp	GBR	2:02.73
11	Irina Maracheva	RUS	2:03.32
Tara Bird	GBR	DNF
Official Results - Women - 800 Metres - Race2
Pos	Athlete	Nat	Mark
1	Jana Hartmann	GER	2:01.97
2	Tamsyn Manou	AUS	2:02.24
3	Charlotte Best	GBR	2:02.96
4	Tereza Capková	CZE	2:02.96
5	Karen Harewood	GBR	2:04.32
6	Philippa Aukelt	GBR	2:05.23
7	Rowena Cole	GBR	2:06.34
8	Lucy Dowsett	GBR	2:06.75
Tara Bird	GBR	DNF
Elisa Cusma Piccione	ITA	DNF
Yeliz Kurt	TUR	DNS
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Saturday, Aug 06, 2011
1500 Metres - W
---------------------------------------------------------------------------------------------

Official Results - Women - 1500 Metres
Pos	Athlete	Nat	Mark
1	Lisa Dobriskey	GBR	4:04.97
2	Hannah England	GBR	4:05.38
3	Shannon Rowbury	USA	4:05.73
4	Gabrielle Anderson	USA	4:06.77
5	Treniere Clement Moser	USA	4:08.80
6	Erin Donohue	USA	4:09.68
7	Stacey Smith	GBR	4:10.80
8	Stevie Stockton	GBR	4:14.21
9	Abbey McGhee	GBR	4:19.92
Irina Maracheva	RUS	DNF
Charlene Thomas	GBR	DNF
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Saturday, Aug 06, 2011
5000 Metres - W
---------------------------------------------------------------------------------------------

Official Results - Women - 5000 Metres
Pos	Athlete	Nat	Mark
1	Lauren Fleshman	USA	15:00.57
2	Helen Clitheroe	GBR	15:06.75
3	Grace Kwamboka Momanyi	KEN	15:07.49
4	Desireé Davila	USA	15:08.64
5	Jennifer Rhines	USA	15:10.44
6	Genet Yalew	ETH	15:12.42
7	Amy Hastings	USA	15:17.22
8	Jessica Augusto	POR	15:19.60
9	Waganesh Mekasha	ETH	15:27.97
10	Julia Bleasdale	GBR	15:49.59
Kaila McKnight	AUS	DNF
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Saturday, Aug 06, 2011
3000 Metres Steeplechase - W
---------------------------------------------------------------------------------------------

Official Results - Women - 3000 Metres Steeplechase
Pos	Athlete	Nat	Mark
1	Milcah Chemos Cheywa	KEN	9:22.80
2	Hiwot Ayalew	ETH	9:23.88
3	Mercy Wanjiku Njoroge	KEN	9:27.45
4	Lydia Chebet Rotich	KEN	9:32.95
5	Lydiah Chepkurui	KEN	9:35.13
6	Gesa Felicitas Krause	GER	9:35.97
7	Mekdes Bekele	ETH	9:36.85
8	Emma Coburn	USA	9:37.16
9	Purity Cherotich Kirui	KEN	9:40.11
10	Bridget Franek	USA	9:40.24
11	Beverly Ramos	PUR	9:41.87
12	Eilish McColgan	GBR	9:44.80
13	Barbara Parker	GBR	9:52.25
Lindsay Allen	USA	DNF
Mardrea Hyman	JAM	DNF
Marcela Lustigová	CZE	DNF
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Saturday, Aug 06, 2011
100 Metres Hurdles - W
---------------------------------------------------------------------------------------------

Official Results - Women - 100 Metres Hurdles - Final - Wind : -0.4 m/s
Pos	Athlete	Nat	Mark
1	Sally Pearson	AUS	12.58
2	Danielle Carruthers	USA	12.67
3	Tiffany Porter	GBR	12.78
4	Yvette Lewis	USA	12.89
5	Nikkita Holder	CAN	13.01
6	Nia Ali	USA	13.04
7	Ginnie Crawford	USA	13.13
8	Phylicia George	CAN	14.06
Official Results - Women - 100 Metres Hurdles - Heat1 - Wind : -0.6 m/s
Pos	Athlete	Nat	Mark
1	Sally Pearson	AUS	12.55
2	Ginnie Crawford	USA	12.92
3	Phylicia George	CAN	12.93
4	Nia Ali	USA	13.00
5	Nikkita Holder	CAN	13.17
6	Candice Davis Price	USA	13.42
7	Louise Hazel	GBR	13.48
8	Angie Broadbelt-Blake	GBR	13.58
revisedOfficial Results - Women - 100 Metres Hurdles - Heat2 - Wind : -0.6 m/s
Pos	Athlete	Nat	Mark
1	Danielle Carruthers	USA	12.81
2	Tiffany Porter	GBR	12.86
3	Yvette Lewis	USA	13.11
4	Derval O'Rourke	IRL	13.28
5	Aleesha Barber	TRI	13.57
6	Ashley Helsby	GBR	13.65
7	Stephanie Gaynor	GBR	14.11
Gemma Bennett	GBR	DNS
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Friday, Aug 05, 2011
400 Metres Hurdles - W
---------------------------------------------------------------------------------------------

Official Results - Women - 400 Metres Hurdles
Pos	Athlete	Nat	Mark
1	Kaliese Spencer	JAM	52.79
2	Melaine Walker	JAM	53.90
3	Perri Shakes-Drayton	GBR	54.62
4	Zuzana Hejnová	CZE	54.74
5	Queen Harrison	USA	55.51
6	Eilidh Child	GBR	55.76
7	Ristananna Tracey	JAM	56.07
8	Ti'erra Brown	USA	57.13
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Friday, Aug 05, 2011
Pole Vault - W
---------------------------------------------------------------------------------------------

Official Results - Women - Pole Vault
Pos	Athlete	Nat	Mark
1	Jennifer Suhr	USA	4.79
2	Fabiana Murer	BRA	4.71
3	Svetlana Feofanova	RUS	4.71
4	Nikoléta Kiriakopoúlou	GRE	4.71
5	Silke Spiegelburg	GER	4.63
6	Martina Strutz	GER	4.63
7	Holly Bleasdale	GBR	4.55
8	Carolin Hingst	GER	4.55
9	Kylie Hutson	USA	4.45
10	Kate Dennison	GBR	4.30
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Friday, Aug 05, 2011
Triple Jump - W
---------------------------------------------------------------------------------------------

Official Results - Women - Triple Jump
Pos	Athlete	Nat	Mark	Wind
1	Olha Saladuha	UKR	14.80	+0.8
2	Olga Rypakova	KAZ	14.49	+0.8
3	Dana Veldáková	SVK	14.48	+0.9
4	Paraskeví Papahrístou	GRE	14.17	+1.0
5	Nathalie Marie-Nély	FRA	14.12	+2.5
6	Yasmine Regis	GBR	13.76	0.0
7	Laura Samuel	GBR	13.52	+0.4
8	Andriana Bânova	BUL	13.35	+0.1
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Saturday, Aug 06, 2011
Shot Put - W
---------------------------------------------------------------------------------------------

Official Results - Women - Shot Put
Pos	Athlete	Nat	Mark
1	Valerie Adams	NZL	20.07
2	Nadzeya Ostapchuk	BLR	19.52
3	Nadine Kleinert	GER	19.06
4	Christina Schwanitz	GER	18.80
5	Cleopatra Borel	TRI	18.56
6	Michelle Carter	USA	18.23
7	Josephine Terlecki	GER	17.94
8	Chiara Rosa	ITA	17.92
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Friday, Aug 05, 2011
Javelin Throw - W
---------------------------------------------------------------------------------------------

Official Results - Women - Javelin Throw
Pos	Athlete	Nat	Mark
1	Christina Obergföll	GER	66.74
2	Barbora Špotáková	CZE	66.41
3	Goldie Sayers	GBR	63.41
4	Madara Palameika	LAT	60.72
5	Kara Patterson	USA	58.25
6	Jarmila Klimešová	CZE	58.05
7	Ásdís Hjálmsdóttir	ISL	57.77
8	Esther Eisenlauer	GER	56.50
---------------------------------------------------------------------------------------------
Aviva London Grand Prix London (CP) (GBR) - Friday, Aug 05, 2011
4x100 Metres Relay - W
---------------------------------------------------------------------------------------------

Official Results - Women - 4x100 Metres Relay
Pos	Athlete	Nat	Mark
1	 Stars and Stripes	USA	42.92
2	 Jamaica	JAM	43.17
3	 All Stars	UND	43.21
4	 Germany	GER	43.54
5	 Belgium	BEL	44.00
6	 Slovenia	SLO	44.40
Great Britain & N.I.	GBR	DNF
Great Britain & N.I. "B"	GBR	DNF