Results

	Men
 	60 m
1	Kim Collins	Saint Kitts and Nevis	5 Apr 76	6.50
2	Chijindu Ujah	United Kingdom	5 Mar 94	6.55
3	Trell Kimmons	United States	13 Jul 85	6.56
4	Justyn Warner	Canada	28 Jun 87	6.57
5	Akeem Haynes	Canada	3 Nov 92	6.58
6	Adam Harris	Guyana	21 Jul 87	6.61
-	Mike Rodgers	United States	24 Apr 85	D
-	Daniel Bailey	Antigua and Barbuda	9 Sep 86	D
 	Heats	 
 	Prelim
Heat 1	 	 	
1	Kim Collins	Saint Kitts and Nevis	5 Apr 76	6.60
2	Justyn Warner	Canada	28 Jun 87	6.66
3	Akeem Haynes	Canada	3 Nov 92	6.67
4	Adam Harris	Guyana	21 Jul 87	6.67
5	Trell Kimmons	United States	13 Jul 85	6.68
6	Harry Adams	United States	27 Nov 89	6.74
7	Sean McLean	United States	23 Mar 92	6.75
8	Ray Stewart	United States	5 Apr 89	6.88
 	Prelim
Heat 2	 	 	
1	Mike Rodgers	United States	24 Apr 85	6.57
2	Chijindu Ujah	United Kingdom	5 Mar 94	6.59
3	Daniel Bailey	Antigua and Barbuda	9 Sep 86	6.65
4	Ramone Smith	United Kingdom	16 Apr 83	6.68
5	Ojie Edoburun	United Kingdom	2 Jun 96	6.70
6	Joel Fearon	United Kingdom	11 Oct 88	6.70
7	Roy Ejiakuekwu	United Kingdom	2 Feb 95	6.72
8	Antoine Adams	Saint Kitts and Nevis	31 Aug 88	6.80
 
 	400 m
1	Nigel Levine	United Kingdom	30 Apr 89	46.43
2	Jarryd Dunn	United Kingdom	30 Jan 92	46.67
3	Bershawn Jackson	United States	8 May 83	46.98
4	Jarrin Solomon	Trinidad and Tobago  11 Jan 86	47.04
5	Manteo Mitchell	United States	6 Jul 87	47.27
6	Calvin Smith	United States	10 Dec 87	47.32
 
 	800 m
Splits: 400 m Bram Som 51.72
1	Jeremiah Mutai	Kenya	27 Dec 92	1:45.93
2	André Olivier	South Africa	29 Dec 89	1:46.25
3	Timothy Kitum	Kenya	20 Nov 94	1:46.69
4	Andreas Almgren	Sweden	12 Jun 95	1:46.88
5	Erik Sowinski	United States	21 Dec 89	1:46.92
6	Mark English	Ireland	18 Mar 93	1:47.17
7	Guy Learmonth	United Kingdom	20 Apr 92	1:47.38
8	James Bowness	United Kingdom	26 Nov 91	1:47.59
9	Mukhtar Mohammed	United Kingdom	1 Dec 90	1:47.69
-	Bram Som	Netherlands	20 Feb 80	DNF		 	« »		p
 
 	1500 m
Splits: 400 m Paul Goodall 55.87 800 m Paul Goodall 1:54.76 1200 m Bethwell Birgen 2:52.95
1	Vincent Kibet	Kenya	91	3:34.91
2	Bethwel Birgen	Kenya	6 Aug 88	3:34.91
3	Hillary Ngetich	Kenya	15 Sep 95	3:35.26
4	Ben Blankenship	United States	15 Dec 88	3:35.28
4	Nixon Chepseba	Kenya	12 Dec 90	3:35.28
6	Lee Emanuel	United Kingdom	24 Jan 85	3:35.66
7	Pieter-Jan Hannes	Belgium	30 Oct 92	3:37.30		NR 	PB »		
8	Teshome Dirirsa	Ethiopia	25 Apr 94	3:38.86
9	Charlie Grice	United Kingdom	7 Nov 93	3:39.44
10	Matthew Centrowitz	United States	18 Oct 89	3:40.80
11	Chris O'Hare	United Kingdom	23 Nov 90	3:47.65
-	Paul Goodall	United Kingdom	15 Oct 86	DNF		 	« »		p
-	Reuben Bett	Kenya	6 Nov 84	DNF		 	« »		p
 
 	Two Miles
1	Mohamed Farah	United Kingdom	23 Mar 83	8:03.40		WB 	WL PB »		
2	Paul Kipsiele Koech	Kenya	10 Nov 81	8:13.46
3	Bernard Lagat	United States	12 Dec 74	8:17.05
4	Suguru Osako	Japan	23 May 91	8:25.76
5	Thomas Farrell	United Kingdom	23 Mar 91	8:26.01
6	Philip Hurst	United Kingdom	3 Oct 90	8:26.56
7	Tom Lancashire	United Kingdom	2 Jul 85	8:30.79
8	Jonathan Hay	United Kingdom	12 Feb 92	8:31.69
9	Rob Mullett	United Kingdom	31 Jul 87	8:32.50
10	Florian Carvalho	France	9 Mar 89	8:32.87
-	Dale Clutterbuck	United Kingdom	1 Jan 92	DNF		 	« »		p
 
 	60 m hurdles
1	Kevin Craddock	United States	25 Jun 87	7.58
2	Lawrence Clarke	United Kingdom	12 Mar 90	7.62
3	Jarret Eaton	United States	24 Jun 89	7.62
4	Aries Merritt	United States	24 Jul 85	7.63
5	Konstadínos Douvalídis	Greece	10 Mar 87	7.68
6	Mikel Thomas	Trinidad and Tobago  23 Nov 87	7.70
7	Greggmar Swift	Barbados	16 Feb 91	7.73
8	Ray Stewart	United States	5 Apr 89	7.77
 	Heats	 
 	Prelim
Heat 1	 	 	
1	Lawrence Clarke	United Kingdom	12 Mar 90	7.62
2	Jarret Eaton	United States	24 Jun 89	7.63
3	Aries Merritt	United States	24 Jul 85	7.64
4	Ray Stewart	United States	5 Apr 89	7.69
5	Spencer Adams	United States	10 Sep 89	7.74
6	David King	United Kingdom	13 Jun 94	7.79
7	Nick Gayle	United Kingdom	4 Jan 85	7.82
8	Wayne Davis	Trinidad and Tobago  22 Aug 91	8.01
 	Prelim
Heat 2	 	 	
1	Konstadínos Douvalídis	Greece	10 Mar 87	7.66
2	Kevin Craddock	United States	25 Jun 87	7.70
3	Greggmar Swift	Barbados	16 Feb 91	7.72
4	Mikel Thomas	Trinidad and Tobago  23 Nov 87	7.74
5	David Omoregie	United Kingdom	1 Nov 95	7.78
6	Dwight Thomas	Jamaica	23 Sep 80	7.80
7	Ty Akins	Nigeria	6 Jan 86	7.85
8	James Gladman	United Kingdom	3 Jun 93	7.91
 
 	High jump
1	Allan Smith	United Kingdom	6 Nov 92	2.26
2	Nick Ross	United States	8 Aug 91	2.26
3	Chris Kandu	United Kingdom	10 Sep 95	2.26
4	Donald Thomas	Bahamas	1 Jul 84	2.26
5	David Smith	United Kingdom	14 Jul 91	2.26
6	Adónios Mástoras	Greece	6 Jan 91	2.19
7	Konstadínos Baniótis	Greece	6 Nov 86	2.19
 
 	Long jump
1	Greg Rutherford	United Kingdom	17 Nov 86	8.17
2	Gao Xinglong 	China	12 Mar 94	8.12
3	Dan Bramble	United Kingdom	14 Oct 90	7.88
4	Daniel Gardiner	United Kingdom	25 Jun 90	7.78
5	Ignisious Gaisah	Netherlands	20 Jul 83	7.77
6	Julian Reid	United Kingdom	23 Sep 88	7.74
7	Damar Forbes	Jamaica	11 Sep 90	7.67
8	Yeóryios Tsákonas	Greece	22 Jan 88	7.16
 
 	Women
 	60 m
1	Murielle Ahoure	Cote Ivoire	23 Aug 87	7.10
2	Tianna Bartoletta	United States	30 Aug 85	7.15
3	Michelle-Lee Ahye	Trinidad and Tobago  10 Apr 92	7.17
4	Mujinga Kambundji	Switzerland	17 Jun 92	7.18		=NR 	=PB »		0.170
5	Ezinne Okparaebo	Norway	3 Mar 88	7.19
6	Jessica Young	United States	6 Apr 87	7.20
7	Carmelita Jeter	United States	24 Nov 79	7.26
8	Rachel Johncock	United Kingdom	4 Oct 93	7.29
 	Heats	 
 	Prelim
Heat 1	 	 	
1	Michelle-Lee Ahye	Trinidad and Tobago  10 Apr 92	7.18
2	Rachel Johncock	United Kingdom	4 Oct 93	7.24
3	Carmelita Jeter	United States	24 Nov 79	7.28
4	Muna Lee	United States	30 Oct 81	7.31
5	Tahesia Harrigan	British Virgin Islands	15 Feb 82	7.31
6	Ivet Lalova	Bulgaria	18 May 84	7.34
7	Mica Moore	United Kingdom	23 Nov 92	7.57
 	Prelim
Heat 2	 	 	
1	Murielle Ahoure	Cote Ivoire	23 Aug 87	7.13
2	Jessica Young	United States	6 Apr 87	7.14
3	Tianna Bartoletta	United States	30 Aug 85	7.17
4	Mujinga Kambundji	Switzerland	17 Jun 92	7.24
5	Ezinne Okparaebo	Norway	3 Mar 88	7.25
6	Bianca Williams	United Kingdom	18 Dec 93	7.39
7	Diani Walker	United Kingdom	14 Jul 95	7.49
8	Yvette Lewis	Panama	16 Mar 85	7.58
 
 	400 m
1	Seren Bundy-Davies	United Kingdom	30 Dec 94	51.72
2	Francena McCorory	United States	20 Oct 88	52.09
3	Kirsten Mcaslan	United Kingdom	1 Sep 93	52.28
4	Laura Maddox	United Kingdom	13 May 90	52.32
5	Bianca Răzor	Romania	8 Aug 94	52.88
 
 	800 m
Splits: 400 m Leah Barrow 60.10
1	Jenny Meadows	United Kingdom	17 Apr 81	2:01.25
2	Charlene Lipsey	United States	16 Jul 91	2:02.61
3	Stina Troest	Denmark	17 Jan 94	2:02.93
4	Shelayna Oskan-Clarke	United Kingdom	20 Jan 90	2:02.96
5	Aníta Hinriksdóttir	Iceland	13 Jan 96	2:03.09
6	Lauren Wallace	United States	19 Dec 88	2:04.03
7	Megan Krumpoch	United States	31 Aug 92	2:04.29
-	Leah Barrow	United Kingdom	21 Jan 93	DNF		 	« »		p
 
 	One Mile
1	Axumawit Embaye	Ethiopia	18 Oct 94	4:23.50
2	Shannon Rowbury	United States	19 Sep 84	4:24.12
3	Gudaf Tsegay	Ethiopia	23 Jan 97	4:26.84
4	Treniere Moser	United States	27 Oct 81	4:29.18
5	Aisha Praught	United States	14 Dec 89	4:32.86
6	Rachel Schneider	United States	18 Jul 91	4:34.83
7	Melissa Courtney	United Kingdom	30 Aug 93	4:35.48
8	Claire Tarplee	Ireland	22 Sep 88	4:37.49
9	Alison Leonard	United Kingdom	17 Mar 90	4:38.37
10	Sofie Van Accom	Belgium	7 Jun 89	4:51.07
-	Hannah England	United Kingdom	6 Mar 87	D
-	Jordan Hasay	United States	21 Sep 91	D
-	Adele Tracey	United Kingdom	27 May 93	D
 
 	3000 m
Splits: 1000 m Liz Costello 2:59.54 2000 m Habiba Ghribi 5:59.80
1	Habiba Ghribi	Tunisia	9 Apr 84	8:46.61
2	Senbera Teferi	Ethiopia	3 May 95	8:46.84
3	Jordan Hasay	United States	21 Sep 91	8:50.21
4	Maureen Koster	Netherlands	3 Jul 92	8:51.10
5	Gotytom Gebreslase	Ethiopia	15 Jan 95	8:53.97
6	Laura Muir	United Kingdom	9 May 93	8:54.07
7	Steph Twell	United Kingdom	17 Aug 89	9:03.55
8	Jessica Judd	United Kingdom	7 Jan 95	9:08.13
9	Sara Treacy	Ireland	22 Jun 89	9:08.40
10	Emelia Gorecka	United Kingdom	29 Jan 94	9:11.03
-	Liz Costello	United States	23 Feb 88	DNF		 	« »		p
 
 	60 m hurdles
1	Sharika Nelvis	United States	10 May 90	7.87
2	Yvette Lewis	Panama	16 Mar 85	8.09
3	Lucy Hatton	United Kingdom	8 Nov 94	8.11
4	Tiffany Porter	United Kingdom	13 Nov 87	8.13
5	Kristi Castlin	United States	7 Jul 88	8.19
6	Yasmin Miller	United Kingdom	24 May 95	8.19
7	Serita Solomon	United Kingdom	1 Mar 90	8.21
8	Beate Schrott	Austria	15 Apr 88	8.25
 
 	Pole vault
1	Nikolía Kiriakopoúlou	Greece	21 Mar 86	4.80		NR 	PB »		
2	Fabiana Murer	Brazil	16 Mar 81	4.70
3	Nicole Büchler	Switzerland	17 Dec 83	4.50
4	Melissa Gergel	United States	24 Apr 89	4.40
5	Katie Nageotte	United States	30 Jun 91	4.40
6	Tina Šutej	Slovenia	7 Nov 88	4.30
7	Sally Peake	United Kingdom	8 Feb 86	4.15
-	Mary Saxer	United States	21 Jun 87	N
 
 	Long jump
1	Katarina Johnson-Thompson	United Kingdom	9 Jan 93	6.93		NR 	PB »		
2	Christabel Nettey	Canada	2 Jun 91	6.84
3	Ivana Španović	Serbia	10 May 90	6.75
4	Funmi Jimoh	United States	29 May 84	6.75
5	Sarah Warnock	United Kingdom	5 Jun 91	6.09
6	Chantel Malone	British Virgin Islands	2 Dec 91	6.08
7	Jazmin Sawyers